Beef Chuck Eye Country-style Ribs Boneless Trimmed to 0" Fat Select (Raw)
USDA SR LegacyBeef, chuck eye Country-Style ribs, boneless, separable lean and fat, trimmed to 0" fat, select, raw
Beef Products
Calories196KCAL
Protein19.1G
Fat13.3G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 67.2 | G |
| Energy | 196 | KCAL |
| Protein | 19.1 | G |
| Total lipid (fat) | 13.3 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 71.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.07 | MG |
| Riboflavin | 0.16 | MG |
| Niacin | 4.0 | MG |
| Vitamin B-6 | 0.34 | MG |
| Folate, total | 3.0 | UG |
| Vitamin B-12 | 2.8 | UG |
| Vitamin A, RAE | 4.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.12 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 1.5 | UG |
| Calcium, Ca | 14.0 | MG |
| Iron, Fe | 2.0 | MG |
| Magnesium, Mg | 16.0 | MG |
| Phosphorus, P | 172 | MG |
| Potassium, K | 271 | MG |
| Sodium, Na | 77.0 | MG |
| Zinc, Zn | 5.9 | MG |
| Copper, Cu | 0.08 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 18.6 | UG |
| Energy | 822 | kJ |
| Ash | 0.91 | G |
| Pantothenic acid | 0.67 | MG |
| Folic acid | 0 | UG |
| Folate, food | 3.0 | UG |
| Folate, DFE | 3.0 | UG |
| Choline, total | 64.7 | MG |
| Betaine | 24.0 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 4.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 14.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 4.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 5.8 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.41 | G |
| SFA 16:0 | 3.1 | G |
| SFA 17:0 | 0.18 | G |
| SFA 18:0 | 2.1 | G |
| SFA 20:0 | 0.006 | G |
| SFA 24:0 | 0.007 | G |
| Fatty acids, total monounsaturated | 6.5 | G |
| MUFA 14:1 | 0.08 | G |
| MUFA 16:1 | 0.39 | G |
| MUFA 16:1 c | 0.39 | G |
| MUFA 17:1 | 0.11 | G |
| MUFA 18:1 | 5.9 | G |
| MUFA 18:1 c | 5.0 | G |
| MUFA 18:1-11 t (18:1t n-7) | 0.32 | G |
| MUFA 20:1 | 0.03 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.59 | G |
| PUFA 18:2 | 0.53 | G |
| PUFA 18:2 n-6 c,c | 0.45 | G |
| PUFA 18:2 CLAs | 0.07 | G |
| PUFA 18:3 | 0.03 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.03 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.003 | G |
| PUFA 20:4 | 0.03 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0.003 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.92 | G |
| Fatty acids, total trans-monoenoic | 0.92 | G |
| TFA 18:1 t | 0.92 | G |
| Tryptophan | 0.21 | G |
| Threonine | 0.84 | G |
| Isoleucine | 0.81 | G |
| Leucine | 1.5 | G |
| Lysine | 1.7 | G |
| Methionine | 0.54 | G |
| Cystine | 0.20 | G |
| Phenylalanine | 0.73 | G |
| Tyrosine | 0.66 | G |
| Valine | 0.86 | G |
| Arginine | 1.3 | G |
| Histidine | 0.62 | G |
| Alanine | 1.1 | G |
| Aspartic acid | 1.7 | G |
| Glutamic acid | 3.0 | G |
| Glycine | 0.87 | G |
| Proline | 0.79 | G |
| Serine | 0.73 | G |
| Hydroxyproline | 0.13 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Loin Top Loin Steak Boneless Lip Off Trimmed to 0" Fat Choice (Raw)
171 kcal22.2g protein
Beef Loin Top Loin Steak Boneless Lip Off Trimmed to 0" Fat Choice (Raw)
149 kcal22.9g protein
Beef Round Top Round Steak Boneless Trimmed to 0" Fat All Grades (Cooked, Grilled)
162 kcal30.1g protein
Beef Round Top Round Steak Boneless Trimmed to 0" Fat All Grades (Cooked, Grilled)
167 kcal30g protein
Beef New Zealand Imported Variety Meats and By-products Kidney (Cooked, Boiled)
157 kcal27.3g protein
Beef New Zealand Imported Variety Meats and By-products Liver (Cooked, Boiled)
150 kcal23.3g protein