Beef Chuck Under Blade Pot Roast Boneless Trimmed to 0" Fat Select (Cooked, Braised)
USDA SR LegacyBeef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised
Beef Products
Calories288KCAL
Protein27.2G
Fat19G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 53.4 | G |
| Energy | 288 | KCAL |
| Protein | 27.2 | G |
| Total lipid (fat) | 19.0 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 98.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.07 | MG |
| Riboflavin | 0.21 | MG |
| Niacin | 3.5 | MG |
| Vitamin B-6 | 0.29 | MG |
| Folate, total | 7.0 | UG |
| Vitamin B-12 | 2.9 | UG |
| Vitamin A, RAE | 8.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.06 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 1.6 | UG |
| Calcium, Ca | 14.0 | MG |
| Iron, Fe | 2.7 | MG |
| Magnesium, Mg | 20.0 | MG |
| Phosphorus, P | 171 | MG |
| Potassium, K | 261 | MG |
| Sodium, Na | 64.0 | MG |
| Zinc, Zn | 9.3 | MG |
| Copper, Cu | 0.09 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 31.7 | UG |
| Energy | 1203 | kJ |
| Ash | 1.3 | G |
| Pantothenic acid | 0.68 | MG |
| Folic acid | 0 | UG |
| Folate, food | 7.0 | UG |
| Folate, DFE | 7.0 | UG |
| Choline, total | 85.4 | MG |
| Betaine | 10.1 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 8.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 28.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 5.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 7.9 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.55 | G |
| SFA 16:0 | 4.3 | G |
| SFA 17:0 | 0.23 | G |
| SFA 18:0 | 2.8 | G |
| SFA 20:0 | 0.01 | G |
| SFA 24:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 8.8 | G |
| MUFA 14:1 | 0.11 | G |
| MUFA 16:1 | 0.56 | G |
| MUFA 16:1 c | 0.56 | G |
| MUFA 17:1 | 0.14 | G |
| MUFA 18:1 | 7.9 | G |
| MUFA 18:1 c | 6.7 | G |
| MUFA 18:1-11 t (18:1t n-7) | 0.41 | G |
| MUFA 20:1 | 0.04 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.86 | G |
| PUFA 18:2 | 0.74 | G |
| PUFA 18:2 n-6 c,c | 0.65 | G |
| PUFA 18:2 CLAs | 0.10 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.04 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.007 | G |
| PUFA 20:4 | 0.06 | G |
| PUFA 20:5 n-3 (EPA) | 0.003 | G |
| PUFA 22:5 n-3 (DPA) | 0.005 | G |
| PUFA 22:6 n-3 (DHA) | 0.002 | G |
| Fatty acids, total trans | 1.2 | G |
| Fatty acids, total trans-monoenoic | 1.2 | G |
| TFA 18:1 t | 1.2 | G |
| Tryptophan | 0.31 | G |
| Threonine | 1.2 | G |
| Isoleucine | 1.2 | G |
| Leucine | 2.2 | G |
| Lysine | 2.4 | G |
| Methionine | 0.77 | G |
| Cystine | 0.28 | G |
| Phenylalanine | 1.0 | G |
| Tyrosine | 0.94 | G |
| Valine | 1.2 | G |
| Arginine | 1.8 | G |
| Histidine | 0.88 | G |
| Alanine | 1.6 | G |
| Aspartic acid | 2.4 | G |
| Glutamic acid | 4.3 | G |
| Glycine | 1.2 | G |
| Proline | 1.1 | G |
| Serine | 1.0 | G |
| Hydroxyproline | 0.19 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Top Sirloin Steak (Raw)
22g protein
Beef New Zealand Imported Tenderloin (Raw)
140 kcal21.2g protein
Beef New Zealand Imported Tenderloin (Raw)
146 kcal21g protein
Beef Rib Small End (ribs 10-12) Trimmed to 1/8" Fat Choice (Cooked, Roasted)
359 kcal22.3g protein
Beef Brisket Flat Half Trimmed to 0" Fat All Grades (Raw)
132 kcal21.5g protein
Beef Chuck Arm Pot Roast Trimmed to 1/8" Fat All Grades (Cooked, Braised)
214 kcal34.7g protein