Beef Ground 93% Lean Meat / 7% Fat Patty (Cooked, Broiled)
USDA SR LegacyBeef, ground, 93% lean meat / 7% fat, patty, cooked, broiled
Beef Products
Calories193KCAL
Protein26.2G
Fat8.9G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 63.8 | G |
| Energy | 193 | KCAL |
| Protein | 26.2 | G |
| Total lipid (fat) | 8.9 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 88.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.18 | MG |
| Niacin | 5.8 | MG |
| Vitamin B-6 | 0.41 | MG |
| Folate, total | 7.0 | UG |
| Vitamin B-12 | 2.5 | UG |
| Vitamin A, RAE | 3.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.12 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 1.2 | UG |
| Calcium, Ca | 9.0 | MG |
| Iron, Fe | 2.8 | MG |
| Magnesium, Mg | 22.0 | MG |
| Phosphorus, P | 205 | MG |
| Potassium, K | 342 | MG |
| Sodium, Na | 66.0 | MG |
| Zinc, Zn | 6.4 | MG |
| Copper, Cu | 0.09 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 21.5 | UG |
| Energy | 806 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.66 | MG |
| Folic acid | 0 | UG |
| Folate, food | 7.0 | UG |
| Folate, DFE | 7.0 | UG |
| Choline, total | 84.8 | MG |
| Betaine | 7.6 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 3.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 9.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 2.0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Fatty acids, total saturated | 3.7 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.008 | G |
| SFA 14:0 | 0.23 | G |
| SFA 15:0 | 0.04 | G |
| SFA 16:0 | 2.0 | G |
| SFA 17:0 | 0.10 | G |
| SFA 18:0 | 1.3 | G |
| SFA 20:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 3.7 | G |
| MUFA 14:1 | 0.05 | G |
| MUFA 16:1 | 0.29 | G |
| MUFA 17:1 | 0.08 | G |
| MUFA 18:1 | 3.4 | G |
| MUFA 20:1 | 0.03 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.37 | G |
| PUFA 18:2 | 0.27 | G |
| PUFA 18:3 | 0.06 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.04 | G |
| PUFA 18:3 n-6 c,c,c | 0.01 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.05 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.25 | G |
| Fatty acids, total trans-monoenoic | 0.25 | G |
| TFA 18:1 t | 0.25 | G |
| Tryptophan | 0.13 | G |
| Threonine | 1.0 | G |
| Isoleucine | 1.2 | G |
| Leucine | 2.0 | G |
| Lysine | 2.2 | G |
| Methionine | 0.67 | G |
| Cystine | 0.27 | G |
| Phenylalanine | 1.0 | G |
| Tyrosine | 0.81 | G |
| Valine | 1.3 | G |
| Arginine | 1.7 | G |
| Histidine | 0.85 | G |
| Alanine | 1.6 | G |
| Aspartic acid | 2.4 | G |
| Glutamic acid | 3.9 | G |
| Glycine | 1.8 | G |
| Proline | 1.3 | G |
| Serine | 1.0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Variety Meats and By-products Liver (Cooked, Braised)
191 kcal29.1g protein
Beef Ground 97% Lean Meat / 3% Fat Crumbles Pan-browned (Cooked)
175 kcal29.5g protein
Beef Trimmed to 1/8" Fat Choice (Cooked)
268 kcal25.9g protein
Beef New Zealand Imported Variety Meats and By-products Kidney (Raw)
87 kcal15.7g protein
Beef Rib Eye Trimmed to 0" Fat Select (Cooked, Broiled)
182 kcal29.9g protein
Beef Shoulder Top Blade Steak Boneless Trimmed to 0" Fat Select (Cooked, Grilled)
194 kcal27.7g protein