Beef New Zealand Imported Variety Meats and By-products Kidney (Raw)
USDA SR LegacyBeef, New Zealand, imported, variety meats and by-products, kidney, raw
Beef Products
Calories87KCAL
Protein15.7G
Fat2.6G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 80.5 | G |
| Energy | 87.0 | KCAL |
| Protein | 15.7 | G |
| Total lipid (fat) | 2.6 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 404 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.56 | MG |
| Riboflavin | 2.1 | MG |
| Niacin | 4.9 | MG |
| Vitamin B-6 | 0.32 | MG |
| Vitamin B-12 | 27.7 | UG |
| Vitamin A, RAE | 89.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.82 | MG |
| Vitamin D (D2 + D3) | 0.20 | UG |
| Calcium, Ca | 9.0 | MG |
| Iron, Fe | 3.8 | MG |
| Magnesium, Mg | 15.0 | MG |
| Phosphorus, P | 234 | MG |
| Potassium, K | 225 | MG |
| Sodium, Na | 175 | MG |
| Zinc, Zn | 1.5 | MG |
| Copper, Cu | 0.41 | MG |
| Manganese, Mn | 0.11 | MG |
| Selenium, Se | 103 | UG |
| Energy | 362 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 4.0 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 89.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 297 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 6.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.20 | UG |
| Fatty acids, total saturated | 0.62 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.001 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.007 | G |
| SFA 16:0 | 0.29 | G |
| SFA 17:0 | 0.02 | G |
| SFA 18:0 | 0.26 | G |
| SFA 20:0 | 0.008 | G |
| SFA 22:0 | 0.02 | G |
| SFA 24:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 0.34 | G |
| MUFA 14:1 | 0.002 | G |
| MUFA 15:1 | 0.005 | G |
| MUFA 16:1 | 0.03 | G |
| MUFA 16:1 c | 0.01 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 0.30 | G |
| MUFA 18:1 c | 0.28 | G |
| MUFA 20:1 | 0.005 | G |
| MUFA 22:1 | 0 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0.007 | G |
| Fatty acids, total polyunsaturated | 0.61 | G |
| PUFA 18:2 | 0.20 | G |
| PUFA 18:2 n-6 c,c | 0.19 | G |
| PUFA 18:2 CLAs | 0.007 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.04 | G |
| PUFA 18:3 n-6 c,c,c | 0.002 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.004 | G |
| PUFA 20:3 | 0.04 | G |
| PUFA 20:3 n-3 | 0.009 | G |
| PUFA 20:3 n-6 | 0.03 | G |
| PUFA 20:4 | 0.17 | G |
| PUFA 20:4 n-6 | 0.17 | G |
| PUFA 20:5 n-3 (EPA) | 0.08 | G |
| PUFA 22:5 n-3 (DPA) | 0.05 | G |
| PUFA 22:6 n-3 (DHA) | 0.01 | G |
| Fatty acids, total trans | 0.03 | G |
| Fatty acids, total trans-monoenoic | 0.03 | G |
| TFA 16:1 t | 0.01 | G |
| TFA 18:1 t | 0.02 | G |
| TFA 18:2 t,t | 0.002 | G |
| Fatty acids, total trans-polyenoic | 0.002 | G |
| Tryptophan | 0.16 | G |
| Threonine | 0.57 | G |
| Isoleucine | 0.65 | G |
| Leucine | 1.2 | G |
| Lysine | 1.2 | G |
| Methionine | 0.52 | G |
| Phenylalanine | 0.61 | G |
| Tyrosine | 0.53 | G |
| Valine | 0.69 | G |
| Arginine | 1.0 | G |
| Histidine | 0.56 | G |
| Alanine | 0.82 | G |
| Glutamic acid | 2.2 | G |
| Glycine | 0.85 | G |
| Proline | 0.50 | G |
| Serine | 0.55 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Short Loin Porterhouse Steak Trimmed to 1/8" Fat Select (Cooked, Grilled)
203 kcal28.9g protein
Beef Short Loin Porterhouse Steak Trimmed to 1/8" Fat Select (Cooked, Grilled)
263 kcal26.2g protein
Beef Ribeye Cap Steak Boneless Trimmed to 0" Fat Choice (Raw)
187 kcal19.5g protein
Beef New Zealand Imported Sweetbread (Cooked, Boiled)
318 kcal12.5g protein
Beef Rib Whole (ribs 6-12) Trimmed to 1/8" Fat All Grades (Cooked, Broiled)
337 kcal22.4g protein
Beef Chuck Blade Roast Trimmed to 1/8" Fat Choice (Raw)
268 kcal17g protein