Canada Goose Breast Meat Only Skinless (Raw)
USDA SR LegacyCanada Goose, breast meat only, skinless, raw
Poultry Products
Calories133KCAL
Protein24.3G
Fat4G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 70.8 | G |
| Energy | 133 | KCAL |
| Protein | 24.3 | G |
| Total lipid (fat) | 4.0 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 80.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.28 | MG |
| Riboflavin | 1.5 | MG |
| Niacin | 6.6 | MG |
| Vitamin B-6 | 1.1 | MG |
| Vitamin B-12 | 4.1 | UG |
| Vitamin A, RAE | 11.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.57 | MG |
| Calcium, Ca | 4.0 | MG |
| Iron, Fe | 5.9 | MG |
| Magnesium, Mg | 29.0 | MG |
| Phosphorus, P | 256 | MG |
| Potassium, K | 336 | MG |
| Sodium, Na | 50.0 | MG |
| Zinc, Zn | 1.7 | MG |
| Copper, Cu | 0.44 | MG |
| Manganese, Mn | 0.05 | MG |
| Energy | 558 | kJ |
| Ash | 1.4 | G |
| Vitamin B-12, added | 0 | UG |
| Retinol | 11.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 38.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.06 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Fatty acids, total saturated | 0.61 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.008 | G |
| SFA 15:0 | 0.002 | G |
| SFA 16:0 | 0.38 | G |
| SFA 17:0 | 0.003 | G |
| SFA 18:0 | 0.21 | G |
| SFA 20:0 | 0.003 | G |
| SFA 22:0 | 0.002 | G |
| SFA 24:0 | 0.002 | G |
| Fatty acids, total monounsaturated | 0.82 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.06 | G |
| MUFA 16:1 c | 0.06 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 0.75 | G |
| MUFA 18:1 c | 0.74 | G |
| MUFA 20:1 | 0.006 | G |
| MUFA 22:1 | 0 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 0.35 | G |
| PUFA 18:2 | 0.23 | G |
| PUFA 18:2 n-6 c,c | 0.23 | G |
| PUFA 18:2 CLAs | 0.001 | G |
| PUFA 18:3 | 0.03 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.03 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 18:3i | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.002 | G |
| PUFA 20:3 | 0.005 | G |
| PUFA 20:3 n-3 | 0.001 | G |
| PUFA 20:3 n-6 | 0.003 | G |
| PUFA 20:4 | 0.06 | G |
| PUFA 20:5 n-3 (EPA) | 0.004 | G |
| PUFA 22:4 | 0.005 | G |
| PUFA 22:5 n-3 (DPA) | 0.004 | G |
| PUFA 22:6 n-3 (DHA) | 0.006 | G |
| Fatty acids, total trans | 0.008 | G |
| Fatty acids, total trans-monoenoic | 0.007 | G |
| TFA 16:1 t | 0 | G |
| TFA 18:1 t | 0.007 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.001 | G |
| Fatty acids, total trans-polyenoic | 0.001 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Chicken Meat Only (Cooked, Stewed)
237 kcal30.4g protein
Chicken Meat Only (Cooked, Stewed)
177 kcal27.3g protein
Chicken Drumstick Meat and Skin (Cooked, Roasted)
191 kcal23.4g protein
Chicken Thigh Meat and Skin (Raw)
17.1g protein
Turkey Thigh from Whole Bird Meat Only with Added Solution (Raw)
115 kcal19.3g protein
Turkey All Classes Liver Simmered (Cooked)
189 kcal27g protein