Beef Ground 93% Lean Meat / 7% Fat (Raw)
USDA SR LegacyBeef, ground, 93% lean meat / 7% fat, raw
Beef Products
Calories152KCAL
Protein20.9G
Fat7G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 71.7 | G |
| Energy | 152 | KCAL |
| Protein | 20.9 | G |
| Total lipid (fat) | 7.0 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 63.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.15 | MG |
| Niacin | 5.3 | MG |
| Vitamin B-6 | 0.38 | MG |
| Folate, total | 5.0 | UG |
| Vitamin B-12 | 2.2 | UG |
| Vitamin A, RAE | 4.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.17 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 0.50 | UG |
| Calcium, Ca | 10.0 | MG |
| Iron, Fe | 2.3 | MG |
| Magnesium, Mg | 21.0 | MG |
| Phosphorus, P | 192 | MG |
| Potassium, K | 336 | MG |
| Sodium, Na | 66.0 | MG |
| Zinc, Zn | 5.0 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 17.1 | UG |
| Energy | 637 | kJ |
| Ash | 1.0 | G |
| Pantothenic acid | 0.63 | MG |
| Folic acid | 0 | UG |
| Folate, food | 5.0 | UG |
| Folate, DFE | 5.0 | UG |
| Choline, total | 69.0 | MG |
| Betaine | 7.8 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 4.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 14.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 3.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 2.9 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.006 | G |
| SFA 14:0 | 0.18 | G |
| SFA 15:0 | 0.03 | G |
| SFA 16:0 | 1.6 | G |
| SFA 17:0 | 0.07 | G |
| SFA 18:0 | 1.0 | G |
| SFA 20:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 2.9 | G |
| MUFA 14:1 | 0.04 | G |
| MUFA 16:1 | 0.23 | G |
| MUFA 17:1 | 0.04 | G |
| MUFA 18:1 | 2.7 | G |
| MUFA 20:1 | 0.02 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.29 | G |
| PUFA 18:2 | 0.22 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.03 | G |
| PUFA 18:3 n-6 c,c,c | 0.009 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.04 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.35 | G |
| Fatty acids, total trans-monoenoic | 0.35 | G |
| TFA 18:1 t | 0.35 | G |
| Tryptophan | 0.11 | G |
| Threonine | 0.81 | G |
| Isoleucine | 0.92 | G |
| Leucine | 1.6 | G |
| Lysine | 1.7 | G |
| Methionine | 0.54 | G |
| Cystine | 0.21 | G |
| Phenylalanine | 0.81 | G |
| Tyrosine | 0.64 | G |
| Valine | 1.0 | G |
| Arginine | 1.4 | G |
| Histidine | 0.68 | G |
| Alanine | 1.3 | G |
| Aspartic acid | 1.9 | G |
| Glutamic acid | 3.1 | G |
| Glycine | 1.4 | G |
| Proline | 1.1 | G |
| Serine | 0.83 | G |
| Hydroxyproline | 0.27 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef New Zealand Imported Rump Centre (Cooked, Fast Fried)
188 kcal30.2g protein
Beef New Zealand Imported Rump Centre (Cooked, Fast Fried)
192 kcal30g protein
Beef Flank Steak Trimmed to 0" Fat Choice (Cooked, Broiled)
194 kcal27.8g protein
Beef Flank Steak Trimmed to 0" Fat Choice (Cooked, Broiled)
202 kcal27.6g protein
Beef Chuck for Stew Select (Raw)
124 kcal21.9g protein
Beef Round Top Round Trimmed to 0" Fat All Grades (Cooked, Braised)
209 kcal35.6g protein