Beef New Zealand Imported Flank (Raw)
USDA SR LegacyBeef, New Zealand, imported, flank, separable lean and fat, raw
Beef Products
Calories161KCAL
Protein20.1G
Fat8.9G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 71.8 | G |
| Energy | 161 | KCAL |
| Protein | 20.1 | G |
| Total lipid (fat) | 8.9 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 49.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.08 | MG |
| Niacin | 4.6 | MG |
| Vitamin B-6 | 0.20 | MG |
| Vitamin B-12 | 1.5 | UG |
| Vitamin A, RAE | 8.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.33 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Calcium, Ca | 4.0 | MG |
| Iron, Fe | 1.5 | MG |
| Magnesium, Mg | 19.0 | MG |
| Phosphorus, P | 171 | MG |
| Potassium, K | 323 | MG |
| Sodium, Na | 46.0 | MG |
| Zinc, Zn | 4.2 | MG |
| Copper, Cu | 0.04 | MG |
| Manganese, Mn | 0.006 | MG |
| Selenium, Se | 3.4 | UG |
| Energy | 672 | kJ |
| Ash | 0.93 | G |
| Pantothenic acid | 0.14 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 8.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 25.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 6.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 3.3 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.004 | G |
| SFA 12:0 | 0.005 | G |
| SFA 14:0 | 0.20 | G |
| SFA 16:0 | 1.8 | G |
| SFA 17:0 | 0.11 | G |
| SFA 18:0 | 1.2 | G |
| SFA 20:0 | 0.009 | G |
| SFA 22:0 | 0.004 | G |
| SFA 24:0 | 0.001 | G |
| Fatty acids, total monounsaturated | 2.9 | G |
| MUFA 14:1 | 0.05 | G |
| MUFA 15:1 | 0.002 | G |
| MUFA 16:1 | 0.24 | G |
| MUFA 16:1 c | 0.22 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 2.6 | G |
| MUFA 18:1 c | 2.4 | G |
| MUFA 20:1 | 0.008 | G |
| MUFA 22:1 | 0 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0.002 | G |
| Fatty acids, total polyunsaturated | 0.23 | G |
| PUFA 18:2 | 0.12 | G |
| PUFA 18:2 n-6 c,c | 0.07 | G |
| PUFA 18:2 CLAs | 0.04 | G |
| PUFA 18:3 | 0.06 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.05 | G |
| PUFA 18:3 n-6 c,c,c | 0.002 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.002 | G |
| PUFA 20:3 | 0.008 | G |
| PUFA 20:3 n-3 | 0.001 | G |
| PUFA 20:3 n-6 | 0.007 | G |
| PUFA 20:4 | 0.02 | G |
| PUFA 20:4 n-6 | 0.02 | G |
| PUFA 20:5 n-3 (EPA) | 0.009 | G |
| PUFA 22:5 n-3 (DPA) | 0.02 | G |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| Fatty acids, total trans | 0.19 | G |
| Fatty acids, total trans-monoenoic | 0.18 | G |
| TFA 16:1 t | 0.02 | G |
| TFA 18:1 t | 0.16 | G |
| TFA 18:2 t,t | 0.001 | G |
| Fatty acids, total trans-polyenoic | 0.001 | G |
| Tryptophan | 0.21 | G |
| Threonine | 0.73 | G |
| Isoleucine | 0.84 | G |
| Leucine | 1.5 | G |
| Lysine | 1.6 | G |
| Methionine | 0.66 | G |
| Phenylalanine | 0.78 | G |
| Tyrosine | 0.68 | G |
| Valine | 0.89 | G |
| Arginine | 1.3 | G |
| Histidine | 0.72 | G |
| Alanine | 1.0 | G |
| Glutamic acid | 2.8 | G |
| Glycine | 1.1 | G |
| Proline | 0.65 | G |
| Serine | 0.71 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Round Bottom Round Steak Trimmed to 1/8" Fat All Grades (Cooked, Braised)
216 kcal34.3g protein
Beef Rib Back Ribs Bone-in Trimmed to 0" Fat Select (Cooked, Braised)
287 kcal29.3g protein
Beef Rib Back Ribs Bone-in Trimmed to 0" Fat Select (Cooked, Braised)
341 kcal25.6g protein
Beef Chuck Eye Roast Boneless America's Beef Roast Trimmed to 0" Fat Choice (Raw)
139 kcal20.7g protein
Beef Chuck Eye Roast Boneless America's Beef Roast Trimmed to 0" Fat Choice (Raw)
185 kcal19.1g protein
Beef Variety Meats and By-products Thymus (Cooked, Braised)
319 kcal21.9g protein