Beef New Zealand Imported Flat (Raw)
USDA SR LegacyBeef, New Zealand, imported, flat, separable lean and fat, raw
Beef Products
Calories177KCAL
Protein20.6G
Fat10.6G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 68.7 | G |
| Energy | 177 | KCAL |
| Protein | 20.6 | G |
| Total lipid (fat) | 10.6 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 58.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.05 | MG |
| Riboflavin | 0.14 | MG |
| Niacin | 3.2 | MG |
| Vitamin B-6 | 0.27 | MG |
| Vitamin B-12 | 2.7 | UG |
| Vitamin A, RAE | 10.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.49 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Calcium, Ca | 5.0 | MG |
| Iron, Fe | 1.8 | MG |
| Magnesium, Mg | 19.0 | MG |
| Phosphorus, P | 170 | MG |
| Potassium, K | 283 | MG |
| Sodium, Na | 49.0 | MG |
| Zinc, Zn | 5.2 | MG |
| Copper, Cu | 0.12 | MG |
| Manganese, Mn | 0.008 | MG |
| Selenium, Se | 1.1 | UG |
| Energy | 741 | kJ |
| Ash | 0.89 | G |
| Pantothenic acid | 0.31 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 10.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 34.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 1.0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Fatty acids, total saturated | 3.8 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.004 | G |
| SFA 12:0 | 0.006 | G |
| SFA 14:0 | 0.21 | G |
| SFA 16:0 | 2.0 | G |
| SFA 17:0 | 0.14 | G |
| SFA 18:0 | 1.5 | G |
| SFA 20:0 | 0.01 | G |
| SFA 22:0 | 0.005 | G |
| SFA 24:0 | 0.002 | G |
| Fatty acids, total monounsaturated | 3.9 | G |
| MUFA 14:1 | 0.06 | G |
| MUFA 15:1 | 0.002 | G |
| MUFA 16:1 | 0.34 | G |
| MUFA 16:1 c | 0.32 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 3.5 | G |
| MUFA 18:1 c | 3.3 | G |
| MUFA 20:1 | 0.01 | G |
| MUFA 22:1 | 0 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0.003 | G |
| Fatty acids, total polyunsaturated | 0.38 | G |
| PUFA 18:2 | 0.19 | G |
| PUFA 18:2 n-6 c,c | 0.12 | G |
| PUFA 18:2 CLAs | 0.07 | G |
| PUFA 18:3 | 0.09 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.09 | G |
| PUFA 18:3 n-6 c,c,c | 0.003 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.003 | G |
| PUFA 20:3 | 0.01 | G |
| PUFA 20:3 n-3 | 0.003 | G |
| PUFA 20:3 n-6 | 0.01 | G |
| PUFA 20:4 | 0.03 | G |
| PUFA 20:4 n-6 | 0.03 | G |
| PUFA 20:5 n-3 (EPA) | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.03 | G |
| PUFA 22:6 n-3 (DHA) | 0.003 | G |
| Fatty acids, total trans | 0.25 | G |
| Fatty acids, total trans-monoenoic | 0.25 | G |
| TFA 16:1 t | 0.03 | G |
| TFA 18:1 t | 0.22 | G |
| TFA 18:2 t,t | 0.002 | G |
| Fatty acids, total trans-polyenoic | 0.002 | G |
| Tryptophan | 0.22 | G |
| Threonine | 0.74 | G |
| Isoleucine | 0.85 | G |
| Leucine | 1.6 | G |
| Lysine | 1.6 | G |
| Methionine | 0.68 | G |
| Phenylalanine | 0.80 | G |
| Tyrosine | 0.69 | G |
| Valine | 0.91 | G |
| Arginine | 1.4 | G |
| Histidine | 0.74 | G |
| Alanine | 1.1 | G |
| Glutamic acid | 2.9 | G |
| Glycine | 1.1 | G |
| Proline | 0.66 | G |
| Serine | 0.72 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Round Top Round Steak Trimmed to 1/8" Fat All Grades (Cooked, Broiled)
185 kcal31.8g protein
Beef Round Top Round Steak Trimmed to 1/8" Fat All Grades (Cooked, Broiled)
204 kcal30.7g protein
Beef New Zealand Imported Sweetbread (Cooked, Boiled)
318 kcal12.5g protein
Beef Round Full Cut Trimmed to 1/8" Fat Choice (Raw)
195 kcal20.6g protein
Beef Chuck Shoulder Clod Shoulder Tender Medallion Trimmed to 0" Fat Choice (Raw)
145 kcal20.5g protein
Beef New Zealand Imported Subcutaneous Fat (Raw)
685 kcal8.5g protein