Beef Trimmed to 1/8" Fat Select (Raw)
USDA SR LegacyBeef, composite of trimmed retail cuts, separable lean only, trimmed to 1/8" fat, select, raw
Beef Products
Calories130KCAL
Protein22.4G
Fat4.5G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 72.5 | G |
| Energy | 130 | KCAL |
| Protein | 22.4 | G |
| Total lipid (fat) | 4.5 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 62.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.08 | MG |
| Riboflavin | 0.18 | MG |
| Niacin | 6.0 | MG |
| Vitamin B-6 | 0.59 | MG |
| Folate, total | 9.0 | UG |
| Vitamin B-12 | 1.5 | UG |
| Vitamin A, RAE | 1.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.22 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 1.2 | UG |
| Calcium, Ca | 17.0 | MG |
| Iron, Fe | 1.8 | MG |
| Magnesium, Mg | 22.0 | MG |
| Phosphorus, P | 198 | MG |
| Potassium, K | 328 | MG |
| Sodium, Na | 58.0 | MG |
| Zinc, Zn | 4.7 | MG |
| Copper, Cu | 0.09 | MG |
| Manganese, Mn | 0.03 | MG |
| Selenium, Se | 28.1 | UG |
| Energy | 546 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.55 | MG |
| Folic acid | 0 | UG |
| Folate, food | 9.0 | UG |
| Folate, DFE | 9.0 | UG |
| Choline, total | 71.9 | MG |
| Betaine | 12.4 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 1.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 4.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0 | MG |
| Tocopherol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 2.0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Fatty acids, total saturated | 1.7 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.002 | G |
| SFA 12:0 | 0.002 | G |
| SFA 14:0 | 0.11 | G |
| SFA 15:0 | 0.01 | G |
| SFA 16:0 | 0.97 | G |
| SFA 17:0 | 0.03 | G |
| SFA 18:0 | 0.53 | G |
| SFA 20:0 | 0 | G |
| SFA 24:0 | 0.003 | G |
| Fatty acids, total monounsaturated | 1.9 | G |
| MUFA 14:1 | 0.01 | G |
| MUFA 15:1 | 0.009 | G |
| MUFA 16:1 | 0.14 | G |
| MUFA 16:1 c | 0.07 | G |
| MUFA 17:1 | 0.02 | G |
| MUFA 18:1 | 1.7 | G |
| MUFA 18:1 c | 0.91 | G |
| MUFA 20:1 | 0.004 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.24 | G |
| PUFA 18:2 | 0.19 | G |
| PUFA 18:2 n-6 c,c | 0.11 | G |
| PUFA 18:2 CLAs | 0.007 | G |
| PUFA 18:3 | 0.007 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.002 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0.005 | G |
| PUFA 20:3 n-6 | 0.005 | G |
| PUFA 20:4 | 0.03 | G |
| PUFA 20:5 n-3 (EPA) | 0.001 | G |
| PUFA 22:5 n-3 (DPA) | 0.008 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.11 | G |
| Fatty acids, total trans-monoenoic | 0.11 | G |
| TFA 16:1 t | 0.004 | G |
| TFA 18:1 t | 0.10 | G |
| TFA 18:2 t not further defined | 0.004 | G |
| Fatty acids, total trans-polyenoic | 0.004 | G |
| Tryptophan | 0.21 | G |
| Threonine | 1.0 | G |
| Isoleucine | 1.1 | G |
| Leucine | 2.0 | G |
| Lysine | 2.2 | G |
| Methionine | 0.64 | G |
| Cystine | 0.28 | G |
| Phenylalanine | 0.96 | G |
| Tyrosine | 0.84 | G |
| Valine | 1.2 | G |
| Arginine | 1.6 | G |
| Histidine | 0.84 | G |
| Alanine | 1.5 | G |
| Aspartic acid | 2.3 | G |
| Glutamic acid | 3.8 | G |
| Glycine | 1.3 | G |
| Proline | 1.1 | G |
| Serine | 0.97 | G |
| Hydroxyproline | 0.18 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Loin Top Sirloin Petite Roast/filet Boneless Trimmed to 0" Fat Select (Raw)
122 kcal23.1g protein
Beef Round Top Round Steak Trimmed to 1/8" Fat All Grades (Raw)
166 kcal22.1g protein
Beef Round Top Round Steak Trimmed to 1/8" Fat All Grades (Raw)
135 kcal22.9g protein
Beef Rib Eye Steak Boneless Lip Off Trimmed to 0" Fat Choice (Cooked, Grilled)
215 kcal27.4g protein
Beef Rib Eye Steak Boneless Lip Off Trimmed to 0" Fat Choice (Cooked, Grilled)
285 kcal23.9g protein
Beef New Zealand Imported Hind Shin (Cooked, Braised)
196 kcal29.8g protein