Burger King Premium Fish Sandwich
USDA SR LegacyBURGER KING, Premium Fish Sandwich
Fast Foods
Calories260KCAL
Protein10.3G
Fat12.4G
Carbs26.7G
Fiber0.9G
Serving Size
g
Nutrition Facts per 100g
| Water | 48.4 | G |
| Energy | 260 | KCAL |
| Protein | 10.3 | G |
| Total lipid (fat) | 12.4 | G |
| Carbohydrate, by difference | 26.7 | G |
| Fiber, total dietary | 0.90 | G |
| Total Sugars | 3.5 | G |
| Cholesterol | 31.0 | MG |
| Vitamin C, total ascorbic acid | 0.20 | MG |
| Thiamin | 0.20 | MG |
| Riboflavin | 0.18 | MG |
| Niacin | 2.1 | MG |
| Vitamin B-6 | 0.04 | MG |
| Vitamin K (phylloquinone) | 22.5 | UG |
| Calcium, Ca | 37.0 | MG |
| Iron, Fe | 1.5 | MG |
| Magnesium, Mg | 25.0 | MG |
| Phosphorus, P | 116 | MG |
| Potassium, K | 206 | MG |
| Sodium, Na | 602 | MG |
| Zinc, Zn | 0.49 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.26 | MG |
| Selenium, Se | 24.3 | UG |
| Energy | 1088 | kJ |
| Ash | 2.1 | G |
| Sucrose | 0 | G |
| Glucose | 1.2 | G |
| Fructose | 1.5 | G |
| Lactose | 0 | G |
| Maltose | 0.87 | G |
| Galactose | 0 | G |
| Pantothenic acid | 0.17 | MG |
| Vitamin K (Dihydrophylloquinone) | 9.1 | UG |
| Fatty acids, total saturated | 1.9 | G |
| SFA 4:0 | 0.001 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0.002 | G |
| SFA 10:0 | 0.004 | G |
| SFA 12:0 | 0.001 | G |
| SFA 14:0 | 0.02 | G |
| SFA 15:0 | 0.003 | G |
| SFA 16:0 | 1.4 | G |
| SFA 17:0 | 0.01 | G |
| SFA 18:0 | 0.39 | G |
| SFA 20:0 | 0.04 | G |
| SFA 22:0 | 0.03 | G |
| SFA 24:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 2.6 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.03 | G |
| MUFA 16:1 c | 0.03 | G |
| MUFA 17:1 | 0.006 | G |
| MUFA 18:1 | 2.5 | G |
| MUFA 18:1 c | 2.5 | G |
| MUFA 20:1 | 0.06 | G |
| MUFA 22:1 | 0.004 | G |
| MUFA 22:1 c | 0.004 | G |
| MUFA 24:1 c | 0.003 | G |
| Fatty acids, total polyunsaturated | 6.3 | G |
| PUFA 18:2 | 5.6 | G |
| PUFA 18:2 n-6 c,c | 5.6 | G |
| PUFA 18:2 CLAs | 0.01 | G |
| PUFA 18:3 | 0.51 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.49 | G |
| PUFA 18:3 n-6 c,c,c | 0.02 | G |
| PUFA 18:4 | 0.002 | G |
| PUFA 20:2 n-6 c,c | 0.005 | G |
| PUFA 20:3 | 0.003 | G |
| PUFA 20:3 n-3 | 0.001 | G |
| PUFA 20:3 n-6 | 0.002 | G |
| PUFA 20:4 | 0.008 | G |
| PUFA 20:5 n-3 (EPA) | 0.03 | G |
| PUFA 22:4 | 0.004 | G |
| PUFA 22:5 n-3 (DPA) | 0.003 | G |
| PUFA 22:6 n-3 (DHA) | 0.06 | G |
| Fatty acids, total trans | 0.08 | G |
| Fatty acids, total trans-monoenoic | 0.03 | G |
| TFA 16:1 t | 0 | G |
| TFA 18:1 t | 0.03 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.05 | G |
| Fatty acids, total trans-polyenoic | 0.05 | G |
| Tryptophan | 0.08 | G |
| Threonine | 0.36 | G |
| Isoleucine | 0.39 | G |
| Leucine | 0.80 | G |
| Lysine | 0.66 | G |
| Methionine | 0.23 | G |
| Cystine | 0.15 | G |
| Phenylalanine | 0.48 | G |
| Tyrosine | 0.34 | G |
| Valine | 0.46 | G |
| Arginine | 0.49 | G |
| Histidine | 0.21 | G |
| Alanine | 0.38 | G |
| Aspartic acid | 0.71 | G |
| Glutamic acid | 2.5 | G |
| Glycine | 0.41 | G |
| Proline | 0.71 | G |
| Serine | 0.49 | G |
| Hydroxyproline | 0 | G |
More in Fast Foods
Pizza Pepperoni Topping Regular Crust (Frozen, Cooked)
274 kcal14.4g protein
Pizza Hut 12" Pepperoni Pizza Pan Crust
298 kcal12g protein
Chick-fil-a Hash Browns
301 kcal3g protein
Fast Food Pizza Chain 14" Pizza Pepperoni Topping Thin Crust
331 kcal14g protein
Pizza Hut 12" Cheese Pizza Hand-tossed Crust
271 kcal11.9g protein
Fast Foods Breakfast Burrito with Egg Cheese and Sausage
277 kcal11.1g protein