Chicken Dark Meat Thigh Meat Only (Cooked, Braised)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Chicken, broilers or fryers, dark meat, thigh, meat only, cooked, braised
Poultry Products
A 100g serving covers 53% of the daily recommended Selenium, making Chicken Dark Meat Thigh Meat Only (Cooked, Braised) one of the more concentrated dietary sources of this nutrient. Macronutrients distribute relatively evenly across protein (24.6g), fat (8.6g), and carbohydrates (0g) per 100g. At 176 calories per 100g, Chicken Dark Meat Thigh Meat Only (Cooked, Braised) offers moderate energy density suitable for balanced meals. Sodium is modest at 77mg per 100g, well within limits for heart-healthy eating patterns. Nutritionally broad, Chicken Dark Meat Thigh Meat Only (Cooked, Braised) delivers meaningful amounts of 12 different vitamins and minerals above 10% of daily value. Contains 141mg of cholesterol per 100g (47% DV), which may matter for individuals actively managing cholesterol.
Calorie Distribution
- Protein56%24.6 g
- Fat44%8.6 g
- Carbs0%0 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 66.9 | G |
| Energy | 176 | KCAL |
| Protein | 24.6 | G |
| Total lipid (fat) | 8.6 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 141 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.09 | MG |
| Riboflavin | 0.18 | MG |
| Niacin | 5.7 | MG |
| Vitamin B-6 | 0.44 | MG |
| Folate, total | 5.0 | UG |
| Vitamin B-12 | 0.42 | UG |
| Vitamin A, RAE | 8.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.17 | MG |
| Vitamin D (D2 + D3) | 0.30 | UG |
| Vitamin K (phylloquinone) | 0.30 | UG |
| Calcium, Ca | 12.0 | MG |
| Iron, Fe | 1.3 | MG |
| Magnesium, Mg | 25.0 | MG |
| Phosphorus, P | 201 | MG |
| Potassium, K | 266 | MG |
| Sodium, Na | 77.0 | MG |
| Zinc, Zn | 1.9 | MG |
| Copper, Cu | 0.05 | MG |
| Manganese, Mn | 0.02 | MG |
| Selenium, Se | 29.2 | UG |
| Energy | 736 | kJ |
| Ash | 0.99 | G |
| Pantothenic acid | 1.2 | MG |
| Folic acid | 0 | UG |
| Folate, food | 5.0 | UG |
| Folate, DFE | 5.0 | UG |
| Choline, total | 68.3 | MG |
| Betaine | 13.4 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 8.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 27.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.09 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0.01 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0.03 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 13.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.30 | UG |
| Fatty acids, total saturated | 2.3 | G |
| SFA 4:0 | 0.001 | G |
| SFA 6:0 | 0.002 | G |
| SFA 8:0 | 0.002 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.004 | G |
| SFA 14:0 | 0.04 | G |
| SFA 15:0 | 0.006 | G |
| SFA 16:0 | 1.8 | G |
| SFA 17:0 | 0.009 | G |
| SFA 18:0 | 0.48 | G |
| SFA 20:0 | 0.004 | G |
| SFA 22:0 | 0.008 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 3.4 | G |
| MUFA 14:1 | 0.02 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.51 | G |
| MUFA 16:1 c | 0.50 | G |
| MUFA 17:1 | 0.007 | G |
| MUFA 18:1 | 2.9 | G |
| MUFA 18:1 c | 2.9 | G |
| MUFA 20:1 | 0.03 | G |
| MUFA 22:1 | 0.001 | G |
| MUFA 22:1 c | 0.001 | G |
| MUFA 24:1 c | 0.008 | G |
| Fatty acids, total polyunsaturated | 1.6 | G |
| PUFA 18:2 | 1.3 | G |
| PUFA 18:2 n-6 c,c | 1.3 | G |
| PUFA 18:2 CLAs | 0.008 | G |
| PUFA 18:3 | 0.06 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.05 | G |
| PUFA 18:3 n-6 c,c,c | 0.01 | G |
| PUFA 18:4 | 0.001 | G |
| PUFA 20:2 n-6 c,c | 0.01 | G |
| PUFA 20:3 | 0.02 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.02 | G |
| PUFA 20:4 | 0.08 | G |
| PUFA 20:5 n-3 (EPA) | 0.009 | G |
| PUFA 22:4 | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.007 | G |
| PUFA 22:6 n-3 (DHA) | 0.004 | G |
| Fatty acids, total trans | 0.05 | G |
| Fatty acids, total trans-monoenoic | 0.03 | G |
| TFA 16:1 t | 0.004 | G |
| TFA 18:1 t | 0.03 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.01 | G |
| Fatty acids, total trans-polyenoic | 0.01 | G |
| Tryptophan | 0.23 | G |
| Threonine | 1.0 | G |
| Isoleucine | 1.0 | G |
| Leucine | 1.8 | G |
| Lysine | 2.0 | G |
| Methionine | 0.61 | G |
| Cystine | 0.26 | G |
| Phenylalanine | 0.90 | G |
| Tyrosine | 0.81 | G |
| Valine | 1.1 | G |
| Arginine | 1.7 | G |
| Histidine | 0.66 | G |
| Alanine | 1.5 | G |
| Aspartic acid | 2.2 | G |
| Glutamic acid | 3.7 | G |
| Glycine | 1.8 | G |
| Proline | 1.3 | G |
| Serine | 0.98 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| oz (85g) | 150 | 20.9g | 7.3g | 0g |
| thigh without skin (111g) | 195 | 27.3g | 9.6g | 0g |
| thigh with skin (129g) | 227 | 31.7g | 11.1g | 0g |
Scaled from Chicken Dark Meat Thigh Meat Only (Cooked, Braised)'s per-100g values using USDA portion data.
More in Poultry Products
Chicken Roasting Light Meat Meat Only (Cooked, Roasted)
Chicken Leg Meat Only (Cooked, Stewed)
Chicken Neck Meat and Skin (Cooked Simmered)
Turkey Retail Parts Breast Meat Only with Added Solution (Cooked, Roasted)
Chicken Thigh Meat and Skin (Raw)
Chicken Rotisserie Original Seasoning Drumstick Meat and Skin (Cooked)
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Chicken Dark Meat Thigh Meat Only with Added Solution (Cooked, Braised)
Chicken Thigh Meat Only (Cooked, Roasted)
Chicken Leg Meat Only (Cooked, Roasted)
Turkey Retail Parts Breast Meat and Skin (Raw)
Turkey All Classes Breast Meat and Skin (Raw)
Veal Loin Chop (Cooked, Grilled)
Nutrient Highlights
Dietary Considerations
Chicken Dark Meat Thigh Meat Only (Cooked, Braised) is naturally low in sodium at 77mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
Chicken Dark Meat Thigh Meat Only (Cooked, Braised) fits well in high-protein, low-carb eating patterns with 24.6g protein and only 0.0g carbs per 100g. See the High-Protein, Low-Carb Guide.
Rankings Among 8,262 USDA Foods
- Vitamin D: top 12% (#991 of 8,262)
- Protein: top 15% (#1,239 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 172853.
View on USDA FoodData Central →