Chicken Thigh Meat Only (Cooked, Roasted)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Chicken, broilers or fryers, thigh, meat only, cooked, roasted
Poultry Products
A 100g serving covers 50% of the daily recommended Protein, making Chicken Thigh Meat Only (Cooked, Roasted) one of the more concentrated dietary sources of this nutrient. Macronutrients distribute relatively evenly across protein (24.8g), fat (8.2g), and carbohydrates (0g) per 100g. At 179 calories per 100g, Chicken Thigh Meat Only (Cooked, Roasted) offers moderate energy density suitable for balanced meals. Sodium is modest at 106mg per 100g, well within limits for heart-healthy eating patterns. Nutritionally broad, Chicken Thigh Meat Only (Cooked, Roasted) delivers meaningful amounts of 12 different vitamins and minerals above 10% of daily value. Contains 133mg of cholesterol per 100g (44% DV), which may matter for individuals actively managing cholesterol.
Calorie Distribution
- Protein57%24.8 g
- Fat43%8.2 g
- Carbs0%0 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 67.0 | G |
| Energy | 179 | KCAL |
| Protein | 24.8 | G |
| Total lipid (fat) | 8.2 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 133 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.10 | MG |
| Riboflavin | 0.22 | MG |
| Niacin | 6.2 | MG |
| Vitamin B-6 | 0.46 | MG |
| Folate, total | 5.0 | UG |
| Vitamin B-12 | 0.42 | UG |
| Vitamin A, RAE | 8.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.18 | MG |
| Vitamin D (D2 + D3) | 0.20 | UG |
| Vitamin K (phylloquinone) | 3.9 | UG |
| Calcium, Ca | 9.0 | MG |
| Iron, Fe | 1.1 | MG |
| Magnesium, Mg | 24.0 | MG |
| Phosphorus, P | 230 | MG |
| Potassium, K | 269 | MG |
| Sodium, Na | 106 | MG |
| Zinc, Zn | 1.9 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.02 | MG |
| Selenium, Se | 27.1 | UG |
| Energy | 750 | kJ |
| Ash | 1.0 | G |
| Pantothenic acid | 1.3 | MG |
| Folic acid | 0 | UG |
| Folate, food | 5.0 | UG |
| Folate, DFE | 5.0 | UG |
| Choline, total | 71.8 | MG |
| Betaine | 5.2 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 8.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 27.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.08 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0.01 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0.05 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 7.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.20 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 2.3 | G |
| SFA 4:0 | 0.001 | G |
| SFA 6:0 | 0.001 | G |
| SFA 8:0 | 0.001 | G |
| SFA 10:0 | 0.001 | G |
| SFA 12:0 | 0.004 | G |
| SFA 14:0 | 0.04 | G |
| SFA 15:0 | 0.007 | G |
| SFA 16:0 | 1.8 | G |
| SFA 17:0 | 0.009 | G |
| SFA 18:0 | 0.48 | G |
| SFA 20:0 | 0.005 | G |
| SFA 22:0 | 0.008 | G |
| SFA 24:0 | 0.001 | G |
| Fatty acids, total monounsaturated | 3.4 | G |
| MUFA 14:1 | 0.01 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.48 | G |
| MUFA 16:1 c | 0.48 | G |
| MUFA 17:1 | 0.007 | G |
| MUFA 18:1 | 2.8 | G |
| MUFA 18:1 c | 2.8 | G |
| MUFA 20:1 | 0.03 | G |
| MUFA 22:1 | 0.001 | G |
| MUFA 22:1 c | 0.001 | G |
| MUFA 24:1 c | 0.002 | G |
| Fatty acids, total polyunsaturated | 1.7 | G |
| PUFA 18:2 | 1.5 | G |
| PUFA 18:2 n-6 c,c | 1.4 | G |
| PUFA 18:2 CLAs | 0.008 | G |
| PUFA 18:3 | 0.07 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.06 | G |
| PUFA 18:3 n-6 c,c,c | 0.01 | G |
| PUFA 18:4 | 0.001 | G |
| PUFA 20:2 n-6 c,c | 0.01 | G |
| PUFA 20:3 | 0.02 | G |
| PUFA 20:3 n-3 | 0.001 | G |
| PUFA 20:3 n-6 | 0.02 | G |
| PUFA 20:4 | 0.09 | G |
| PUFA 20:5 n-3 (EPA) | 0.005 | G |
| PUFA 22:4 | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.008 | G |
| PUFA 22:6 n-3 (DHA) | 0.005 | G |
| Fatty acids, total trans | 0.04 | G |
| Fatty acids, total trans-monoenoic | 0.03 | G |
| TFA 16:1 t | 0.004 | G |
| TFA 18:1 t | 0.03 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.01 | G |
| Fatty acids, total trans-polyenoic | 0.01 | G |
| Tryptophan | 0.28 | G |
| Threonine | 1.2 | G |
| Isoleucine | 1.2 | G |
| Leucine | 2.1 | G |
| Lysine | 2.3 | G |
| Methionine | 0.71 | G |
| Cystine | 0.29 | G |
| Phenylalanine | 0.99 | G |
| Tyrosine | 0.93 | G |
| Valine | 1.2 | G |
| Arginine | 1.7 | G |
| Histidine | 0.74 | G |
| Alanine | 1.5 | G |
| Aspartic acid | 2.4 | G |
| Glutamic acid | 4.1 | G |
| Glycine | 1.1 | G |
| Proline | 1.00 | G |
| Serine | 1.0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| oz (85g) | 152 | 21g | 6.9g | 0g |
| thigh without skin (116g) | 208 | 28.7g | 9.5g | 0g |
| thigh with skin (137g) | 245 | 33.9g | 11.2g | 0g |
Scaled from Chicken Thigh Meat Only (Cooked, Roasted)'s per-100g values using USDA portion data.
More in Poultry Products
Chicken Back Meat and Skin (Raw)
Chicken Back Meat and Skin Batter (Cooked, Fried)
Chicken Dark Meat Thigh Meat and Skin (Cooked, Braised)
Quail Meat and Skin (Raw)
Chicken Breast Meat and Skin Flour (Cooked, Fried)
Ostrich Inside Leg (Raw)
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Chicken Leg Meat Only (Cooked, Roasted)
Pork Fresh Loin Top Loin (roasts) Boneless (Cooked, Roasted)
Turkey All Classes Breast Meat and Skin (Raw)
Chicken Dark Meat Thigh Meat Only (Cooked, Braised)
Pork Fresh Loin Center Rib (chops) Bone-in (Cooked, Broiled)
Chicken Dark Meat Thigh Meat Only with Added Solution (Cooked, Braised)
Nutrient Highlights
Dietary Considerations
Chicken Thigh Meat Only (Cooked, Roasted) is naturally low in sodium at 106mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
Chicken Thigh Meat Only (Cooked, Roasted) fits well in high-protein, low-carb eating patterns with 24.8g protein and only 0.0g carbs per 100g. See the High-Protein, Low-Carb Guide.
Related Articles
Rankings Among 8,262 USDA Foods
- Protein: top 14% (#1,157 of 8,262)
- Vitamin D: top 14% (#1,157 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 172388.
View on USDA FoodData Central →