Chicken Roasting Light Meat Meat Only (Cooked, Roasted)
USDA SR LegacyChicken, roasting, light meat, meat only, cooked, roasted
Poultry Products
Calories153KCAL
Protein27.1G
Fat4.1G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 67.8 | G |
| Energy | 153 | KCAL |
| Protein | 27.1 | G |
| Total lipid (fat) | 4.1 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 75.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.06 | MG |
| Riboflavin | 0.09 | MG |
| Niacin | 10.5 | MG |
| Vitamin B-6 | 0.54 | MG |
| Folate, total | 3.0 | UG |
| Vitamin B-12 | 0.31 | UG |
| Vitamin A, RAE | 8.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.27 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 0.30 | UG |
| Calcium, Ca | 13.0 | MG |
| Iron, Fe | 1.1 | MG |
| Magnesium, Mg | 23.0 | MG |
| Phosphorus, P | 217 | MG |
| Potassium, K | 236 | MG |
| Sodium, Na | 51.0 | MG |
| Zinc, Zn | 0.78 | MG |
| Copper, Cu | 0.04 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 25.8 | UG |
| Energy | 640 | kJ |
| Ash | 0.95 | G |
| Pantothenic acid | 0.91 | MG |
| Folic acid | 0 | UG |
| Folate, food | 3.0 | UG |
| Folate, DFE | 3.0 | UG |
| Choline, total | 76.8 | MG |
| Betaine | 5.6 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 8.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 25.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 5.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 1.1 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.03 | G |
| SFA 16:0 | 0.76 | G |
| SFA 18:0 | 0.25 | G |
| Fatty acids, total monounsaturated | 1.5 | G |
| MUFA 16:1 | 0.20 | G |
| MUFA 18:1 | 1.3 | G |
| MUFA 20:1 | 0.03 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.93 | G |
| PUFA 18:2 | 0.69 | G |
| PUFA 18:3 | 0.03 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.10 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0.01 | G |
| PUFA 22:6 n-3 (DHA) | 0.03 | G |
| Tryptophan | 0.32 | G |
| Threonine | 1.1 | G |
| Isoleucine | 1.4 | G |
| Leucine | 2.0 | G |
| Lysine | 2.3 | G |
| Methionine | 0.75 | G |
| Cystine | 0.35 | G |
| Phenylalanine | 1.1 | G |
| Tyrosine | 0.92 | G |
| Valine | 1.3 | G |
| Arginine | 1.6 | G |
| Histidine | 0.84 | G |
| Alanine | 1.5 | G |
| Aspartic acid | 2.4 | G |
| Glutamic acid | 4.1 | G |
| Glycine | 1.3 | G |
| Proline | 1.1 | G |
| Serine | 0.93 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Turkey All Classes Wing Meat and Skin (Cooked, Roasted)
229 kcal27.4g protein
Turkey Whole Breast Meat Only (Raw)
114 kcal23.7g protein
Turkey Thigh from Whole Bird Meat Only (Raw)
108 kcal21.3g protein
Chicken Roasting Dark Meat Meat Only (Raw)
113 kcal18.7g protein
Pheasant Meat and Skin (Raw)
181 kcal22.7g protein
Chicken Thigh Boneless Skinless (Raw)
18.6g protein