Corn Sweet Yellow Drained Without Salt (Cooked, Boiled)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Corn, sweet, yellow, cooked, boiled, drained, without salt
Vegetables and Vegetable Products
Macronutrients distribute relatively evenly across protein (3.4g), fat (1.5g), and carbohydrates (21g) per 100g. At 96 calories per 100g, Corn Sweet Yellow Drained Without Salt (Cooked, Boiled) offers moderate energy density suitable for balanced meals. With only 1mg of sodium, Corn Sweet Yellow Drained Without Salt (Cooked, Boiled) is naturally very low in sodium and suitable for sodium-restricted diets. Fiber content sits at 2.4g per 100g — not a primary source, but it adds up in combination with other high-fiber foods.
Calorie Distribution
- Protein12%3.4 g
- Fat12%1.5 g
- Carbs76%21 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 73.4 | G |
| Energy | 96.0 | KCAL |
| Protein | 3.4 | G |
| Total lipid (fat) | 1.5 | G |
| Carbohydrate, by difference | 21.0 | G |
| Fiber, total dietary | 2.4 | G |
| Total Sugars | 4.5 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 5.5 | MG |
| Thiamin | 0.09 | MG |
| Riboflavin | 0.06 | MG |
| Niacin | 1.7 | MG |
| Vitamin B-6 | 0.14 | MG |
| Folate, total | 23.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 13.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.09 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0.40 | UG |
| Calcium, Ca | 3.0 | MG |
| Iron, Fe | 0.45 | MG |
| Magnesium, Mg | 26.0 | MG |
| Phosphorus, P | 77.0 | MG |
| Potassium, K | 218 | MG |
| Sodium, Na | 1.0 | MG |
| Zinc, Zn | 0.62 | MG |
| Copper, Cu | 0.05 | MG |
| Manganese, Mn | 0.17 | MG |
| Selenium, Se | 0.20 | UG |
| Energy | 401 | kJ |
| Ash | 0.71 | G |
| Sucrose | 2.7 | G |
| Glucose | 0.84 | G |
| Fructose | 0.79 | G |
| Lactose | 0 | G |
| Maltose | 0.17 | G |
| Galactose | 0 | G |
| Starch | 7.2 | G |
| Pantothenic acid | 0.79 | MG |
| Folic acid | 0 | UG |
| Folate, food | 23.0 | UG |
| Folate, DFE | 23.0 | UG |
| Choline, total | 29.1 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 66.0 | UG |
| Carotene, alpha | 23.0 | UG |
| Cryptoxanthin, beta | 161 | UG |
| Vitamin A, IU | 263 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 906 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.19 | MG |
| Tocopherol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.20 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0.18 | G |
| SFA 18:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 0.37 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0.37 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.60 | G |
| PUFA 18:2 | 0.59 | G |
| PUFA 18:3 | 0.02 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.02 | G |
| Threonine | 0.13 | G |
| Isoleucine | 0.13 | G |
| Leucine | 0.36 | G |
| Lysine | 0.14 | G |
| Methionine | 0.07 | G |
| Cystine | 0.03 | G |
| Phenylalanine | 0.15 | G |
| Tyrosine | 0.13 | G |
| Valine | 0.19 | G |
| Arginine | 0.14 | G |
| Histidine | 0.09 | G |
| Alanine | 0.30 | G |
| Aspartic acid | 0.25 | G |
| Glutamic acid | 0.66 | G |
| Glycine | 0.13 | G |
| Proline | 0.30 | G |
| Serine | 0.16 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| baby ear (8g) | 8 | 0.3g | 0.1g | 1.7g |
| ear small (5-1/2" to 6-1/2" long) (89g) | 85 | 3g | 1.3g | 18.7g |
| ear medium (6-3/4" to 7-1/2" long) (103g) | 99 | 3.5g | 1.5g | 21.6g |
| ear large (7-3/4" to 9" long) (118g) | 113 | 4g | 1.8g | 24.8g |
Scaled from Corn Sweet Yellow Drained Without Salt (Cooked, Boiled)'s per-100g values using USDA portion data.
More in Vegetables and Vegetable Products
Beans Kidney Sprouted (Raw)
Edamame Unprepared (Frozen)
Mountain Yam Hawaii with Salt (Cooked, Steamed)
Peas and Onions Drained Without Salt (Frozen, Cooked, Boiled)
Beans Snap Green No Salt Added Drained Solids (Canned)
Potatoes Mashed Prepared from Flakes Without Milk Whole Milk and Margarine Added (Dehydrated)
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Corn Sweet Yellow Drained with Salt (Cooked, Boiled)
Cereals Ready-to-eat Alpen
Corn Sweet Yellow Kernels on Cob Drained Without Salt (Frozen, Cooked, Boiled)
Corn Sweet Yellow Kernels on Cob Unprepared (Frozen)
Corn Sweet Yellow Kernels on Cob Drained with Salt (Frozen, Cooked, Boiled)
Corn Sweet Yellow Kernels Cut Off Cob Drained Without Salt (Frozen, Boiled)
Nutritional Profile Summary
Corn Sweet Yellow Drained Without Salt (Cooked, Boiled) has a limited micronutrient profile per 100 g among the key vitamins and minerals tracked. Its primary nutritional value comes from its macronutrient composition.
- Calories: 96 kcal per 100 g
- Protein: 3.4 g per 100 g
- Total Fat: 1.5 g per 100 g
- Carbohydrate: 21 g per 100 g
- Fiber: 2.4 g per 100 g
Dietary Considerations
Corn Sweet Yellow Drained Without Salt (Cooked, Boiled) is naturally low in sodium at 1mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
Rankings Among 8,262 USDA Foods
- Vitamin C: top 20% (#1,652 of 8,262)
- Fiber: top 22% (#1,818 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 169999.
View on USDA FoodData Central →