Beans Snap Green No Salt Added Drained Solids (Canned)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Beans, snap, green, canned, no salt added, drained solids
Vegetables and Vegetable Products
Macronutrients distribute relatively evenly across protein (1.1g), fat (0.5g), and carbohydrates (4.3g) per 100g. At just 22 calories per 100g, Beans Snap Green No Salt Added Drained Solids (Canned) is one of the lowest-calorie options available. With only 2mg of sodium, Beans Snap Green No Salt Added Drained Solids (Canned) is naturally very low in sodium and suitable for sodium-restricted diets. Composed of 93% water by weight, Beans Snap Green No Salt Added Drained Solids (Canned) also contributes to daily hydration.
Calorie Distribution
- Protein17%1.1 g
- Fat16%0.46 g
- Carbs67%4.3 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 93.4 | G |
| Energy | 22.0 | KCAL |
| Protein | 1.1 | G |
| Total lipid (fat) | 0.46 | G |
| Carbohydrate, by difference | 4.3 | G |
| Fiber, total dietary | 1.9 | G |
| Total Sugars | 0.78 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 2.8 | MG |
| Thiamin | 0.02 | MG |
| Riboflavin | 0.05 | MG |
| Niacin | 0.21 | MG |
| Vitamin B-6 | 0.03 | MG |
| Folate, total | 28.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 18.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.03 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 38.9 | UG |
| Calcium, Ca | 38.0 | MG |
| Iron, Fe | 1.1 | MG |
| Magnesium, Mg | 13.0 | MG |
| Phosphorus, P | 20.0 | MG |
| Potassium, K | 96.0 | MG |
| Sodium, Na | 2.0 | MG |
| Zinc, Zn | 0.20 | MG |
| Copper, Cu | 0.03 | MG |
| Manganese, Mn | 0.16 | MG |
| Selenium, Se | 0.40 | UG |
| Energy | 92.0 | kJ |
| Ash | 0.73 | G |
| Sucrose | 0.16 | G |
| Glucose | 0.29 | G |
| Fructose | 0.33 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Starch | 1.0 | G |
| Pantothenic acid | 0.20 | MG |
| Folic acid | 0 | UG |
| Folate, food | 28.0 | UG |
| Folate, DFE | 28.0 | UG |
| Choline, total | 14.7 | MG |
| Betaine | 0.20 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 122 | UG |
| Carotene, alpha | 156 | UG |
| Cryptoxanthin, beta | 24.0 | UG |
| Vitamin A, IU | 353 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 452 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (Menaquinone-4) | 0 | UG |
| Fatty acids, total saturated | 0.10 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0.09 | G |
| SFA 18:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 0.02 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0.02 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.23 | G |
| PUFA 18:2 | 0.09 | G |
| PUFA 18:3 | 0.14 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.01 | G |
| Threonine | 0.05 | G |
| Isoleucine | 0.04 | G |
| Leucine | 0.07 | G |
| Lysine | 0.05 | G |
| Methionine | 0.01 | G |
| Cystine | 0.01 | G |
| Phenylalanine | 0.04 | G |
| Tyrosine | 0.03 | G |
| Valine | 0.06 | G |
| Arginine | 0.04 | G |
| Histidine | 0.02 | G |
| Alanine | 0.05 | G |
| Aspartic acid | 0.16 | G |
| Glutamic acid | 0.12 | G |
| Glycine | 0.04 | G |
| Proline | 0.04 | G |
| Serine | 0.06 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| beans (62g) | 14 | 0.7g | 0.3g | 2.7g |
| cup (153g) | 34 | 1.7g | 0.7g | 6.6g |
| can (303 x 406) (262g) | 58 | 2.9g | 1.2g | 11.3g |
Scaled from Beans Snap Green No Salt Added Drained Solids (Canned)'s per-100g values using USDA portion data.
More in Vegetables and Vegetable Products
Tomatoes Red Ripe (Cooked, Stewed)
Carrots (Raw)
Waxgourd (chinese Preserving Melon) (Raw)
Mushroom Crimini
Potatoes Cottage-cut Salt Not Added in Processing Oven-heated (French Fried, Frozen)
Nopales Without Salt (Cooked)
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Beans Snap Yellow No Salt Added Solids and Liquids (Canned)
Beans Snap Yellow No Salt Added Drained Solids (Canned)
Beans Snap Green Drained Without Salt (Frozen, Cooked, Boiled)
Beans Snap Yellow All Styles Unprepared (Frozen)
Beans Snap Yellow Drained Without Salt (Frozen, Cooked, Boiled)
Beans Snap Green Regular Pack Drained Solids (Canned)
Nutritional Profile Summary
Beans Snap Green No Salt Added Drained Solids (Canned) has a limited micronutrient profile per 100 g among the key vitamins and minerals tracked. Its primary nutritional value comes from its macronutrient composition.
- Calories: 22 kcal per 100 g
- Protein: 1.1 g per 100 g
- Total Fat: 0.5 g per 100 g
- Carbohydrate: 4.3 g per 100 g
- Fiber: 1.9 g per 100 g
Dietary Considerations
Beans Snap Green No Salt Added Drained Solids (Canned) is naturally low in sodium at 2mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
Rankings Among 8,262 USDA Foods
- Vitamin C: top 25% (#2,066 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 168505.
View on USDA FoodData Central →