Babyfood Vegetables Peas Strained
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Babyfood, vegetables, peas, strained
Baby Foods
Macronutrients distribute relatively evenly across protein (3.3g), fat (0.4g), and carbohydrates (8.4g) per 100g. With 50 calories per 100g, Babyfood Vegetables Peas Strained fits comfortably into calorie-controlled meal plans without sacrificing volume. With only 5mg of sodium, Babyfood Vegetables Peas Strained is naturally very low in sodium and suitable for sodium-restricted diets. Fiber content sits at 2g per 100g — not a primary source, but it adds up in combination with other high-fiber foods. Composed of 88% water by weight, Babyfood Vegetables Peas Strained also contributes to daily hydration.
Calorie Distribution
- Protein26%3.3 g
- Fat8%0.43 g
- Carbs66%8.4 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 87.5 | G |
| Energy | 50.0 | KCAL |
| Protein | 3.3 | G |
| Total lipid (fat) | 0.43 | G |
| Carbohydrate, by difference | 8.4 | G |
| Fiber, total dietary | 2.0 | G |
| Total Sugars | 2.0 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 0.60 | MG |
| Thiamin | 0.09 | MG |
| Riboflavin | 0.07 | MG |
| Niacin | 1.1 | MG |
| Vitamin B-6 | 0.02 | MG |
| Folate, total | 28.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 11.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.02 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 15.5 | UG |
| Calcium, Ca | 18.0 | MG |
| Iron, Fe | 0.95 | MG |
| Magnesium, Mg | 17.0 | MG |
| Phosphorus, P | 50.0 | MG |
| Potassium, K | 106 | MG |
| Sodium, Na | 5.0 | MG |
| Zinc, Zn | 0.47 | MG |
| Copper, Cu | 0.06 | MG |
| Manganese, Mn | 0.22 | MG |
| Selenium, Se | 0.10 | UG |
| Energy | 211 | kJ |
| Ash | 0.42 | G |
| Sucrose | 2.0 | G |
| Glucose | 0 | G |
| Fructose | 0 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Starch | 2.3 | G |
| Fluoride, F | 22.8 | UG |
| Pantothenic acid | 0.07 | MG |
| Folic acid | 0 | UG |
| Folate, food | 28.0 | UG |
| Folate, DFE | 28.0 | UG |
| Choline, total | 32.2 | MG |
| Betaine | 0.50 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 124 | UG |
| Carotene, alpha | 11.0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 216 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 1465 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.67 | MG |
| Tocopherol, delta | 0.02 | MG |
| Tocotrienol, alpha | 0.01 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (Menaquinone-4) | 0 | UG |
| Fatty acids, total saturated | 0.07 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 15:0 | 0 | G |
| SFA 16:0 | 0.07 | G |
| SFA 17:0 | 0 | G |
| SFA 18:0 | 0 | G |
| SFA 20:0 | 0 | G |
| SFA 22:0 | 0 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 0.05 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 0.05 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 0.20 | G |
| PUFA 18:2 | 0.17 | G |
| PUFA 18:3 | 0.03 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 21:5 | 0 | G |
| PUFA 22:4 | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| tbsp (16g) | 8 | 0.5g | 0.1g | 1.3g |
| oz (28.35g) | 14 | 0.9g | 0.1g | 2.4g |
| container (91g) | 46 | 3g | 0.4g | 7.6g |
| jar (95g) | 48 | 3.1g | 0.4g | 7.9g |
Scaled from Babyfood Vegetables Peas Strained's per-100g values using USDA portion data.
More in Baby Foods
Babyfood Apples Dices Toddler
Babyfood Cereal Mixed Dry Fortified
Infant Formula Mead Johnson Enfamil for Supplementing Powder with Ara and Dha Not Reconstituted
Zwieback
Toddler Formula Mead Johnson Enfagrow Premium (formerly Enfamil Lipil Next Step) Ready-to-feed
Babyfood Dinner Spaghetti and Tomato and Meat Junior
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Cowpeas (blackeyes) Drained Without Salt (Frozen, Cooked, Boiled)
Cowpeas (blackeyes) Drained with Salt (Frozen, Cooked, Boiled)
Beans Kidney Red Drained Solids (Canned)
Babyfood Peas and Brown Rice
Chickpeas (garbanzo Beans Bengal Gram) Without Salt (Cooked, Boiled)
Chickpeas (garbanzo Beans Bengal Gram) with Salt (Cooked, Boiled)
Nutritional Profile Summary
Babyfood Vegetables Peas Strained has a limited micronutrient profile per 100 g among the key vitamins and minerals tracked. Its primary nutritional value comes from its macronutrient composition.
- Calories: 50 kcal per 100 g
- Protein: 3.3 g per 100 g
- Total Fat: 0.4 g per 100 g
- Carbohydrate: 8.4 g per 100 g
- Fiber: 2 g per 100 g
Dietary Considerations
Babyfood Vegetables Peas Strained is naturally low in sodium at 5mg per 100g, making it compatible with the DASH diet. See the DASH Diet Guide.
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 170939.
View on USDA FoodData Central →