Beef Round Full Cut Trimmed to 1/8" Fat Select (Raw)
USDA SR LegacyBeef, round, full cut, separable lean and fat, trimmed to 1/8" fat, select, raw
Beef Products
Calories184KCAL
Protein20.6G
Fat10.7G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 66.6 | G |
| Energy | 184 | KCAL |
| Protein | 20.6 | G |
| Total lipid (fat) | 10.7 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 62.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.10 | MG |
| Riboflavin | 0.18 | MG |
| Niacin | 3.7 | MG |
| Vitamin B-6 | 0.47 | MG |
| Folate, total | 8.0 | UG |
| Vitamin B-12 | 2.8 | UG |
| Vitamin A, RAE | 0 | UG |
| Calcium, Ca | 4.0 | MG |
| Iron, Fe | 2.0 | MG |
| Magnesium, Mg | 22.0 | MG |
| Phosphorus, P | 199 | MG |
| Potassium, K | 342 | MG |
| Sodium, Na | 54.0 | MG |
| Zinc, Zn | 3.2 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 19.7 | UG |
| Energy | 770 | kJ |
| Ash | 0.98 | G |
| Pantothenic acid | 0.36 | MG |
| Folic acid | 0 | UG |
| Folate, food | 8.0 | UG |
| Folate, DFE | 8.0 | UG |
| Choline, total | 85.9 | MG |
| Betaine | 12.6 | MG |
| Vitamin B-12, added | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Fatty acids, total saturated | 4.2 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.03 | G |
| SFA 12:0 | 0.02 | G |
| SFA 14:0 | 0.33 | G |
| SFA 16:0 | 2.6 | G |
| SFA 18:0 | 1.3 | G |
| Fatty acids, total monounsaturated | 4.6 | G |
| MUFA 16:1 | 0.55 | G |
| MUFA 18:1 | 4.1 | G |
| MUFA 20:1 | 0.01 | G |
| Fatty acids, total polyunsaturated | 0.41 | G |
| PUFA 18:2 | 0.26 | G |
| PUFA 18:3 | 0.12 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.02 | G |
| Tryptophan | 0.23 | G |
| Threonine | 0.90 | G |
| Isoleucine | 0.92 | G |
| Leucine | 1.6 | G |
| Lysine | 1.7 | G |
| Methionine | 0.53 | G |
| Cystine | 0.23 | G |
| Phenylalanine | 0.80 | G |
| Tyrosine | 0.69 | G |
| Valine | 1.0 | G |
| Arginine | 1.3 | G |
| Histidine | 0.70 | G |
| Alanine | 1.2 | G |
| Aspartic acid | 1.9 | G |
| Glutamic acid | 3.1 | G |
| Glycine | 1.1 | G |
| Proline | 0.91 | G |
| Serine | 0.79 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef Top Loin Filet Boneless Trimmed to 1/8" Fat All Grades (Cooked, Grilled)
195 kcal29.3g protein
Beef Top Loin Filet Boneless Trimmed to 1/8" Fat All Grades (Cooked, Grilled)
239 kcal27.4g protein
Beef Round Knuckle Tip Side Steak Trimmed to 0" Fat Choice (Raw)
133 kcal21.4g protein
Beef New Zealand Imported Variety Meats and By-products Kidney (Cooked, Boiled)
157 kcal27.3g protein
Beef Loin Top Loin Steak Boneless Lip Off Trimmed to 0" Fat Choice (Raw)
149 kcal22.9g protein
Beef Loin Top Loin Steak Boneless Lip Off Trimmed to 0" Fat Choice (Raw)
171 kcal22.2g protein