Chicken Skin (drumsticks and Thighs) with Added Solution (Cooked, Braised)
USDA SR LegacyChicken, skin (drumsticks and thighs), with added solution, cooked, braised
Poultry Products
Calories403KCAL
Protein12.3G
Fat38.9G
Carbs1G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 47.0 | G |
| Energy | 403 | KCAL |
| Protein | 12.3 | G |
| Total lipid (fat) | 38.9 | G |
| Carbohydrate, by difference | 1.0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 124 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.05 | MG |
| Riboflavin | 0.04 | MG |
| Niacin | 3.3 | MG |
| Vitamin B-6 | 0.14 | MG |
| Folate, total | 2.0 | UG |
| Vitamin B-12 | 0.27 | UG |
| Vitamin A, RAE | 44.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.18 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 0.40 | UG |
| Calcium, Ca | 14.0 | MG |
| Iron, Fe | 0.65 | MG |
| Magnesium, Mg | 12.0 | MG |
| Phosphorus, P | 112 | MG |
| Potassium, K | 146 | MG |
| Sodium, Na | 139 | MG |
| Zinc, Zn | 0.63 | MG |
| Copper, Cu | 0.03 | MG |
| Manganese, Mn | 0.02 | MG |
| Selenium, Se | 15.6 | UG |
| Energy | 1688 | kJ |
| Ash | 0.84 | G |
| Folic acid | 0 | UG |
| Folate, food | 2.0 | UG |
| Folate, DFE | 2.0 | UG |
| Choline, total | 36.2 | MG |
| Betaine | 10.6 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 44.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 147 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 3.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Fatty acids, total saturated | 10.6 | G |
| SFA 4:0 | 0.001 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0.004 | G |
| SFA 10:0 | 0.005 | G |
| SFA 12:0 | 0.02 | G |
| SFA 14:0 | 0.21 | G |
| SFA 15:0 | 0.03 | G |
| SFA 16:0 | 8.4 | G |
| SFA 17:0 | 0.04 | G |
| SFA 18:0 | 1.9 | G |
| SFA 20:0 | 0.03 | G |
| SFA 22:0 | 0.02 | G |
| SFA 24:0 | 0.003 | G |
| Fatty acids, total monounsaturated | 17.2 | G |
| MUFA 14:1 | 0.08 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 2.7 | G |
| MUFA 16:1 c | 2.7 | G |
| MUFA 17:1 | 0.03 | G |
| MUFA 18:1 | 14.1 | G |
| MUFA 18:1 c | 14.0 | G |
| MUFA 20:1 | 0.24 | G |
| MUFA 22:1 | 0.005 | G |
| MUFA 22:1 c | 0.005 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 8.0 | G |
| PUFA 18:2 | 7.3 | G |
| PUFA 18:2 n-6 c,c | 7.2 | G |
| PUFA 18:2 CLAs | 0.05 | G |
| PUFA 18:3 | 0.38 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.38 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 18:4 | 0.009 | G |
| PUFA 20:2 n-6 c,c | 0.04 | G |
| PUFA 20:3 | 0.06 | G |
| PUFA 20:3 n-3 | 0.002 | G |
| PUFA 20:3 n-6 | 0.06 | G |
| PUFA 20:4 | 0.12 | G |
| PUFA 20:5 n-3 (EPA) | 0.007 | G |
| PUFA 22:4 | 0.03 | G |
| PUFA 22:5 n-3 (DPA) | 0.01 | G |
| PUFA 22:6 n-3 (DHA) | 0.006 | G |
| Fatty acids, total trans | 0.24 | G |
| Fatty acids, total trans-monoenoic | 0.15 | G |
| TFA 16:1 t | 0.02 | G |
| TFA 18:1 t | 0.14 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.09 | G |
| Fatty acids, total trans-polyenoic | 0.09 | G |
| Tryptophan | 0.06 | G |
| Threonine | 0.39 | G |
| Isoleucine | 0.35 | G |
| Leucine | 0.68 | G |
| Lysine | 0.70 | G |
| Methionine | 0.21 | G |
| Cystine | 0.10 | G |
| Phenylalanine | 0.37 | G |
| Tyrosine | 0.29 | G |
| Valine | 0.44 | G |
| Arginine | 0.87 | G |
| Histidine | 0.25 | G |
| Alanine | 0.84 | G |
| Aspartic acid | 0.92 | G |
| Glutamic acid | 1.5 | G |
| Glycine | 1.6 | G |
| Proline | 0.93 | G |
| Serine | 0.45 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Chicken Roasting Meat Only (Cooked, Roasted)
167 kcal25g protein
Chicken Cornish Game Hens Meat and Skin (Raw)
200 kcal17.2g protein
Chicken Ground with Additives (Raw)
17.9g protein
Turkey Thigh Pre-basted Meat and Skin (Cooked, Roasted)
157 kcal18.8g protein
Turkey Whole Giblets (Raw)
124 kcal18.2g protein
Chicken Broiler Rotisserie Bbq Breast Meat Only
144 kcal28g protein