Turkey Whole Giblets (Raw)
USDA SR LegacyTurkey, whole, giblets, raw
Poultry Products
Calories124KCAL
Protein18.2G
Fat5.1G
Carbs0.07G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 76.0 | G |
| Energy | 124 | KCAL |
| Protein | 18.2 | G |
| Total lipid (fat) | 5.1 | G |
| Carbohydrate, by difference | 0.07 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 333 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.15 | MG |
| Riboflavin | 1.4 | MG |
| Niacin | 8.7 | MG |
| Vitamin B-6 | 0.65 | MG |
| Folate, total | 331 | UG |
| Vitamin B-12 | 13.1 | UG |
| Vitamin A, RAE | 3939 | UG |
| Vitamin E (alpha-tocopherol) | 0.25 | MG |
| Vitamin D (D2 + D3) | 0.80 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 18.0 | MG |
| Iron, Fe | 5.9 | MG |
| Magnesium, Mg | 22.0 | MG |
| Phosphorus, P | 223 | MG |
| Potassium, K | 198 | MG |
| Sodium, Na | 136 | MG |
| Zinc, Zn | 3.2 | MG |
| Copper, Cu | 0.58 | MG |
| Manganese, Mn | 0.19 | MG |
| Selenium, Se | 49.3 | UG |
| Energy | 518 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 3.9 | MG |
| Folic acid | 0 | UG |
| Folate, food | 331 | UG |
| Folate, DFE | 331 | UG |
| Choline, total | 160 | MG |
| Betaine | 2.7 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 3939 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 13129 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.15 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0.01 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0.01 | MG |
| Tocotrienol, delta | 0.01 | MG |
| Vitamin D (D2 + D3), International Units | 34.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.80 | UG |
| Fatty acids, total saturated | 1.5 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.004 | G |
| SFA 12:0 | 0.01 | G |
| SFA 14:0 | 0.03 | G |
| SFA 15:0 | 0.005 | G |
| SFA 16:0 | 0.78 | G |
| SFA 17:0 | 0.01 | G |
| SFA 18:0 | 0.58 | G |
| SFA 20:0 | 0.007 | G |
| SFA 22:0 | 0.02 | G |
| SFA 24:0 | 0.009 | G |
| Fatty acids, total monounsaturated | 1.0 | G |
| MUFA 14:1 | 0.003 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.06 | G |
| MUFA 16:1 c | 0.06 | G |
| MUFA 17:1 | 0.004 | G |
| MUFA 18:1 | 0.92 | G |
| MUFA 18:1 c | 0.89 | G |
| MUFA 20:1 | 0.02 | G |
| MUFA 22:1 | 0.001 | G |
| MUFA 22:1 c | 0.001 | G |
| MUFA 24:1 c | 0.007 | G |
| Fatty acids, total polyunsaturated | 1.4 | G |
| PUFA 18:2 | 1.0 | G |
| PUFA 18:2 n-6 c,c | 1.0 | G |
| PUFA 18:2 CLAs | 0.002 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.04 | G |
| PUFA 18:3 n-6 c,c,c | 0.001 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.01 | G |
| PUFA 20:3 | 0.01 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.01 | G |
| PUFA 20:4 | 0.25 | G |
| PUFA 20:5 n-3 (EPA) | 0.005 | G |
| PUFA 22:4 | 0.03 | G |
| PUFA 22:5 n-3 (DPA) | 0.01 | G |
| PUFA 22:6 n-3 (DHA) | 0.03 | G |
| Fatty acids, total trans | 0.05 | G |
| Fatty acids, total trans-monoenoic | 0.03 | G |
| TFA 16:1 t | 0.002 | G |
| TFA 18:1 t | 0.03 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.01 | G |
| Fatty acids, total trans-polyenoic | 0.01 | G |
| Tryptophan | 0.20 | G |
| Threonine | 0.66 | G |
| Isoleucine | 0.52 | G |
| Leucine | 1.3 | G |
| Lysine | 1.4 | G |
| Methionine | 0.46 | G |
| Cystine | 0.21 | G |
| Phenylalanine | 0.67 | G |
| Tyrosine | 0.58 | G |
| Valine | 0.64 | G |
| Arginine | 1.1 | G |
| Histidine | 0.40 | G |
| Alanine | 1.0 | G |
| Aspartic acid | 1.4 | G |
| Glutamic acid | 2.4 | G |
| Glycine | 0.99 | G |
| Proline | 1.1 | G |
| Serine | 0.79 | G |
| Hydroxyproline | 0.24 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Chicken Dark Meat Meat Only (Cooked, Stewed)
192 kcal26g protein
Chicken Dark Meat Meat Only (Cooked, Stewed)
258 kcal28.1g protein
Turkey All Classes Wing Meat and Skin (Raw)
197 kcal20.2g protein
Chicken Roasting Meat and Skin and Giblets and Neck (Raw)
213 kcal17.1g protein
Chicken Thigh Meat and Skin (Cooked, Stewed)
232 kcal23.3g protein
Chicken Skin (drumsticks and Thighs) with Added Solution (Cooked, Braised)
403 kcal12.3g protein