Emu Ground (Raw)
USDA SR LegacyEmu, ground, raw
Poultry Products
Calories134KCAL
Protein22.8G
Fat4G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 72.9 | G |
| Energy | 134 | KCAL |
| Protein | 22.8 | G |
| Total lipid (fat) | 4.0 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 69.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.27 | MG |
| Riboflavin | 0.46 | MG |
| Niacin | 7.5 | MG |
| Vitamin B-6 | 0.64 | MG |
| Folate, total | 13.0 | UG |
| Vitamin B-12 | 6.8 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.24 | MG |
| Calcium, Ca | 7.0 | MG |
| Iron, Fe | 4.0 | MG |
| Magnesium, Mg | 24.0 | MG |
| Phosphorus, P | 222 | MG |
| Potassium, K | 320 | MG |
| Sodium, Na | 56.0 | MG |
| Zinc, Zn | 3.5 | MG |
| Copper, Cu | 0.20 | MG |
| Manganese, Mn | 0.03 | MG |
| Selenium, Se | 30.5 | UG |
| Energy | 559 | kJ |
| Ash | 1.0 | G |
| Pantothenic acid | 2.7 | MG |
| Folic acid | 0 | UG |
| Folate, food | 13.0 | UG |
| Folate, DFE | 13.0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Fatty acids, total saturated | 1.0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.01 | G |
| SFA 15:0 | 0 | G |
| SFA 16:0 | 0.66 | G |
| SFA 17:0 | 0.005 | G |
| SFA 18:0 | 0.35 | G |
| SFA 20:0 | 0.001 | G |
| SFA 22:0 | 0.001 | G |
| Fatty acids, total monounsaturated | 1.6 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.13 | G |
| MUFA 17:1 | 0.001 | G |
| MUFA 18:1 | 1.5 | G |
| MUFA 20:1 | 0.01 | G |
| Fatty acids, total polyunsaturated | 0.56 | G |
| PUFA 18:2 | 0.42 | G |
| PUFA 18:3 | 0.02 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 20:2 n-6 c,c | 0.007 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0.11 | G |
| Tryptophan | 0.15 | G |
| Threonine | 0.65 | G |
| Isoleucine | 0.74 | G |
| Leucine | 1.3 | G |
| Lysine | 1.3 | G |
| Methionine | 0.43 | G |
| Cystine | 0.16 | G |
| Phenylalanine | 0.65 | G |
| Tyrosine | 0.49 | G |
| Valine | 0.76 | G |
| Arginine | 1.0 | G |
| Histidine | 0.50 | G |
| Alanine | 0.89 | G |
| Aspartic acid | 2.0 | G |
| Glutamic acid | 2.2 | G |
| Glycine | 0.72 | G |
| Proline | 0.92 | G |
| Serine | 0.54 | G |
| Hydroxyproline | 0.15 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Chicken Breast Meat and Skin (Raw)
172 kcal20.9g protein
Turkey Drumstick from Whole Bird Meat Only with Added Solution (Roasted)
158 kcal26.1g protein
Chicken Meat and Skin and Giblets and Neck (Raw)
251 kcal17.5g protein
Chicken Meat and Skin and Giblets and Neck (Raw)
213 kcal18.3g protein
Quail Breast Meat Only (Raw)
123 kcal22.6g protein
Turkey Skin from Retail Parts from Dark Meat (Raw)
380 kcal14.4g protein