Emu Ground (Cooked, Pan-broiled)
USDA SR LegacyEmu, ground, cooked, pan-broiled
Poultry Products
Calories163KCAL
Protein28.4G
Fat4.7G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 65.8 | G |
| Energy | 163 | KCAL |
| Protein | 28.4 | G |
| Total lipid (fat) | 4.7 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 87.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.32 | MG |
| Riboflavin | 0.55 | MG |
| Niacin | 8.9 | MG |
| Vitamin B-6 | 0.83 | MG |
| Folate, total | 9.0 | UG |
| Vitamin B-12 | 8.5 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.24 | MG |
| Vitamin K (phylloquinone) | 3.6 | UG |
| Calcium, Ca | 8.0 | MG |
| Iron, Fe | 5.0 | MG |
| Magnesium, Mg | 29.0 | MG |
| Phosphorus, P | 269 | MG |
| Potassium, K | 375 | MG |
| Sodium, Na | 65.0 | MG |
| Zinc, Zn | 4.6 | MG |
| Copper, Cu | 0.24 | MG |
| Manganese, Mn | 0.03 | MG |
| Selenium, Se | 43.5 | UG |
| Energy | 683 | kJ |
| Ash | 1.2 | G |
| Pantothenic acid | 3.1 | MG |
| Folic acid | 0 | UG |
| Folate, food | 9.0 | UG |
| Folate, DFE | 9.0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Fatty acids, total saturated | 1.2 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.01 | G |
| SFA 15:0 | 0 | G |
| SFA 16:0 | 0.80 | G |
| SFA 17:0 | 0.006 | G |
| SFA 18:0 | 0.42 | G |
| SFA 20:0 | 0.002 | G |
| SFA 22:0 | 0.001 | G |
| Fatty acids, total monounsaturated | 2.0 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.16 | G |
| MUFA 17:1 | 0.001 | G |
| MUFA 18:1 | 1.8 | G |
| MUFA 20:1 | 0.01 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.68 | G |
| PUFA 18:2 | 0.51 | G |
| PUFA 18:3 | 0.03 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.008 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0.14 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.15 | G |
| Tryptophan | 0.19 | G |
| Threonine | 0.81 | G |
| Isoleucine | 0.92 | G |
| Leucine | 1.6 | G |
| Lysine | 1.7 | G |
| Methionine | 0.54 | G |
| Cystine | 0.20 | G |
| Phenylalanine | 0.81 | G |
| Tyrosine | 0.61 | G |
| Valine | 0.95 | G |
| Arginine | 1.3 | G |
| Histidine | 0.62 | G |
| Alanine | 1.1 | G |
| Aspartic acid | 2.5 | G |
| Glutamic acid | 2.8 | G |
| Glycine | 0.90 | G |
| Proline | 1.2 | G |
| Serine | 0.68 | G |
| Hydroxyproline | 0.19 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Turkey Whole Meat and Skin (Cooked, Roasted)
189 kcal28.6g protein
Turkey All Classes Back Meat and Skin (Cooked, Roasted)
244 kcal26.6g protein
Turkey Thigh Pre-basted Meat and Skin (Cooked, Roasted)
157 kcal18.8g protein
Squab (pigeon) Light Meat Without Skin (Raw)
134 kcal21.8g protein
Ostrich Outside Strip (Raw)
120 kcal23.4g protein
Chicken Wing Glazed Barbecue Flavored (Frozen)
211 kcal19.7g protein