Fast Foods Submarine Sandwich Turkey Breast on White Bread with Lettuce and Tomato
USDA SR LegacyFast foods, submarine sandwich, turkey breast on white bread with lettuce and tomato
Fast Foods
Calories147KCAL
Protein9.1G
Fat2.3G
Carbs22.4G
Fiber1.3G
Serving Size
g
Nutrition Facts per 100g
| Water | 64.3 | G |
| Energy | 147 | KCAL |
| Protein | 9.1 | G |
| Total lipid (fat) | 2.3 | G |
| Carbohydrate, by difference | 22.4 | G |
| Fiber, total dietary | 1.3 | G |
| Total Sugars | 3.1 | G |
| Cholesterol | 10.0 | MG |
| Vitamin C, total ascorbic acid | 1.2 | MG |
| Thiamin | 0.27 | MG |
| Riboflavin | 0.23 | MG |
| Niacin | 4.6 | MG |
| Vitamin B-6 | 0.18 | MG |
| Folate, total | 66.0 | UG |
| Vitamin B-12 | 0.12 | UG |
| Vitamin A, RAE | 2.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.28 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 4.7 | UG |
| Calcium, Ca | 169 | MG |
| Iron, Fe | 1.8 | MG |
| Magnesium, Mg | 23.0 | MG |
| Phosphorus, P | 122 | MG |
| Potassium, K | 253 | MG |
| Sodium, Na | 317 | MG |
| Zinc, Zn | 0.66 | MG |
| Copper, Cu | 0.07 | MG |
| Manganese, Mn | 0.30 | MG |
| Selenium, Se | 17.0 | UG |
| Energy | 615 | kJ |
| Ash | 1.8 | G |
| Sucrose | 0 | G |
| Glucose | 1.2 | G |
| Fructose | 1.3 | G |
| Lactose | 0 | G |
| Maltose | 0.63 | G |
| Galactose | 0 | G |
| Starch | 16.7 | G |
| Pantothenic acid | 0.42 | MG |
| Folic acid | 50.0 | UG |
| Folate, food | 16.0 | UG |
| Folate, DFE | 102 | UG |
| Choline, total | 28.4 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 28.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 47.0 | IU |
| Lycopene | 207 | UG |
| Lutein + zeaxanthin | 72.0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0.07 | MG |
| Tocopherol, gamma | 0.56 | MG |
| Tocopherol, delta | 0.19 | MG |
| Tocotrienol, alpha | 0.02 | MG |
| Tocotrienol, beta | 0.37 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 1.0 | IU |
| Fatty acids, total saturated | 0.48 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.001 | G |
| SFA 14:0 | 0.007 | G |
| SFA 15:0 | 0.003 | G |
| SFA 16:0 | 0.34 | G |
| SFA 17:0 | 0.004 | G |
| SFA 18:0 | 0.11 | G |
| SFA 20:0 | 0.005 | G |
| SFA 22:0 | 0.006 | G |
| SFA 24:0 | 0.004 | G |
| Fatty acids, total monounsaturated | 0.52 | G |
| MUFA 14:1 | 0.001 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.02 | G |
| MUFA 16:1 c | 0.02 | G |
| MUFA 17:1 | 0.002 | G |
| MUFA 18:1 | 0.49 | G |
| MUFA 18:1 c | 0.48 | G |
| MUFA 20:1 | 0.01 | G |
| MUFA 22:1 | 0.001 | G |
| MUFA 22:1 c | 0.001 | G |
| MUFA 24:1 c | 0.001 | G |
| Fatty acids, total polyunsaturated | 1.0 | G |
| PUFA 18:2 | 0.92 | G |
| PUFA 18:2 n-6 c,c | 0.91 | G |
| PUFA 18:2 CLAs | 0.001 | G |
| PUFA 18:3 | 0.09 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.08 | G |
| PUFA 18:3 n-6 c,c,c | 0.004 | G |
| PUFA 18:3i | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.003 | G |
| PUFA 20:3 | 0.002 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.002 | G |
| PUFA 20:4 | 0.01 | G |
| PUFA 20:5 n-3 (EPA) | 0.001 | G |
| PUFA 22:4 | 0.008 | G |
| PUFA 22:5 n-3 (DPA) | 0.002 | G |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| Fatty acids, total trans | 0.02 | G |
| Fatty acids, total trans-monoenoic | 0.008 | G |
| TFA 16:1 t | 0 | G |
| TFA 18:1 t | 0.008 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.01 | G |
| Fatty acids, total trans-polyenoic | 0.01 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fast Foods
Fast Food Pizza Chain 14" Pizza Cheese Topping Stuffed Crust
274 kcal12.2g protein
Fast Foods Breadstick Soft Prepared with Garlic and Parmesan Cheese
343 kcal12.2g protein
Burger King Croissan'wich with Sausage Egg and Cheese
308 kcal12.1g protein
School Lunch Pizza Big Daddy's Ls 16" 51% Whole Grain Rolled Edge Cheese Pizza (Frozen)
243 kcal13.9g protein
Fast Foods Submarine Sandwich Steak and Cheese on White Bread with Cheese Lettuce and Tomato
183 kcal12.3g protein
Pizza Hut 12" Pepperoni Pizza Hand-tossed Crust
280 kcal12.9g protein