Lamb New Zealand Imported Tunnel-boned Leg Chump Off Shank Off (Raw)
USDA SR LegacyLamb, New Zealand, imported, tunnel-boned leg, chump off, shank off, separable lean only, raw
Lamb, Veal, and Game Products
Calories121KCAL
Protein20.9G
Fat4.1G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 74.4 | G |
| Energy | 121 | KCAL |
| Protein | 20.9 | G |
| Total lipid (fat) | 4.1 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 64.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.14 | MG |
| Riboflavin | 0.20 | MG |
| Niacin | 5.2 | MG |
| Vitamin B-6 | 0.23 | MG |
| Vitamin B-12 | 1.9 | UG |
| Vitamin A, RAE | 3.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.30 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Calcium, Ca | 4.0 | MG |
| Iron, Fe | 1.4 | MG |
| Magnesium, Mg | 24.0 | MG |
| Phosphorus, P | 197 | MG |
| Potassium, K | 344 | MG |
| Sodium, Na | 60.0 | MG |
| Zinc, Zn | 3.3 | MG |
| Copper, Cu | 0.12 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 3.6 | UG |
| Energy | 504 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.68 | MG |
| Retinol | 3.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 11.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Fatty acids, total saturated | 1.4 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0.01 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.009 | G |
| SFA 12:0 | 0.007 | G |
| SFA 14:0 | 0.08 | G |
| SFA 16:0 | 0.65 | G |
| SFA 17:0 | 0.06 | G |
| SFA 18:0 | 0.56 | G |
| SFA 20:0 | 0.002 | G |
| SFA 22:0 | 0.007 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 1.3 | G |
| MUFA 14:1 | 0.002 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.05 | G |
| MUFA 16:1 c | 0.04 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 1.2 | G |
| MUFA 18:1 c | 1.1 | G |
| MUFA 20:1 | 0.002 | G |
| MUFA 22:1 | 0 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 0.33 | G |
| PUFA 18:2 | 0.16 | G |
| PUFA 18:2 n-6 c,c | 0.11 | G |
| PUFA 18:2 CLAs | 0.05 | G |
| PUFA 18:3 | 0.09 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.09 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0.006 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.006 | G |
| PUFA 20:4 | 0.02 | G |
| PUFA 20:4 n-6 | 0.02 | G |
| PUFA 20:5 n-3 (EPA) | 0.03 | G |
| PUFA 22:5 n-3 (DPA) | 0.02 | G |
| PUFA 22:6 n-3 (DHA) | 0.006 | G |
| Fatty acids, total trans | 0.11 | G |
| Fatty acids, total trans-monoenoic | 0.11 | G |
| TFA 16:1 t | 0.008 | G |
| TFA 18:1 t | 0.11 | G |
| TFA 18:2 t,t | 0 | G |
| Fatty acids, total trans-polyenoic | 0 | G |
| Tryptophan | 0.23 | G |
| Threonine | 1.00 | G |
| Isoleucine | 0.94 | G |
| Leucine | 1.6 | G |
| Lysine | 1.8 | G |
| Methionine | 0.68 | G |
| Cystine | 0.27 | G |
| Phenylalanine | 0.82 | G |
| Tyrosine | 0.72 | G |
| Valine | 1.1 | G |
| Arginine | 1.4 | G |
| Histidine | 0.44 | G |
| Alanine | 1.0 | G |
| Glutamic acid | 2.9 | G |
| Glycine | 0.90 | G |
| Proline | 0.67 | G |
| Serine | 0.71 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Lamb, Veal, and Game Products
Lamb Australian Imported Fresh Trimmed to 1/8" Fat (Cooked)
256 kcal24.5g protein
Lamb Australian Imported Fresh Trimmed to 1/8" Fat (Cooked)
201 kcal26.7g protein
Game Meat Rabbit Wild (Cooked, Stewed)
173 kcal33g protein
Lamb New Zealand Imported Subcutaneous Fat (Cooked)
674 kcal5.2g protein
Lamb New Zealand Imported Fore-shank (Raw)
122 kcal22.1g protein
Lamb New Zealand Imported Fore-shank (Raw)
183 kcal20.1g protein