Orange Juice Chilled Includes from Concentrate
USDA SR LegacyOrange juice, chilled, includes from concentrate, with added calcium
Fruits and Fruit Juices
Calories47KCAL
Protein0.68G
Fat0.12G
Carbs11.3G
Fiber0.3G
Serving Size
g
Nutrition Facts per 100g
| Water | 87.2 | G |
| Energy | 47.0 | KCAL |
| Protein | 0.68 | G |
| Total lipid (fat) | 0.12 | G |
| Carbohydrate, by difference | 11.3 | G |
| Fiber, total dietary | 0.30 | G |
| Total Sugars | 8.3 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 33.6 | MG |
| Thiamin | 0.05 | MG |
| Riboflavin | 0.04 | MG |
| Niacin | 0.28 | MG |
| Vitamin B-6 | 0.08 | MG |
| Folate, total | 19.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 2.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.20 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 140 | MG |
| Iron, Fe | 0.13 | MG |
| Magnesium, Mg | 11.0 | MG |
| Phosphorus, P | 47.0 | MG |
| Potassium, K | 178 | MG |
| Sodium, Na | 2.0 | MG |
| Zinc, Zn | 0.07 | MG |
| Copper, Cu | 0.04 | MG |
| Manganese, Mn | 0.02 | MG |
| Selenium, Se | 0.10 | UG |
| Energy | 199 | kJ |
| Ash | 0.71 | G |
| Sucrose | 4.0 | G |
| Glucose | 2.1 | G |
| Fructose | 2.2 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Pantothenic acid | 0.20 | MG |
| Folic acid | 0 | UG |
| Folate, food | 19.0 | UG |
| Folate, DFE | 19.0 | UG |
| Choline, total | 6.2 | MG |
| Betaine | 0.20 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 8.0 | UG |
| Carotene, alpha | 8.0 | UG |
| Cryptoxanthin, beta | 27.0 | UG |
| Vitamin A, IU | 42.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 27.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 0.01 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0.01 | G |
| SFA 18:0 | 0 | G |
| Fatty acids, total monounsaturated | 0.02 | G |
| MUFA 16:1 | 0.003 | G |
| MUFA 18:1 | 0.02 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.03 | G |
| PUFA 18:2 | 0.02 | G |
| PUFA 18:3 | 0.007 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.002 | G |
| Threonine | 0.009 | G |
| Isoleucine | 0.004 | G |
| Leucine | 0.01 | G |
| Lysine | 0.02 | G |
| Methionine | 0.002 | G |
| Cystine | 0.002 | G |
| Phenylalanine | 0.01 | G |
| Tyrosine | 0.004 | G |
| Valine | 0.01 | G |
| Arginine | 0.08 | G |
| Histidine | 0.003 | G |
| Alanine | 0.02 | G |
| Aspartic acid | 0.11 | G |
| Glutamic acid | 0.04 | G |
| Glycine | 0.01 | G |
| Proline | 0.08 | G |
| Serine | 0.02 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fruits and Fruit Juices
Plum Black with Skin (Raw)
0.6g protein
Pears Red Anjou (Raw)
62 kcal0.3g protein
Plums Purple Heavy Syrup Pack Solids and Liquids (Canned)
89 kcal0.4g protein
Pears Green Anjou (includes Foods for Usda's Food Distribution Program) (Raw)
66 kcal0.4g protein
Raisins Golden Seedless
Apricots Heavy Syrup Pack with Skin Solids and Liquids (Canned)
83 kcal0.5g protein