Potato Puffs Oven-heated (Frozen)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Potato puffs, frozen, oven-heated
Vegetables and Vegetable Products
Macronutrients distribute relatively evenly across protein (2.1g), fat (9.1g), and carbohydrates (27.3g) per 100g. At 192 calories per 100g, Potato Puffs Oven-heated (Frozen) offers moderate energy density suitable for balanced meals. Sodium is notably high at 463mg per 100g (20% DV), relevant for anyone on a low-sodium or DASH diet. Fiber content sits at 2g per 100g — not a primary source, but it adds up in combination with other high-fiber foods. Beyond its macros, Potato Puffs Oven-heated (Frozen) provides notable amounts of Sodium, Total Fat, Carbohydrate per 100g.
Calorie Distribution
- Protein4%2.1 g
- Fat41%9.1 g
- Carbs55%27.3 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 59.6 | G |
| Energy | 192 | KCAL |
| Protein | 2.1 | G |
| Total lipid (fat) | 9.1 | G |
| Carbohydrate, by difference | 27.3 | G |
| Fiber, total dietary | 2.0 | G |
| Total Sugars | 0.27 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 4.0 | MG |
| Thiamin | 0.07 | MG |
| Riboflavin | 0.04 | MG |
| Niacin | 1.4 | MG |
| Vitamin B-6 | 0.12 | MG |
| Folate, total | 23.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.26 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 3.7 | UG |
| Calcium, Ca | 14.0 | MG |
| Iron, Fe | 0.58 | MG |
| Magnesium, Mg | 17.0 | MG |
| Phosphorus, P | 84.0 | MG |
| Potassium, K | 287 | MG |
| Sodium, Na | 463 | MG |
| Zinc, Zn | 0.30 | MG |
| Copper, Cu | 0.08 | MG |
| Manganese, Mn | 0.13 | MG |
| Selenium, Se | 0.40 | UG |
| Energy | 802 | kJ |
| Ash | 1.9 | G |
| Sucrose | 0.08 | G |
| Glucose | 0.19 | G |
| Fructose | 0 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Starch | 22.6 | G |
| Fluoride, F | 6.3 | UG |
| Pantothenic acid | 0.32 | MG |
| Folic acid | 0 | UG |
| Folate, food | 23.0 | UG |
| Folate, DFE | 23.0 | UG |
| Choline, total | 25.4 | MG |
| Betaine | 0.80 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 3.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 5.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 16.0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0.01 | MG |
| Tocopherol, gamma | 1.2 | MG |
| Tocopherol, delta | 1.1 | MG |
| Tocotrienol, alpha | 0.02 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin K (Dihydrophylloquinone) | 29.1 | UG |
| Fatty acids, total saturated | 1.7 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.02 | G |
| SFA 15:0 | 0.002 | G |
| SFA 16:0 | 1.1 | G |
| SFA 17:0 | 0.007 | G |
| SFA 18:0 | 0.49 | G |
| SFA 20:0 | 0.04 | G |
| SFA 22:0 | 0.03 | G |
| Fatty acids, total monounsaturated | 4.5 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.02 | G |
| MUFA 17:1 | 0.003 | G |
| MUFA 18:1 | 4.5 | G |
| MUFA 20:1 | 0.04 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 2.4 | G |
| PUFA 18:2 | 2.1 | G |
| PUFA 18:3 | 0.21 | G |
| PUFA 18:3 n-6 c,c,c | 0.01 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.003 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0.002 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.02 | G |
| Threonine | 0.09 | G |
| Isoleucine | 0.09 | G |
| Leucine | 0.16 | G |
| Lysine | 0.14 | G |
| Methionine | 0.03 | G |
| Cystine | 0.04 | G |
| Phenylalanine | 0.10 | G |
| Tyrosine | 0.08 | G |
| Valine | 0.13 | G |
| Arginine | 0.14 | G |
| Histidine | 0.05 | G |
| Alanine | 0.10 | G |
| Aspartic acid | 0.39 | G |
| Glutamic acid | 0.34 | G |
| Glycine | 0.09 | G |
| Proline | 0.09 | G |
| Serine | 0.10 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| puff (7g) | 13 | 0.1g | 0.6g | 1.9g |
| Crispy Crowns (60g) | 115 | 1.3g | 5.4g | 16.4g |
| puffs (79g) | 152 | 1.7g | 7.1g | 21.6g |
| cup (128g) | 246 | 2.7g | 11.6g | 34.9g |
Scaled from Potato Puffs Oven-heated (Frozen)'s per-100g values using USDA portion data.
More in Vegetables and Vegetable Products
Peppers Sweet Green (Sauteed)
Squash Summer Scallop (Raw)
Peas Edible-podded Drained Without Salt (Boiled)
Squash Summer Crookneck and Straightneck Drained Without Salt (Frozen, Cooked, Boiled)
Pickles Cucumber Sour
Garlic (Raw)
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Potato Puffs Unprepared (Frozen)
Burger King French Fries
Applebee's French Fries
Fast Foods Potato (French Fried in Vegetable Oil)
Mcdonald's French Fries
Cookies Oatmeal Refrigerated Dough (Baked)
Nutrient Highlights
- Potato Puffs Oven-heated (Frozen) is a excellent source of Sodium (20% DV) — see top foods ranked by Sodium
Dietary Considerations
At 463mg of sodium per 100g, Potato Puffs Oven-heated (Frozen) should be consumed mindfully on a DASH or low-sodium diet. See the DASH Diet Guide.
Rankings Among 8,262 USDA Foods
- Sodium: top 18% (#1,487 of 8,262)
- Vitamin C: top 22% (#1,818 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 170048.
View on USDA FoodData Central →