Soup Cream of Onion Prepared with Equal Volume Water (Canned)
USDA SR LegacySoup, cream of onion, canned, prepared with equal volume water
Soups, Sauces, and Gravies
Calories44KCAL
Protein1.1G
Fat2.2G
Carbs5.2G
Fiber0.4G
Serving Size
g
Nutrition Facts per 100g
| Water | 90.5 | G |
| Energy | 44.0 | KCAL |
| Protein | 1.1 | G |
| Total lipid (fat) | 2.2 | G |
| Carbohydrate, by difference | 5.2 | G |
| Fiber, total dietary | 0.40 | G |
| Cholesterol | 6.0 | MG |
| Vitamin C, total ascorbic acid | 0.50 | MG |
| Thiamin | 0.02 | MG |
| Riboflavin | 0.03 | MG |
| Niacin | 0.21 | MG |
| Vitamin B-6 | 0.01 | MG |
| Folate, total | 3.0 | UG |
| Vitamin B-12 | 0.02 | UG |
| Vitamin A, RAE | 6.0 | UG |
| Calcium, Ca | 14.0 | MG |
| Iron, Fe | 0.26 | MG |
| Magnesium, Mg | 2.0 | MG |
| Phosphorus, P | 15.0 | MG |
| Potassium, K | 49.0 | MG |
| Sodium, Na | 380 | MG |
| Zinc, Zn | 0.06 | MG |
| Copper, Cu | 0.06 | MG |
| Manganese, Mn | 0.10 | MG |
| Energy | 184 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.12 | MG |
| Folic acid | 0 | UG |
| Folate, food | 3.0 | UG |
| Folate, DFE | 3.0 | UG |
| Retinol | 0 | UG |
| Vitamin A, IU | 121 | IU |
| Fatty acids, total saturated | 0.60 | G |
| SFA 4:0 | 0.02 | G |
| SFA 6:0 | 0.01 | G |
| SFA 8:0 | 0.01 | G |
| SFA 10:0 | 0.01 | G |
| SFA 12:0 | 0.02 | G |
| SFA 14:0 | 0.06 | G |
| SFA 16:0 | 0.31 | G |
| SFA 18:0 | 0.16 | G |
| Fatty acids, total monounsaturated | 0.86 | G |
| MUFA 16:1 | 0.02 | G |
| MUFA 18:1 | 0.84 | G |
| Fatty acids, total polyunsaturated | 0.60 | G |
| PUFA 18:2 | 0.55 | G |
| PUFA 18:3 | 0.04 | G |
More in Soups, Sauces, and Gravies
Soup Wonton Chinese Restaurant
32 kcal2.1g protein
Campbell's Chunky New England Clam Chowder
81 kcal2.5g protein
Soup Shark Fin Restaurant-prepared
46 kcal3.2g protein
Soup Cream of Chicken Condensed (Canned)
90 kcal2.4g protein
Soup Beef Broth Less/reduced Sodium Ready to Serve
6 kcal1.1g protein
Sauce Sofrito Prepared from Recipe
237 kcal12.8g protein