Turkey Drumstick from Whole Bird Meat Only with Added Solution (Raw)
USDA SR LegacyTurkey, drumstick, from whole bird, meat only, with added solution, raw
Poultry Products
Calories115KCAL
Protein19.3G
Fat4.1G
Carbs0.15G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 75.9 | G |
| Energy | 115 | KCAL |
| Protein | 19.3 | G |
| Total lipid (fat) | 4.1 | G |
| Carbohydrate, by difference | 0.15 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0.10 | G |
| Cholesterol | 79.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.06 | MG |
| Riboflavin | 0.25 | MG |
| Niacin | 5.7 | MG |
| Vitamin B-6 | 0.42 | MG |
| Folate, total | 6.0 | UG |
| Vitamin B-12 | 2.0 | UG |
| Vitamin A, RAE | 13.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.12 | MG |
| Vitamin D (D2 + D3) | 0.30 | UG |
| Calcium, Ca | 15.0 | MG |
| Iron, Fe | 0.90 | MG |
| Magnesium, Mg | 21.0 | MG |
| Phosphorus, P | 191 | MG |
| Potassium, K | 226 | MG |
| Sodium, Na | 167 | MG |
| Zinc, Zn | 2.7 | MG |
| Copper, Cu | 0.11 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 22.4 | UG |
| Energy | 480 | kJ |
| Ash | 1.2 | G |
| Sucrose | 0.10 | G |
| Glucose | 0 | G |
| Fructose | 0 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Starch | 0.05 | G |
| Pantothenic acid | 0.94 | MG |
| Folate, food | 6.0 | UG |
| Choline, total | 63.0 | MG |
| Betaine | 7.0 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 13.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 43.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.03 | MG |
| Tocopherol, delta | 0.01 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0.01 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 13.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.30 | UG |
| Fatty acids, total saturated | 1.1 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.003 | G |
| SFA 12:0 | 0.02 | G |
| SFA 14:0 | 0.04 | G |
| SFA 15:0 | 0.006 | G |
| SFA 16:0 | 0.72 | G |
| SFA 17:0 | 0.01 | G |
| SFA 18:0 | 0.31 | G |
| SFA 20:0 | 0.005 | G |
| SFA 22:0 | 0.005 | G |
| SFA 24:0 | 0.003 | G |
| Fatty acids, total monounsaturated | 1.2 | G |
| MUFA 14:1 | 0.005 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.11 | G |
| MUFA 16:1 c | 0.11 | G |
| MUFA 17:1 | 0.005 | G |
| MUFA 18:1 | 1.1 | G |
| MUFA 18:1 c | 1.1 | G |
| MUFA 20:1 | 0.02 | G |
| MUFA 22:1 | 0 | G |
| MUFA 22:1 c | 0 | G |
| MUFA 24:1 c | 0.003 | G |
| Fatty acids, total polyunsaturated | 1.0 | G |
| PUFA 18:2 | 0.86 | G |
| PUFA 18:2 n-6 c,c | 0.85 | G |
| PUFA 18:2 CLAs | 0.005 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.04 | G |
| PUFA 18:3 n-6 c,c,c | 0.002 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.007 | G |
| PUFA 20:3 | 0.009 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.009 | G |
| PUFA 20:4 | 0.06 | G |
| PUFA 20:5 n-3 (EPA) | 0.002 | G |
| PUFA 22:4 | 0.01 | G |
| PUFA 22:5 n-3 (DPA) | 0.005 | G |
| PUFA 22:6 n-3 (DHA) | 0.004 | G |
| Fatty acids, total trans | 0.05 | G |
| Fatty acids, total trans-monoenoic | 0.04 | G |
| TFA 16:1 t | 0.003 | G |
| TFA 18:1 t | 0.04 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.01 | G |
| Fatty acids, total trans-polyenoic | 0.01 | G |
| Tryptophan | 0.20 | G |
| Threonine | 0.70 | G |
| Isoleucine | 0.55 | G |
| Leucine | 1.3 | G |
| Lysine | 1.6 | G |
| Methionine | 0.50 | G |
| Cystine | 0.18 | G |
| Phenylalanine | 0.62 | G |
| Tyrosine | 0.57 | G |
| Valine | 0.62 | G |
| Arginine | 1.1 | G |
| Histidine | 0.52 | G |
| Alanine | 1.0 | G |
| Aspartic acid | 1.5 | G |
| Glutamic acid | 2.6 | G |
| Glycine | 0.82 | G |
| Proline | 1.0 | G |
| Serine | 0.76 | G |
| Hydroxyproline | 0.15 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Turkey Skin from Retail Parts from Dark Meat (Cooked, Roasted)
414 kcal24.6g protein
Chicken Breast Meat and Skin (Raw)
172 kcal20.9g protein
Chicken Light Meat Meat Only (Raw)
114 kcal23.2g protein
Chicken Light Meat Meat Only (Raw)
137 kcal23.1g protein
Chicken Heart All Classes Simmered (Cooked)
185 kcal26.4g protein
Turkey from Whole Light Meat Meat Only with Added Solution (Raw)
101 kcal21.5g protein