Veal Shoulder Arm (Raw)
USDA SR LegacyVeal, shoulder, arm, separable lean and fat, raw
Lamb, Veal, and Game Products
Calories132KCAL
Protein19.3G
Fat5.4G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 74.0 | G |
| Energy | 132 | KCAL |
| Protein | 19.3 | G |
| Total lipid (fat) | 5.4 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 82.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.08 | MG |
| Riboflavin | 0.27 | MG |
| Niacin | 7.6 | MG |
| Vitamin B-6 | 0.44 | MG |
| Folate, total | 15.0 | UG |
| Vitamin B-12 | 1.4 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.27 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 4.6 | UG |
| Calcium, Ca | 21.0 | MG |
| Iron, Fe | 1.0 | MG |
| Magnesium, Mg | 25.0 | MG |
| Phosphorus, P | 208 | MG |
| Potassium, K | 327 | MG |
| Sodium, Na | 83.0 | MG |
| Zinc, Zn | 3.2 | MG |
| Copper, Cu | 0.12 | MG |
| Manganese, Mn | 0.03 | MG |
| Selenium, Se | 8.4 | UG |
| Energy | 552 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 1.3 | MG |
| Folic acid | 0 | UG |
| Folate, food | 15.0 | UG |
| Folate, DFE | 15.0 | UG |
| Choline, total | 83.0 | MG |
| Betaine | 12.2 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 2.3 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.02 | G |
| SFA 14:0 | 0.22 | G |
| SFA 16:0 | 1.2 | G |
| SFA 18:0 | 0.75 | G |
| Fatty acids, total monounsaturated | 2.1 | G |
| MUFA 16:1 | 0.24 | G |
| MUFA 18:1 | 1.8 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.38 | G |
| PUFA 18:2 | 0.29 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.05 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.20 | G |
| Threonine | 0.84 | G |
| Isoleucine | 0.95 | G |
| Leucine | 1.5 | G |
| Lysine | 1.6 | G |
| Methionine | 0.45 | G |
| Cystine | 0.22 | G |
| Phenylalanine | 0.78 | G |
| Tyrosine | 0.62 | G |
| Valine | 1.1 | G |
| Arginine | 1.1 | G |
| Histidine | 0.70 | G |
| Alanine | 1.1 | G |
| Aspartic acid | 1.7 | G |
| Glutamic acid | 3.1 | G |
| Glycine | 0.99 | G |
| Proline | 0.81 | G |
| Serine | 0.72 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Lamb, Veal, and Game Products
Lamb New Zealand Imported Rib Trimmed to 1/8" Fat (Frozen, Raw)
311 kcal15.9g protein
Veal Sirloin (Raw)
152 kcal19.1g protein
Veal Sirloin (Raw)
110 kcal20.2g protein
Lamb Rib Trimmed to 1/8" Fat Choice (Raw)
342 kcal15.3g protein
Lamb Australian Imported Fresh Shoulder Whole (arm and Blade) Trimmed to 1/8" Fat (Raw)
256 kcal16.7g protein
Lamb Australian Imported Fresh Shoulder Whole (arm and Blade) Trimmed to 1/8" Fat (Raw)
155 kcal19.4g protein