Beans Snap Yellow Regular Pack Drained Solids (Canned)
USDA SR LegacyBeans, snap, yellow, canned, regular pack, drained solids
Vegetables and Vegetable Products
Calories20KCAL
Protein1.1G
Fat0.1G
Carbs4.5G
Fiber1.3G
Serving Size
g
Nutrition Facts per 100g
| Water | 93.3 | G |
| Energy | 20.0 | KCAL |
| Protein | 1.1 | G |
| Total lipid (fat) | 0.10 | G |
| Carbohydrate, by difference | 4.5 | G |
| Fiber, total dietary | 1.3 | G |
| Total Sugars | 0.78 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 4.8 | MG |
| Thiamin | 0.01 | MG |
| Riboflavin | 0.06 | MG |
| Niacin | 0.20 | MG |
| Vitamin B-6 | 0.04 | MG |
| Folate, total | 32.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 5.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.29 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 39.3 | UG |
| Calcium, Ca | 26.0 | MG |
| Iron, Fe | 0.90 | MG |
| Magnesium, Mg | 13.0 | MG |
| Phosphorus, P | 19.0 | MG |
| Potassium, K | 109 | MG |
| Sodium, Na | 251 | MG |
| Zinc, Zn | 0.29 | MG |
| Copper, Cu | 0.04 | MG |
| Manganese, Mn | 0.20 | MG |
| Selenium, Se | 0.40 | UG |
| Energy | 84.0 | kJ |
| Ash | 0.95 | G |
| Pantothenic acid | 0.13 | MG |
| Folic acid | 0 | UG |
| Folate, food | 32.0 | UG |
| Folate, DFE | 32.0 | UG |
| Choline, total | 10.5 | MG |
| Betaine | 0.10 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 63.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 105 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 458 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.02 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0.02 | G |
| SFA 18:0 | 0.003 | G |
| Fatty acids, total monounsaturated | 0.004 | G |
| MUFA 16:1 | 0 | G |
| MUFA 18:1 | 0.004 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.05 | G |
| PUFA 18:2 | 0.02 | G |
| PUFA 18:3 | 0.03 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.01 | G |
| Threonine | 0.05 | G |
| Isoleucine | 0.04 | G |
| Leucine | 0.07 | G |
| Lysine | 0.06 | G |
| Methionine | 0.01 | G |
| Cystine | 0.01 | G |
| Phenylalanine | 0.04 | G |
| Tyrosine | 0.03 | G |
| Valine | 0.06 | G |
| Arginine | 0.05 | G |
| Histidine | 0.02 | G |
| Alanine | 0.05 | G |
| Aspartic acid | 0.16 | G |
| Glutamic acid | 0.12 | G |
| Glycine | 0.04 | G |
| Proline | 0.04 | G |
| Serine | 0.06 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Vegetables and Vegetable Products
Cauliflower Green with Salt (Cooked)
32 kcal3g protein
Turnip Greens Drained Without Salt (Frozen, Cooked, Boiled)
29 kcal3.4g protein
Okra Drained Without Salt (Frozen, Cooked, Boiled)
29 kcal1.6g protein
Corn Pudding Home Prepared
131 kcal4.4g protein
Peas Edible-podded Drained Without Salt (Frozen, Cooked, Boiled)
52 kcal3.5g protein
Cress Garden Drained Without Salt (Cooked, Boiled)
23 kcal1.9g protein