Beef Variety Meats and By-products Heart (Raw)
USDA SR LegacyBeef, variety meats and by-products, heart, raw
Beef Products
Calories112KCAL
Protein17.7G
Fat3.9G
Carbs0.14G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 77.1 | G |
| Energy | 112 | KCAL |
| Protein | 17.7 | G |
| Total lipid (fat) | 3.9 | G |
| Carbohydrate, by difference | 0.14 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 124 | MG |
| Vitamin C, total ascorbic acid | 2.0 | MG |
| Thiamin | 0.24 | MG |
| Riboflavin | 0.91 | MG |
| Niacin | 7.5 | MG |
| Vitamin B-6 | 0.28 | MG |
| Folate, total | 3.0 | UG |
| Vitamin B-12 | 8.6 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.22 | MG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 7.0 | MG |
| Iron, Fe | 4.3 | MG |
| Magnesium, Mg | 21.0 | MG |
| Phosphorus, P | 212 | MG |
| Potassium, K | 287 | MG |
| Sodium, Na | 98.0 | MG |
| Zinc, Zn | 1.7 | MG |
| Copper, Cu | 0.40 | MG |
| Manganese, Mn | 0.04 | MG |
| Selenium, Se | 21.8 | UG |
| Energy | 467 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 1.8 | MG |
| Folic acid | 0 | UG |
| Folate, food | 3.0 | UG |
| Folate, DFE | 3.0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 17.0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.02 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Fatty acids, total saturated | 1.4 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.07 | G |
| SFA 15:0 | 0.02 | G |
| SFA 16:0 | 0.62 | G |
| SFA 17:0 | 0.05 | G |
| SFA 18:0 | 0.62 | G |
| SFA 20:0 | 0.005 | G |
| SFA 22:0 | 0 | G |
| Fatty acids, total monounsaturated | 1.1 | G |
| MUFA 14:1 | 0.007 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.06 | G |
| MUFA 18:1 | 1.1 | G |
| MUFA 20:1 | 0.01 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.55 | G |
| PUFA 18:2 | 0.40 | G |
| PUFA 18:3 | 0.02 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.01 | G |
| PUFA 18:3 n-6 c,c,c | 0.005 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.007 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0.13 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.18 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef New Zealand Imported Variety Meats and By-products Kidney (Cooked, Boiled)
157 kcal27.3g protein
Beef Loin Tenderloin Roast Boneless Trimmed to 0" Fat All Grades (Raw)
149 kcal21.7g protein
Beef Loin Tenderloin Roast Boneless Trimmed to 0" Fat All Grades (Raw)
139 kcal21.9g protein
Beef Round Knuckle Tip Center Steak Trimmed to 0" Fat Choice (Raw)
150 kcal20.7g protein
Beef Round Top Round Steak Trimmed to 1/8" Fat All Grades (Cooked, Broiled)
204 kcal30.7g protein
Beef Round Top Round Steak Trimmed to 1/8" Fat All Grades (Cooked, Broiled)
185 kcal31.8g protein