Burger King Double Whopper No Cheese
USDA SR LegacyBURGER KING, DOUBLE WHOPPER, no cheese
Fast Foods
Calories252KCAL
Protein13.9G
Fat15.7G
Carbs13.7G
Fiber1.4G
Serving Size
g
Nutrition Facts per 100g
| Water | 55.3 | G |
| Energy | 252 | KCAL |
| Protein | 13.9 | G |
| Total lipid (fat) | 15.7 | G |
| Carbohydrate, by difference | 13.7 | G |
| Fiber, total dietary | 1.4 | G |
| Total Sugars | 3.5 | G |
| Cholesterol | 46.0 | MG |
| Vitamin C, total ascorbic acid | 0.20 | MG |
| Thiamin | 0.19 | MG |
| Riboflavin | 0.19 | MG |
| Niacin | 3.2 | MG |
| Vitamin B-6 | 0.11 | MG |
| Folate, total | 45.0 | UG |
| Vitamin K (phylloquinone) | 14.1 | UG |
| Calcium, Ca | 35.0 | MG |
| Iron, Fe | 2.8 | MG |
| Magnesium, Mg | 18.0 | MG |
| Phosphorus, P | 111 | MG |
| Potassium, K | 192 | MG |
| Sodium, Na | 289 | MG |
| Zinc, Zn | 3.0 | MG |
| Copper, Cu | 0.12 | MG |
| Manganese, Mn | 0.20 | MG |
| Selenium, Se | 20.1 | UG |
| Energy | 1053 | kJ |
| Ash | 1.4 | G |
| Sucrose | 1.4 | G |
| Glucose | 0 | G |
| Fructose | 1.4 | G |
| Lactose | 0 | G |
| Maltose | 0.57 | G |
| Galactose | 0.07 | G |
| Starch | 10.3 | G |
| Pantothenic acid | 0.19 | MG |
| Folic acid | 22.0 | UG |
| Folate, food | 23.0 | UG |
| Folate, DFE | 60.0 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 5.8 | G |
| SFA 4:0 | 0.005 | G |
| SFA 6:0 | 0.005 | G |
| SFA 8:0 | 0.01 | G |
| SFA 10:0 | 0.01 | G |
| SFA 12:0 | 0.06 | G |
| SFA 14:0 | 0.37 | G |
| SFA 15:0 | 0.06 | G |
| SFA 16:0 | 3.2 | G |
| SFA 17:0 | 0.15 | G |
| SFA 18:0 | 1.8 | G |
| SFA 20:0 | 0.03 | G |
| SFA 22:0 | 0.02 | G |
| SFA 24:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 6.1 | G |
| MUFA 14:1 | 0.10 | G |
| MUFA 16:1 | 0.46 | G |
| MUFA 17:1 | 0.10 | G |
| MUFA 18:1 | 5.4 | G |
| MUFA 20:1 | 0.02 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 3.0 | G |
| PUFA 18:2 | 2.7 | G |
| PUFA 18:2 n-6 c,c | 2.6 | G |
| PUFA 18:2 i | 0.06 | G |
| PUFA 18:3 | 0.32 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.32 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.006 | G |
| PUFA 20:3 | 0.009 | G |
| PUFA 20:4 | 0.03 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.10 | G |
| Threonine | 0.41 | G |
| Isoleucine | 0.55 | G |
| Leucine | 0.98 | G |
| Lysine | 0.95 | G |
| Methionine | 0.27 | G |
| Cystine | 0.12 | G |
| Phenylalanine | 0.56 | G |
| Tyrosine | 0.34 | G |
| Valine | 0.63 | G |
| Arginine | 0.77 | G |
| Histidine | 0.36 | G |
| Alanine | 0.66 | G |
| Aspartic acid | 0.97 | G |
| Glutamic acid | 2.5 | G |
| Glycine | 0.98 | G |
| Proline | 0.97 | G |
| Serine | 0.33 | G |
| Hydroxyproline | 0.19 | G |
More in Fast Foods
Fast Foods Cheeseburger; Single Large Patty; with Condiments Vegetables and Mayonnaise
268 kcal13.7g protein
Digiorno Pizza Cheese Topping Thin Crispy Crust (Frozen, Baked)
247 kcal13g protein
Kfc Original Recipe Wing Meat and Skin with Breading (Fried Chicken)
297 kcal21.7g protein
School Lunch Pizza Sausage Topping Thin Crust Whole Grain (Frozen, Cooked)
250 kcal12.6g protein
Mcdonald's Sausage Mcmuffin with Egg
274 kcal12.6g protein
Pizza Hut 14" Cheese Pizza Pan Crust
276 kcal10.9g protein