Carrots Regular Pack Drained Solids (Canned)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Carrots, canned, regular pack, drained solids
Vegetables and Vegetable Products
A 100g serving covers 62% of the daily recommended Vitamin A, making Carrots Regular Pack Drained Solids (Canned) one of the more concentrated dietary sources of this nutrient. Macronutrients distribute relatively evenly across protein (0.6g), fat (0.2g), and carbohydrates (5.5g) per 100g. At just 25 calories per 100g, Carrots Regular Pack Drained Solids (Canned) is one of the lowest-calorie options available. At 242mg of sodium per 100g, Carrots Regular Pack Drained Solids (Canned) contributes a noticeable portion of daily sodium — worth tracking for those monitoring salt. Beyond its macros, Carrots Regular Pack Drained Solids (Canned) provides notable amounts of Vitamin A, Manganese, Copper per 100g. Composed of 93% water by weight, Carrots Regular Pack Drained Solids (Canned) also contributes to daily hydration.
Calorie Distribution
- Protein10%0.64 g
- Fat7%0.19 g
- Carbs84%5.5 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 93.0 | G |
| Energy | 25.0 | KCAL |
| Protein | 0.64 | G |
| Total lipid (fat) | 0.19 | G |
| Carbohydrate, by difference | 5.5 | G |
| Fiber, total dietary | 1.5 | G |
| Total Sugars | 2.5 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 2.7 | MG |
| Thiamin | 0.02 | MG |
| Riboflavin | 0.03 | MG |
| Niacin | 0.55 | MG |
| Vitamin B-6 | 0.11 | MG |
| Folate, total | 9.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 558 | UG |
| Vitamin E (alpha-tocopherol) | 0.74 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 9.8 | UG |
| Calcium, Ca | 25.0 | MG |
| Iron, Fe | 0.64 | MG |
| Magnesium, Mg | 8.0 | MG |
| Phosphorus, P | 24.0 | MG |
| Potassium, K | 179 | MG |
| Sodium, Na | 242 | MG |
| Zinc, Zn | 0.26 | MG |
| Copper, Cu | 0.10 | MG |
| Manganese, Mn | 0.45 | MG |
| Selenium, Se | 0.40 | UG |
| Energy | 105 | kJ |
| Ash | 0.68 | G |
| Pantothenic acid | 0.14 | MG |
| Folic acid | 0 | UG |
| Folate, food | 9.0 | UG |
| Folate, DFE | 9.0 | UG |
| Choline, total | 6.3 | MG |
| Betaine | 0.10 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 5331 | UG |
| Carotene, alpha | 2743 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 11170 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.04 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.002 | G |
| SFA 14:0 | 0.001 | G |
| SFA 16:0 | 0.03 | G |
| SFA 18:0 | 0.001 | G |
| Fatty acids, total monounsaturated | 0.009 | G |
| MUFA 16:1 | 0.002 | G |
| MUFA 18:1 | 0.007 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.09 | G |
| PUFA 18:2 | 0.08 | G |
| PUFA 18:3 | 0.01 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.008 | G |
| Threonine | 0.13 | G |
| Isoleucine | 0.05 | G |
| Leucine | 0.07 | G |
| Lysine | 0.07 | G |
| Methionine | 0.01 | G |
| Cystine | 0.06 | G |
| Phenylalanine | 0.04 | G |
| Tyrosine | 0.03 | G |
| Valine | 0.05 | G |
| Arginine | 0.06 | G |
| Histidine | 0.03 | G |
| Alanine | 0.08 | G |
| Aspartic acid | 0.13 | G |
| Glutamic acid | 0.25 | G |
| Glycine | 0.03 | G |
| Proline | 0.04 | G |
| Serine | 0.04 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| slice (2.8g) | 1 | 0g | 0g | 0.2g |
| cup, sliced (146g) | 37 | 0.9g | 0.3g | 8.1g |
| cup, mashed (228g) | 57 | 1.5g | 0.4g | 12.6g |
| can (303 x 406) (284g) | 71 | 1.8g | 0.5g | 15.7g |
Scaled from Carrots Regular Pack Drained Solids (Canned)'s per-100g values using USDA portion data.
More in Vegetables and Vegetable Products
Winged Bean Drained with Salt (Cooked, Boiled)
Artichokes (globe or French) Unprepared (Frozen)
Asparagus (Raw)
Peppers Sweet Green Drained Without Salt (Cooked, Boiled)
Lettuce Red Leaf (Raw)
Beans Snap Green (Microwaved)
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
Carrots No Salt Added Drained Solids (Canned)
Carrots Regular Pack Solids and Liquids (Canned)
Babyfood Vegetables Carrots Junior
Carrots No Salt Added Solids and Liquids (Canned)
Carrots (Raw)
Carrots Drained with Salt (Cooked, Boiled)
Nutrient Highlights
- Carrots Regular Pack Drained Solids (Canned) is a good source of Sodium (11% DV) — see top foods ranked by Sodium
Rankings Among 8,262 USDA Foods
- Vitamin C: top 25% (#2,066 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 170396.
View on USDA FoodData Central →