Cheese (Caraway)
USDA SR LegacyCheese, caraway
Dairy and Egg Products
Calories376KCAL
Protein25.2G
Fat29.2G
Carbs3.1G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 39.3 | G |
| Energy | 376 | KCAL |
| Protein | 25.2 | G |
| Total lipid (fat) | 29.2 | G |
| Carbohydrate, by difference | 3.1 | G |
| Fiber, total dietary | 0 | G |
| Cholesterol | 93.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.03 | MG |
| Riboflavin | 0.45 | MG |
| Niacin | 0.18 | MG |
| Vitamin B-6 | 0.07 | MG |
| Folate, total | 18.0 | UG |
| Vitamin B-12 | 0.27 | UG |
| Vitamin A, RAE | 271 | UG |
| Calcium, Ca | 673 | MG |
| Iron, Fe | 0.64 | MG |
| Magnesium, Mg | 22.0 | MG |
| Phosphorus, P | 490 | MG |
| Potassium, K | 93.0 | MG |
| Sodium, Na | 690 | MG |
| Zinc, Zn | 2.9 | MG |
| Copper, Cu | 0.02 | MG |
| Manganese, Mn | 0.02 | MG |
| Selenium, Se | 14.5 | UG |
| Energy | 1573 | kJ |
| Ash | 3.3 | G |
| Pantothenic acid | 0.19 | MG |
| Folic acid | 0 | UG |
| Folate, food | 18.0 | UG |
| Folate, DFE | 18.0 | UG |
| Retinol | 262 | UG |
| Vitamin A, IU | 1054 | IU |
| Fatty acids, total saturated | 18.6 | G |
| SFA 4:0 | 0.92 | G |
| SFA 6:0 | 0.47 | G |
| SFA 8:0 | 0.25 | G |
| SFA 10:0 | 0.53 | G |
| SFA 12:0 | 0.48 | G |
| SFA 14:0 | 2.9 | G |
| SFA 16:0 | 8.6 | G |
| SFA 18:0 | 3.5 | G |
| Fatty acids, total monounsaturated | 8.3 | G |
| MUFA 16:1 | 0.89 | G |
| MUFA 18:1 | 7.0 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.83 | G |
| PUFA 18:2 | 0.51 | G |
| PUFA 18:3 | 0.32 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.32 | G |
| Threonine | 0.90 | G |
| Isoleucine | 1.6 | G |
| Leucine | 2.4 | G |
| Lysine | 2.1 | G |
| Methionine | 0.66 | G |
| Cystine | 0.13 | G |
| Phenylalanine | 1.3 | G |
| Tyrosine | 1.2 | G |
| Valine | 1.7 | G |
| Arginine | 0.95 | G |
| Histidine | 0.88 | G |
| Alanine | 0.71 | G |
| Aspartic acid | 1.6 | G |
| Glutamic acid | 6.2 | G |
| Glycine | 0.44 | G |
| Proline | 2.8 | G |
| Serine | 1.5 | G |
More in Dairy and Egg Products
Milk Reduced Fat Fluid 2% Milkfat with Added Nonfat Milk Solids and Vitamin a and Vitamin D
51 kcal3.5g protein
Cheese Cottage Lowfat 1% Milkfat Lactose Reduced
74 kcal12.4g protein
Milk Buttermilk Fluid Cultured Reduced Fat
56 kcal4.1g protein
Milk Dry Whole Without Added Vitamin D
496 kcal26.3g protein
Egg Quail Whole Fresh (Raw)
158 kcal13.1g protein
Egg Yolk (Dried)
669 kcal33.6g protein