Chicken Leg Meat and Skin (Raw)
USDA SR LegacyChicken, broilers or fryers, leg, meat and skin, raw
Poultry Products
Calories214KCAL
Protein16.4G
Fat15.9G
Carbs0.17G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 67.3 | G |
| Energy | 214 | KCAL |
| Protein | 16.4 | G |
| Total lipid (fat) | 15.9 | G |
| Carbohydrate, by difference | 0.17 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 93.0 | MG |
| Vitamin C, total ascorbic acid | 0.20 | MG |
| Thiamin | 0.07 | MG |
| Riboflavin | 0.14 | MG |
| Niacin | 4.7 | MG |
| Vitamin B-6 | 0.32 | MG |
| Folate, total | 4.0 | UG |
| Vitamin B-12 | 0.56 | UG |
| Vitamin A, RAE | 28.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.22 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 2.3 | UG |
| Calcium, Ca | 9.0 | MG |
| Iron, Fe | 0.69 | MG |
| Magnesium, Mg | 19.0 | MG |
| Phosphorus, P | 155 | MG |
| Potassium, K | 203 | MG |
| Sodium, Na | 84.0 | MG |
| Zinc, Zn | 1.5 | MG |
| Copper, Cu | 0.05 | MG |
| Manganese, Mn | 0.02 | MG |
| Selenium, Se | 18.0 | UG |
| Energy | 897 | kJ |
| Ash | 0.81 | G |
| Pantothenic acid | 0.99 | MG |
| Folic acid | 0 | UG |
| Folate, food | 4.0 | UG |
| Folate, DFE | 4.0 | UG |
| Choline, total | 41.6 | MG |
| Betaine | 8.1 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 28.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 92.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 91.0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0 | MG |
| Tocopherol, gamma | 0.08 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0.02 | MG |
| Tocotrienol, beta | 0.02 | MG |
| Tocotrienol, gamma | 0.03 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 2.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.10 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 4.4 | G |
| SFA 4:0 | 0.001 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0.001 | G |
| SFA 10:0 | 0.001 | G |
| SFA 12:0 | 0.01 | G |
| SFA 14:0 | 0.10 | G |
| SFA 15:0 | 0.008 | G |
| SFA 16:0 | 3.3 | G |
| SFA 17:0 | 0.01 | G |
| SFA 18:0 | 0.84 | G |
| SFA 20:0 | 0.008 | G |
| SFA 22:0 | 0.01 | G |
| SFA 24:0 | 0.001 | G |
| Fatty acids, total monounsaturated | 6.6 | G |
| MUFA 14:1 | 0.02 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.92 | G |
| MUFA 17:1 | 0.01 | G |
| MUFA 18:1 | 5.5 | G |
| MUFA 20:1 | 0.10 | G |
| MUFA 22:1 | 0.001 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 3.4 | G |
| PUFA 18:2 | 3.0 | G |
| PUFA 18:3 | 0.15 | G |
| PUFA 18:4 | 0.002 | G |
| PUFA 20:2 n-6 c,c | 0.02 | G |
| PUFA 20:3 | 0.03 | G |
| PUFA 20:4 | 0.10 | G |
| PUFA 20:5 n-3 (EPA) | 0.004 | G |
| PUFA 22:4 | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.01 | G |
| PUFA 22:6 n-3 (DHA) | 0.01 | G |
| Fatty acids, total trans | 0.06 | G |
| Tryptophan | 0.17 | G |
| Threonine | 0.73 | G |
| Isoleucine | 0.74 | G |
| Leucine | 1.3 | G |
| Lysine | 1.4 | G |
| Methionine | 0.44 | G |
| Cystine | 0.19 | G |
| Phenylalanine | 0.63 | G |
| Tyrosine | 0.57 | G |
| Valine | 0.77 | G |
| Arginine | 1.1 | G |
| Histidine | 0.47 | G |
| Alanine | 1.0 | G |
| Aspartic acid | 1.5 | G |
| Glutamic acid | 2.5 | G |
| Glycine | 0.98 | G |
| Proline | 0.76 | G |
| Serine | 0.66 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Turkey Whole Giblets Simmered (Cooked)
173 kcal26.4g protein
Chicken Leg Meat Only (Cooked, Fried)
208 kcal28.4g protein
Chicken Meat and Skin and Giblets and Neck Batter (Cooked, Fried)
291 kcal22.8g protein
Turkey Whole Back Meat Only (Cooked, Roasted)
173 kcal27.7g protein
Chicken Breast Meat and Skin (Cooked, Roasted)
197 kcal29.8g protein
Duck Domesticated Meat Only (Raw)
135 kcal18.3g protein