Cottage Cheese Full Fat Large or Small Curd
USDA SR LegacyCottage cheese, full fat, large or small curd
Dairy and Egg Products
Calories0kcal
Protein11.6G
Fat4.2G
Carbs4.6G
Fiber0g
Serving Size
g
Nutrition Facts per 100g
| Water | 78.1 | G |
| Protein | 11.6 | G |
| Total lipid (fat) | 4.2 | G |
| Carbohydrate, by difference | 4.6 | G |
| Cholesterol | 18.0 | MG |
| Thiamin | 0.05 | MG |
| Niacin | 0.14 | MG |
| Vitamin B-6 | 0.05 | MG |
| Vitamin B-12 | 0.66 | UG |
| Vitamin K (phylloquinone) | 0.20 | UG |
| Calcium, Ca | 88.3 | MG |
| Iron, Fe | 0 | MG |
| Magnesium, Mg | 9.2 | MG |
| Phosphorus, P | 154 | MG |
| Potassium, K | 124 | MG |
| Sodium, Na | 350 | MG |
| Zinc, Zn | 0.45 | MG |
| Copper, Cu | 0 | MG |
| Manganese, Mn | 0 | MG |
| Energy (Atwater General Factors) | 103 | KCAL |
| Energy (Atwater Specific Factors) | 105 | KCAL |
| Nitrogen | 1.8 | G |
| Ash | 1.5 | G |
| Iodine, I | 45.7 | UG |
| Biotin | 2.3 | UG |
| Retinol | 36.5 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (Menaquinone-4) | 1.3 | UG |
| Fatty acids, total saturated | 2.6 | G |
| SFA 12:0 | 0.14 | G |
| SFA 14:0 | 0.42 | G |
| SFA 16:0 | 1.2 | G |
| SFA 18:0 | 0.38 | G |
| Fatty acids, total monounsaturated | 0.92 | G |
| PUFA 18:2 n-6 c,c | 0.10 | G |
More in Dairy and Egg Products
Egg Duck Whole Fresh (Raw)
185 kcal12.8g protein
Cheese Monterey
373 kcal24.5g protein
Yogurt Flavors Not Chocolate Nonfat Milk with Low-calorie Sweetener (Frozen)
104 kcal4.4g protein
Yogurt Fruit Variety Nonfat
95 kcal4.4g protein
Egg Whole Fresh (Raw)
143 kcal12.6g protein
Kraft Velveeta Light Reduced Fat Pasteurized Process Cheese Product
222 kcal19.6g protein