Yogurt Flavors Not Chocolate Nonfat Milk with Low-calorie Sweetener (Frozen)
USDA SR LegacyYogurt, frozen, flavors not chocolate, nonfat milk, with low-calorie sweetener
Dairy and Egg Products
Calories104KCAL
Protein4.4G
Fat0.8G
Carbs19.7G
Fiber2G
Serving Size
g
Nutrition Facts per 100g
| Water | 73.5 | G |
| Energy | 104 | KCAL |
| Protein | 4.4 | G |
| Total lipid (fat) | 0.80 | G |
| Carbohydrate, by difference | 19.7 | G |
| Fiber, total dietary | 2.0 | G |
| Total Sugars | 12.6 | G |
| Cholesterol | 4.0 | MG |
| Vitamin C, total ascorbic acid | 0.70 | MG |
| Thiamin | 0.04 | MG |
| Riboflavin | 0.18 | MG |
| Niacin | 0.20 | MG |
| Vitamin B-6 | 0.04 | MG |
| Folate, total | 12.0 | UG |
| Vitamin B-12 | 0.49 | UG |
| Vitamin A, RAE | 2.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.08 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0.30 | UG |
| Calcium, Ca | 159 | MG |
| Iron, Fe | 0.04 | MG |
| Magnesium, Mg | 40.0 | MG |
| Phosphorus, P | 129 | MG |
| Potassium, K | 339 | MG |
| Sodium, Na | 81.0 | MG |
| Zinc, Zn | 0.49 | MG |
| Copper, Cu | 0.20 | MG |
| Selenium, Se | 2.8 | UG |
| Energy | 433 | kJ |
| Ash | 1.6 | G |
| Folic acid | 0 | UG |
| Folate, food | 12.0 | UG |
| Folate, DFE | 12.0 | UG |
| Choline, total | 3.1 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 1.0 | UG |
| Carotene, beta | 8.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 17.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.49 | G |
| SFA 4:0 | 0.03 | G |
| SFA 6:0 | 0.009 | G |
| SFA 8:0 | 0.009 | G |
| SFA 10:0 | 0.02 | G |
| SFA 12:0 | 0.009 | G |
| SFA 14:0 | 0.07 | G |
| SFA 16:0 | 0.24 | G |
| SFA 18:0 | 0.10 | G |
| Fatty acids, total monounsaturated | 0.20 | G |
| MUFA 16:1 | 0.02 | G |
| MUFA 18:1 | 0.19 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.03 | G |
| PUFA 18:2 | 0.02 | G |
| PUFA 18:3 | 0.009 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Dairy and Egg Products
Butter Clarified Butter (ghee)
900 kcal0g protein
Yogurt Vanilla Non-fat
78 kcal2.9g protein
Milk Fluid Nonfat Calcium Fortified (fat Free or Skim)
35 kcal3.4g protein
Yogurt Greek Whole Plain Chobani
82 kcal8.2g protein
Cheese Parmesan Dry Grated Reduced Fat
265 kcal20g protein
Cheese Mexican Queso Asadero
356 kcal22.6g protein