Crackers Cheese Low Sodium
USDA SR LegacyCrackers, cheese, low sodium
Baked Products
Calories503KCAL
Protein10.1G
Fat25.3G
Carbs58.2G
Fiber2.4G
Serving Size
g
Nutrition Facts per 100g
| Water | 3.1 | G |
| Energy | 503 | KCAL |
| Protein | 10.1 | G |
| Total lipid (fat) | 25.3 | G |
| Carbohydrate, by difference | 58.2 | G |
| Fiber, total dietary | 2.4 | G |
| Total Sugars | 0.28 | G |
| Cholesterol | 13.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.57 | MG |
| Riboflavin | 0.43 | MG |
| Niacin | 4.7 | MG |
| Vitamin B-6 | 0.55 | MG |
| Folate, total | 89.0 | UG |
| Vitamin B-12 | 0.46 | UG |
| Vitamin A, RAE | 17.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.30 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 11.2 | UG |
| Calcium, Ca | 151 | MG |
| Iron, Fe | 4.8 | MG |
| Magnesium, Mg | 36.0 | MG |
| Phosphorus, P | 218 | MG |
| Potassium, K | 106 | MG |
| Sodium, Na | 458 | MG |
| Zinc, Zn | 1.1 | MG |
| Copper, Cu | 0.21 | MG |
| Manganese, Mn | 0.63 | MG |
| Selenium, Se | 8.6 | UG |
| Energy | 2105 | kJ |
| Ash | 3.3 | G |
| Pantothenic acid | 0.53 | MG |
| Folic acid | 64.0 | UG |
| Folate, food | 25.0 | UG |
| Folate, DFE | 134 | UG |
| Choline, total | 8.7 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 11.0 | UG |
| Carotene, beta | 63.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 17.0 | UG |
| Vitamin A, IU | 156 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 34.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 9.6 | G |
| SFA 4:0 | 0.27 | G |
| SFA 6:0 | 0.14 | G |
| SFA 8:0 | 0.07 | G |
| SFA 10:0 | 0.15 | G |
| SFA 12:0 | 0.14 | G |
| SFA 14:0 | 0.94 | G |
| SFA 16:0 | 4.7 | G |
| SFA 18:0 | 3.0 | G |
| Fatty acids, total monounsaturated | 11.9 | G |
| MUFA 16:1 | 0.26 | G |
| MUFA 18:1 | 11.5 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 2.5 | G |
| PUFA 18:2 | 2.3 | G |
| PUFA 18:3 | 0.21 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.13 | G |
| Threonine | 0.29 | G |
| Isoleucine | 0.42 | G |
| Leucine | 0.74 | G |
| Lysine | 0.42 | G |
| Methionine | 0.19 | G |
| Cystine | 0.17 | G |
| Phenylalanine | 0.49 | G |
| Tyrosine | 0.34 | G |
| Valine | 0.48 | G |
| Arginine | 0.39 | G |
| Histidine | 0.24 | G |
| Alanine | 0.30 | G |
| Aspartic acid | 0.48 | G |
| Glutamic acid | 3.0 | G |
| Glycine | 0.30 | G |
| Proline | 1.1 | G |
| Serine | 0.52 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Baked Products
Bread Gluten-free White Made with Rice Flour Corn Starch And/or Tapioca
248 kcal4.3g protein
Rolls Hamburger or Hotdog Plain
279 kcal9.8g protein
Rolls Gluten-free White Made with Brown Rice Flour Tapioca Starch and Sorghum Flour
257 kcal5.7g protein
Pie Blueberry
232 kcal1.8g protein
Crackers Wheat Regular
455 kcal7.3g protein
Cookies Gluten-free Vanilla Sandwich with Creme Filling
493 kcal2.7g protein