Domino's 14" Cheese Pizza Classic Hand-tossed Crust
USDA SR LegacyDOMINO'S 14" Cheese Pizza, Classic Hand-Tossed Crust
Fast Foods
Calories257KCAL
Protein10.8G
Fat9G
Carbs33.2G
Fiber2.2G
Serving Size
g
Nutrition Facts per 100g
| Water | 44.9 | G |
| Energy | 257 | KCAL |
| Protein | 10.8 | G |
| Total lipid (fat) | 9.0 | G |
| Carbohydrate, by difference | 33.2 | G |
| Fiber, total dietary | 2.2 | G |
| Total Sugars | 4.0 | G |
| Cholesterol | 17.0 | MG |
| Vitamin C, total ascorbic acid | 0.90 | MG |
| Thiamin | 0.32 | MG |
| Riboflavin | 0.17 | MG |
| Niacin | 3.4 | MG |
| Vitamin B-6 | 0.08 | MG |
| Vitamin B-12 | 0.46 | UG |
| Vitamin A, RAE | 61.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.99 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 5.4 | UG |
| Calcium, Ca | 167 | MG |
| Iron, Fe | 2.3 | MG |
| Magnesium, Mg | 24.0 | MG |
| Phosphorus, P | 204 | MG |
| Potassium, K | 161 | MG |
| Sodium, Na | 523 | MG |
| Zinc, Zn | 1.2 | MG |
| Copper, Cu | 0.11 | MG |
| Manganese, Mn | 0.32 | MG |
| Selenium, Se | 23.0 | UG |
| Energy | 1075 | kJ |
| Ash | 2.1 | G |
| Sucrose | 0.40 | G |
| Glucose | 1.0 | G |
| Fructose | 1.1 | G |
| Lactose | 0.50 | G |
| Maltose | 0.93 | G |
| Galactose | 0.12 | G |
| Starch | 26.4 | G |
| Pantothenic acid | 0.45 | MG |
| Retinol | 55.0 | UG |
| Vitamin A, IU | 301 | IU |
| Tocopherol, beta | 0.05 | MG |
| Tocopherol, gamma | 1.3 | MG |
| Tocopherol, delta | 0.33 | MG |
| Tocotrienol, alpha | 0.11 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Fatty acids, total saturated | 4.1 | G |
| SFA 4:0 | 0.10 | G |
| SFA 6:0 | 0.07 | G |
| SFA 8:0 | 0.05 | G |
| SFA 10:0 | 0.13 | G |
| SFA 12:0 | 0.16 | G |
| SFA 14:0 | 0.56 | G |
| SFA 15:0 | 0.06 | G |
| SFA 16:0 | 2.0 | G |
| SFA 17:0 | 0.04 | G |
| SFA 18:0 | 0.84 | G |
| SFA 20:0 | 0.02 | G |
| SFA 22:0 | 0.01 | G |
| SFA 24:0 | 0.008 | G |
| Fatty acids, total monounsaturated | 2.2 | G |
| MUFA 14:1 | 0.04 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.10 | G |
| MUFA 16:1 c | 0.08 | G |
| MUFA 17:1 | 0.01 | G |
| MUFA 18:1 | 2.0 | G |
| MUFA 18:1 c | 1.8 | G |
| MUFA 20:1 | 0.03 | G |
| MUFA 22:1 | 0.002 | G |
| MUFA 22:1 c | 0.002 | G |
| MUFA 24:1 c | 0.001 | G |
| Fatty acids, total polyunsaturated | 1.8 | G |
| PUFA 18:2 | 1.6 | G |
| PUFA 18:2 n-6 c,c | 1.5 | G |
| PUFA 18:2 CLAs | 0.04 | G |
| PUFA 18:3 | 0.19 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.18 | G |
| PUFA 18:3 n-6 c,c,c | 0.003 | G |
| PUFA 18:4 | 0.002 | G |
| PUFA 20:2 n-6 c,c | 0.003 | G |
| PUFA 20:3 | 0.008 | G |
| PUFA 20:3 n-3 | 0 | G |
| PUFA 20:3 n-6 | 0.008 | G |
| PUFA 20:4 | 0.01 | G |
| PUFA 20:5 n-3 (EPA) | 0.004 | G |
| PUFA 22:4 | 0.004 | G |
| PUFA 22:5 n-3 (DPA) | 0.004 | G |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| Fatty acids, total trans | 0.23 | G |
| Fatty acids, total trans-monoenoic | 0.17 | G |
| TFA 16:1 t | 0.02 | G |
| TFA 18:1 t | 0.15 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.05 | G |
| Fatty acids, total trans-polyenoic | 0.05 | G |
More in Fast Foods
Subway Meatball Marinara Sub on White Bread (no Toppings)
219 kcal9.8g protein
School Lunch Pizza Tony's Smartpizza Whole Grain 4x6 Pepperoni Pizza 50/50 Cheese (Frozen)
238 kcal12.1g protein
Fast Foods English Muffin with Cheese and Sausage
338 kcal13.3g protein
Burger King Double Cheeseburger
282 kcal16.8g protein
Subway Turkey Breast Sub on White Bread with Lettuce and Tomato
147 kcal9.1g protein
Fast Foods Onion Rings (Breaded and Fried)
411 kcal3.9g protein