Peas and Carrots Drained with Salt (Frozen, Cooked, Boiled)
USDA SR LegacyPeas and carrots, frozen, cooked, boiled, drained, with salt
Vegetables and Vegetable Products
Calories48KCAL
Protein3.1G
Fat0.42G
Carbs10.1G
Fiber3.1G
Serving Size
g
Nutrition Facts per 100g
| Water | 85.8 | G |
| Energy | 48.0 | KCAL |
| Protein | 3.1 | G |
| Total lipid (fat) | 0.42 | G |
| Carbohydrate, by difference | 10.1 | G |
| Fiber, total dietary | 3.1 | G |
| Total Sugars | 4.4 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 8.1 | MG |
| Thiamin | 0.23 | MG |
| Riboflavin | 0.06 | MG |
| Niacin | 1.2 | MG |
| Vitamin B-6 | 0.09 | MG |
| Folate, total | 26.0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 476 | UG |
| Vitamin E (alpha-tocopherol) | 0.52 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 18.8 | UG |
| Calcium, Ca | 23.0 | MG |
| Iron, Fe | 0.94 | MG |
| Magnesium, Mg | 16.0 | MG |
| Phosphorus, P | 49.0 | MG |
| Potassium, K | 158 | MG |
| Sodium, Na | 304 | MG |
| Zinc, Zn | 0.45 | MG |
| Copper, Cu | 0.08 | MG |
| Manganese, Mn | 0.20 | MG |
| Selenium, Se | 1.1 | UG |
| Energy | 201 | kJ |
| Ash | 0.57 | G |
| Pantothenic acid | 0.16 | MG |
| Folic acid | 0 | UG |
| Folate, food | 26.0 | UG |
| Folate, DFE | 26.0 | UG |
| Choline, total | 18.1 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 4725 | UG |
| Carotene, alpha | 1868 | UG |
| Cryptoxanthin, beta | 99.0 | UG |
| Vitamin A, IU | 9514 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 1538 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.08 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.001 | G |
| SFA 14:0 | 0 | G |
| SFA 16:0 | 0.07 | G |
| SFA 18:0 | 0.007 | G |
| Fatty acids, total monounsaturated | 0.04 | G |
| MUFA 16:1 | 0.001 | G |
| MUFA 18:1 | 0.04 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.20 | G |
| PUFA 18:2 | 0.16 | G |
| PUFA 18:3 | 0.04 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Tryptophan | 0.02 | G |
| Threonine | 0.12 | G |
| Isoleucine | 0.11 | G |
| Leucine | 0.18 | G |
| Lysine | 0.17 | G |
| Methionine | 0.04 | G |
| Cystine | 0.02 | G |
| Phenylalanine | 0.11 | G |
| Tyrosine | 0.06 | G |
| Valine | 0.13 | G |
| Arginine | 0.23 | G |
| Histidine | 0.06 | G |
| Alanine | 0.14 | G |
| Aspartic acid | 0.29 | G |
| Glutamic acid | 0.44 | G |
| Glycine | 0.10 | G |
| Proline | 0.10 | G |
| Serine | 0.10 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Vegetables and Vegetable Products
Celeriac Drained Without Salt (Cooked, Boiled)
27 kcal1g protein
Arugula (Raw)
25 kcal2.6g protein
Peas Green Drained Solids Rinsed in Tap Water (Canned)
71 kcal4.3g protein
Mushroom Pioppini
3.5g protein
Lambsquarters (Raw)
43 kcal4.2g protein
Beans Snap Green Drained Without Salt (Frozen, Cooked, Boiled)
28 kcal1.5g protein