Soup Chicken Broth Cubes Dry
USDA SR LegacySoup, chicken broth cubes, dry
Soups, Sauces, and Gravies
Calories198KCAL
Protein14.6G
Fat4.7G
Carbs23.5G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 2.5 | G |
| Energy | 198 | KCAL |
| Protein | 14.6 | G |
| Total lipid (fat) | 4.7 | G |
| Carbohydrate, by difference | 23.5 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 13.0 | MG |
| Vitamin C, total ascorbic acid | 1.0 | MG |
| Thiamin | 0.19 | MG |
| Riboflavin | 0.38 | MG |
| Niacin | 3.9 | MG |
| Vitamin B-6 | 0.10 | MG |
| Folate, total | 32.0 | UG |
| Vitamin B-12 | 0.30 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.09 | MG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 190 | MG |
| Iron, Fe | 1.9 | MG |
| Magnesium, Mg | 56.0 | MG |
| Phosphorus, P | 191 | MG |
| Potassium, K | 374 | MG |
| Sodium, Na | 24000 | MG |
| Zinc, Zn | 0.20 | MG |
| Copper, Cu | 0 | MG |
| Manganese, Mn | 0.38 | MG |
| Selenium, Se | 27.9 | UG |
| Energy | 828 | kJ |
| Ash | 54.7 | G |
| Pantothenic acid | 0.60 | MG |
| Folic acid | 0 | UG |
| Folate, food | 32.0 | UG |
| Folate, DFE | 32.0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 2.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Fatty acids, total saturated | 1.2 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0.03 | G |
| SFA 16:0 | 0.93 | G |
| SFA 18:0 | 0.24 | G |
| Fatty acids, total monounsaturated | 1.9 | G |
| MUFA 16:1 | 0.20 | G |
| MUFA 18:1 | 1.7 | G |
| MUFA 20:1 | 0.04 | G |
| Fatty acids, total polyunsaturated | 1.6 | G |
| PUFA 18:2 | 1.6 | G |
| PUFA 18:3 | 0.05 | G |
| PUFA 20:4 | 0 | G |
More in Soups, Sauces, and Gravies
Gravy Mushroom Dry Powder
328 kcal10g protein
Sauce Barbecue Sweet Baby Ray's Original
192 kcal1g protein
Soup Cream of Mushroom Condensed Reduced Sodium (Canned)
52 kcal1.2g protein
Gravy Au Jus Dry
313 kcal9.2g protein
Soup Cream of Asparagus Condensed (Canned)
69 kcal1.8g protein
Sauce Hot Chile Sriracha
93 kcal1.9g protein