Soup Chicken Broth or Bouillon Dry
USDA SR LegacySoup, chicken broth or bouillon, dry
Soups, Sauces, and Gravies
Calories267KCAL
Protein16.7G
Fat13.9G
Carbs18G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 2.3 | G |
| Energy | 267 | KCAL |
| Protein | 16.7 | G |
| Total lipid (fat) | 13.9 | G |
| Carbohydrate, by difference | 18.0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 17.4 | G |
| Cholesterol | 13.0 | MG |
| Vitamin C, total ascorbic acid | 1.1 | MG |
| Thiamin | 0.10 | MG |
| Riboflavin | 0.43 | MG |
| Niacin | 2.5 | MG |
| Vitamin B-6 | 0.10 | MG |
| Folate, total | 32.0 | UG |
| Vitamin B-12 | 0.30 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.46 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 187 | MG |
| Iron, Fe | 1.0 | MG |
| Magnesium, Mg | 56.0 | MG |
| Phosphorus, P | 166 | MG |
| Potassium, K | 309 | MG |
| Sodium, Na | 23875 | MG |
| Zinc, Zn | 0.09 | MG |
| Copper, Cu | 0 | MG |
| Manganese, Mn | 0.15 | MG |
| Selenium, Se | 28.0 | UG |
| Energy | 1117 | kJ |
| Ash | 49.2 | G |
| Pantothenic acid | 0.60 | MG |
| Folic acid | 0 | UG |
| Folate, food | 32.0 | UG |
| Folate, DFE | 32.0 | UG |
| Choline, total | 115 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 2.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 3.4 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.01 | G |
| SFA 14:0 | 0.01 | G |
| SFA 16:0 | 2.6 | G |
| SFA 18:0 | 0.66 | G |
| Fatty acids, total monounsaturated | 5.4 | G |
| MUFA 16:1 | 0.60 | G |
| MUFA 18:1 | 4.6 | G |
| MUFA 20:1 | 0.12 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 4.5 | G |
| PUFA 18:2 | 4.3 | G |
| PUFA 18:3 | 0.13 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.01 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Soups, Sauces, and Gravies
Sauce Pesto Buitoni Pesto with Basil Ready-to-serve Refrigerated
418 kcal9.8g protein
Soup Shark Fin Restaurant-prepared
46 kcal3.2g protein
Sauce Homemade White Medium
147 kcal3.8g protein
Soup Cream of Mushroom Condensed Reduced Sodium (Canned)
52 kcal1.2g protein
Soup Vegetarian Vegetable Prepared with Equal Volume Water (Canned)
28 kcal0.9g protein
Campbell's Tomato Soup Condensed
71 kcal1.5g protein