Taco Bell Taco Salad
USDA SR LegacyTACO BELL, Taco Salad
Fast Foods
Calories170KCAL
Protein6.7G
Fat9.2G
Carbs15.1G
Fiber3G
Serving Size
g
Nutrition Facts per 100g
| Water | 67.3 | G |
| Energy | 170 | KCAL |
| Protein | 6.7 | G |
| Total lipid (fat) | 9.2 | G |
| Carbohydrate, by difference | 15.1 | G |
| Fiber, total dietary | 3.0 | G |
| Cholesterol | 19.0 | MG |
| Thiamin | 0.15 | MG |
| Riboflavin | 0.11 | MG |
| Niacin | 1.5 | MG |
| Vitamin B-6 | 0.10 | MG |
| Folate, total | 43.0 | UG |
| Vitamin B-12 | 0.40 | UG |
| Vitamin A, RAE | 3.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.54 | MG |
| Vitamin K (phylloquinone) | 10.7 | UG |
| Calcium, Ca | 95.0 | MG |
| Iron, Fe | 1.8 | MG |
| Magnesium, Mg | 27.0 | MG |
| Phosphorus, P | 103 | MG |
| Potassium, K | 229 | MG |
| Sodium, Na | 363 | MG |
| Zinc, Zn | 1.2 | MG |
| Copper, Cu | 0.15 | MG |
| Manganese, Mn | 0.26 | MG |
| Selenium, Se | 7.2 | UG |
| Energy | 710 | kJ |
| Ash | 1.7 | G |
| Sucrose | 0.15 | G |
| Glucose | 0.26 | G |
| Fructose | 0.63 | G |
| Lactose | 0.15 | G |
| Maltose | 0.15 | G |
| Starch | 9.7 | G |
| Pantothenic acid | 0.20 | MG |
| Folic acid | 16.0 | UG |
| Folate, food | 27.0 | UG |
| Folate, DFE | 54.0 | UG |
| Carotene, beta | 37.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 62.0 | IU |
| Tocopherol, beta | 0.02 | MG |
| Tocopherol, gamma | 1.2 | MG |
| Tocopherol, delta | 0.58 | MG |
| Tocotrienol, alpha | 0.01 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0.05 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin K (Dihydrophylloquinone) | 10.0 | UG |
| Fatty acids, total saturated | 3.0 | G |
| SFA 8:0 | 0.03 | G |
| SFA 10:0 | 0.06 | G |
| SFA 12:0 | 0.06 | G |
| SFA 14:0 | 0.26 | G |
| SFA 15:0 | 0.03 | G |
| SFA 16:0 | 1.5 | G |
| SFA 17:0 | 0.04 | G |
| SFA 18:0 | 0.93 | G |
| SFA 20:0 | 0.02 | G |
| SFA 22:0 | 0.01 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 4.0 | G |
| MUFA 14:1 | 0.03 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.12 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 3.8 | G |
| MUFA 20:1 | 0.01 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.75 | G |
| PUFA 18:2 | 0.66 | G |
| PUFA 18:3 | 0.10 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.09 | G |
| Threonine | 0.27 | G |
| Isoleucine | 0.27 | G |
| Leucine | 0.52 | G |
| Lysine | 0.44 | G |
| Methionine | 0.12 | G |
| Cystine | 0.08 | G |
| Phenylalanine | 0.34 | G |
| Tyrosine | 0.22 | G |
| Valine | 0.31 | G |
| Arginine | 0.35 | G |
| Histidine | 0.18 | G |
| Alanine | 0.32 | G |
| Aspartic acid | 0.65 | G |
| Glutamic acid | 1.3 | G |
| Glycine | 0.31 | G |
| Proline | 0.47 | G |
| Serine | 0.34 | G |
More in Fast Foods
Taco Bell Soft Taco with Beef Cheese and Lettuce
206 kcal9.3g protein
Fast Foods Biscuit with Egg Cheese and Bacon
301 kcal12g protein
Burger King Whopper No Cheese
233 kcal10.7g protein
Domino's 14" Pepperoni Pizza Ultimate Deep Dish Crust
283 kcal11.5g protein
School Lunch Pizza Sausage Topping Thin Crust Whole Grain (Frozen, Cooked)
250 kcal12.6g protein
Digiorno Pizza Pepperoni Topping Rising Crust (Frozen, Baked)
265 kcal12.5g protein