Taco Bell Original Taco with Beef Cheese and Lettuce
USDA SR LegacyTACO BELL, Original Taco with beef, cheese and lettuce
Fast Foods
Calories229KCAL
Protein8.9G
Fat12.7G
Carbs19.9G
Fiber3.9G
Serving Size
g
Nutrition Facts per 100g
| Water | 57.0 | G |
| Energy | 229 | KCAL |
| Protein | 8.9 | G |
| Total lipid (fat) | 12.7 | G |
| Carbohydrate, by difference | 19.9 | G |
| Fiber, total dietary | 3.9 | G |
| Total Sugars | 0.90 | G |
| Cholesterol | 28.0 | MG |
| Vitamin C, total ascorbic acid | 0.40 | MG |
| Thiamin | 0.05 | MG |
| Riboflavin | 0.06 | MG |
| Niacin | 1.6 | MG |
| Vitamin B-6 | 0.09 | MG |
| Folate, total | 19.0 | UG |
| Vitamin B-12 | 0.93 | UG |
| Vitamin A, RAE | 4.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.60 | MG |
| Vitamin K (phylloquinone) | 15.3 | UG |
| Calcium, Ca | 89.0 | MG |
| Iron, Fe | 1.2 | MG |
| Magnesium, Mg | 32.0 | MG |
| Phosphorus, P | 178 | MG |
| Potassium, K | 209 | MG |
| Sodium, Na | 397 | MG |
| Zinc, Zn | 1.8 | MG |
| Copper, Cu | 0.08 | MG |
| Manganese, Mn | 0.25 | MG |
| Selenium, Se | 9.2 | UG |
| Energy | 959 | kJ |
| Ash | 1.6 | G |
| Sucrose | 0.40 | G |
| Glucose | 0.20 | G |
| Fructose | 0.30 | G |
| Lactose | 0 | G |
| Maltose | 0 | G |
| Galactose | 0 | G |
| Starch | 14.8 | G |
| Folic acid | 2.0 | UG |
| Folate, food | 17.0 | UG |
| Folate, DFE | 21.0 | UG |
| Carotene, beta | 46.0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 77.0 | IU |
| Tocopherol, beta | 0.04 | MG |
| Tocopherol, gamma | 2.2 | MG |
| Tocopherol, delta | 1.1 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin K (Dihydrophylloquinone) | 6.6 | UG |
| Fatty acids, total saturated | 4.4 | G |
| SFA 4:0 | 0.04 | G |
| SFA 6:0 | 0.03 | G |
| SFA 8:0 | 0.02 | G |
| SFA 10:0 | 0.06 | G |
| SFA 12:0 | 0.07 | G |
| SFA 14:0 | 0.39 | G |
| SFA 15:0 | 0.05 | G |
| SFA 16:0 | 2.4 | G |
| SFA 17:0 | 0.09 | G |
| SFA 18:0 | 1.2 | G |
| SFA 20:0 | 0.03 | G |
| SFA 22:0 | 0.01 | G |
| SFA 24:0 | 0.01 | G |
| Fatty acids, total monounsaturated | 4.4 | G |
| MUFA 14:1 | 0.06 | G |
| MUFA 15:1 | 0.001 | G |
| MUFA 16:1 | 0.23 | G |
| MUFA 16:1 c | 0.20 | G |
| MUFA 17:1 | 0.06 | G |
| MUFA 18:1 | 4.0 | G |
| MUFA 18:1 c | 3.6 | G |
| MUFA 20:1 | 0.05 | G |
| MUFA 22:1 | 0.002 | G |
| MUFA 22:1 c | 0.002 | G |
| MUFA 24:1 c | 0.001 | G |
| Fatty acids, total polyunsaturated | 3.0 | G |
| PUFA 18:2 | 2.8 | G |
| PUFA 18:2 n-6 c,c | 2.7 | G |
| PUFA 18:2 CLAs | 0.05 | G |
| PUFA 18:3 | 0.17 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.17 | G |
| PUFA 18:3 n-6 c,c,c | 0.002 | G |
| PUFA 18:4 | 0.001 | G |
| PUFA 20:2 n-6 c,c | 0.004 | G |
| PUFA 20:3 | 0.01 | G |
| PUFA 20:3 n-3 | 0.001 | G |
| PUFA 20:3 n-6 | 0.01 | G |
| PUFA 20:4 | 0.02 | G |
| PUFA 20:5 n-3 (EPA) | 0.005 | G |
| PUFA 22:4 | 0.005 | G |
| PUFA 22:5 n-3 (DPA) | 0.006 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0.47 | G |
| Fatty acids, total trans-monoenoic | 0.41 | G |
| TFA 16:1 t | 0.03 | G |
| TFA 18:1 t | 0.38 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.06 | G |
| Fatty acids, total trans-polyenoic | 0.06 | G |
More in Fast Foods
School Lunch Pizza Big Daddy's Ls 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza (Frozen)
248 kcal13.6g protein
Burger King Croissan'wich with Egg and Cheese
283 kcal10.4g protein
Pizza Hut 14" Sausage Pizza Thin 'n Crispy Crust
323 kcal14g protein
Papa John's 14" Pepperoni Pizza Original Crust
275 kcal12g protein
Fast Foods Wing Meat Only Skin and Breading Removed (Fried Chicken)
215 kcal28.8g protein
Fast Foods Crispy Chicken in Tortilla with Lettuce Cheese and Ranch Sauce
275 kcal11.5g protein