Turkey Ground 93% Lean 7% Fat Patties (Broiled)
USDA SR LegacyTurkey, ground, 93% lean, 7% fat, patties, broiled
Poultry Products
Calories207KCAL
Protein25.9G
Fat11.4G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 62.4 | G |
| Energy | 207 | KCAL |
| Protein | 25.9 | G |
| Total lipid (fat) | 11.4 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 106 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.08 | MG |
| Riboflavin | 0.23 | MG |
| Niacin | 6.6 | MG |
| Vitamin B-6 | 0.47 | MG |
| Folate, total | 7.0 | UG |
| Vitamin B-12 | 1.8 | UG |
| Vitamin A, RAE | 31.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.13 | MG |
| Vitamin D (D2 + D3) | 0.20 | UG |
| Vitamin K (phylloquinone) | 0 | UG |
| Calcium, Ca | 29.0 | MG |
| Iron, Fe | 1.7 | MG |
| Magnesium, Mg | 25.0 | MG |
| Phosphorus, P | 210 | MG |
| Potassium, K | 247 | MG |
| Sodium, Na | 91.0 | MG |
| Zinc, Zn | 3.7 | MG |
| Copper, Cu | 0.16 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 27.5 | UG |
| Energy | 864 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 1.3 | MG |
| Folic acid | 0 | UG |
| Folate, food | 7.0 | UG |
| Folate, DFE | 7.0 | UG |
| Choline, total | 77.7 | MG |
| Betaine | 8.4 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 31.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 105 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0.01 | MG |
| Tocopherol, gamma | 0.16 | MG |
| Tocopherol, delta | 0.03 | MG |
| Tocotrienol, alpha | 0.04 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0.11 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 8.0 | IU |
| Vitamin D3 (cholecalciferol) | 0.20 | UG |
| Fatty acids, total saturated | 3.0 | G |
| SFA 4:0 | 0.003 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0.001 | G |
| SFA 10:0 | 0.005 | G |
| SFA 12:0 | 0.01 | G |
| SFA 14:0 | 0.09 | G |
| SFA 15:0 | 0.01 | G |
| SFA 16:0 | 2.0 | G |
| SFA 17:0 | 0.03 | G |
| SFA 18:0 | 0.77 | G |
| SFA 20:0 | 0.009 | G |
| SFA 22:0 | 0.003 | G |
| SFA 24:0 | 0.002 | G |
| Fatty acids, total monounsaturated | 3.9 | G |
| MUFA 14:1 | 0.02 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.38 | G |
| MUFA 16:1 c | 0.37 | G |
| MUFA 17:1 | 0.02 | G |
| MUFA 18:1 | 3.4 | G |
| MUFA 18:1 c | 3.3 | G |
| MUFA 20:1 | 0.04 | G |
| MUFA 22:1 | 0.002 | G |
| MUFA 22:1 c | 0.002 | G |
| MUFA 24:1 c | 0.002 | G |
| Fatty acids, total polyunsaturated | 3.5 | G |
| PUFA 18:2 | 3.1 | G |
| PUFA 18:2 n-6 c,c | 3.0 | G |
| PUFA 18:2 CLAs | 0.02 | G |
| PUFA 18:3 | 0.18 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.17 | G |
| PUFA 18:3 n-6 c,c,c | 0.009 | G |
| PUFA 18:3i | 0 | G |
| PUFA 18:4 | 0.001 | G |
| PUFA 20:2 n-6 c,c | 0.02 | G |
| PUFA 20:3 | 0.02 | G |
| PUFA 20:3 n-3 | 0.002 | G |
| PUFA 20:3 n-6 | 0.01 | G |
| PUFA 20:4 | 0.17 | G |
| PUFA 20:5 n-3 (EPA) | 0.004 | G |
| PUFA 22:4 | 0.03 | G |
| PUFA 22:5 n-3 (DPA) | 0.01 | G |
| PUFA 22:6 n-3 (DHA) | 0.01 | G |
| Fatty acids, total trans | 0.14 | G |
| Fatty acids, total trans-monoenoic | 0.10 | G |
| TFA 16:1 t | 0.007 | G |
| TFA 18:1 t | 0.10 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.04 | G |
| Fatty acids, total trans-polyenoic | 0.04 | G |
| Tryptophan | 0.29 | G |
| Threonine | 1.2 | G |
| Isoleucine | 1.2 | G |
| Leucine | 2.1 | G |
| Lysine | 2.3 | G |
| Methionine | 0.76 | G |
| Cystine | 0.27 | G |
| Phenylalanine | 1.0 | G |
| Tyrosine | 0.92 | G |
| Valine | 1.2 | G |
| Arginine | 1.9 | G |
| Histidine | 0.77 | G |
| Alanine | 1.6 | G |
| Aspartic acid | 2.5 | G |
| Glutamic acid | 4.1 | G |
| Glycine | 1.4 | G |
| Proline | 1.1 | G |
| Serine | 1.1 | G |
| Hydroxyproline | 0.22 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Chicken Heart All Classes (Raw)
153 kcal15.6g protein
Chicken Back Meat and Skin (Raw)
319 kcal14.1g protein
Turkey Whole Dark Meat Meat Only (Raw)
108 kcal21.3g protein
Chicken Capons Giblets (Raw)
130 kcal18.3g protein
Turkey Mechanically Deboned from Turkey Frames (Raw)
201 kcal13.3g protein
Turkey Whole Back Meat Only (Cooked, Roasted)
173 kcal27.7g protein