Apples Sulfured (Dried, Uncooked)
USDA SR LegacyApples, dried, sulfured, uncooked
Fruits and Fruit Juices
Calories243KCAL
Protein0.93G
Fat0.32G
Carbs65.9G
Fiber8.7G
Serving Size
g
Nutrition Facts per 100g
| Water | 31.8 | G |
| Energy | 243 | KCAL |
| Protein | 0.93 | G |
| Total lipid (fat) | 0.32 | G |
| Carbohydrate, by difference | 65.9 | G |
| Fiber, total dietary | 8.7 | G |
| Total Sugars | 57.2 | G |
| Cholesterol | 0 | MG |
| Vitamin C, total ascorbic acid | 3.9 | MG |
| Thiamin | 0 | MG |
| Riboflavin | 0.16 | MG |
| Niacin | 0.93 | MG |
| Vitamin B-6 | 0.13 | MG |
| Folate, total | 0 | UG |
| Vitamin B-12 | 0 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.53 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Vitamin K (phylloquinone) | 3.0 | UG |
| Calcium, Ca | 14.0 | MG |
| Iron, Fe | 1.4 | MG |
| Magnesium, Mg | 16.0 | MG |
| Phosphorus, P | 38.0 | MG |
| Potassium, K | 450 | MG |
| Sodium, Na | 87.0 | MG |
| Zinc, Zn | 0.20 | MG |
| Copper, Cu | 0.19 | MG |
| Manganese, Mn | 0.09 | MG |
| Selenium, Se | 1.3 | UG |
| Energy | 1017 | kJ |
| Ash | 1.1 | G |
| Pantothenic acid | 0.24 | MG |
| Folic acid | 0 | UG |
| Folate, food | 0 | UG |
| Folate, DFE | 0 | UG |
| Choline, total | 17.6 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 18.0 | UG |
| Vitamin E, added | 0 | MG |
| Tocopherol, beta | 0.02 | MG |
| Tocopherol, gamma | 0.07 | MG |
| Tocopherol, delta | 0 | MG |
| Tocotrienol, alpha | 0 | MG |
| Tocotrienol, beta | 0 | MG |
| Tocotrienol, gamma | 0 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Fatty acids, total saturated | 0.05 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.001 | G |
| SFA 14:0 | 0.001 | G |
| SFA 16:0 | 0.04 | G |
| SFA 18:0 | 0.007 | G |
| Fatty acids, total monounsaturated | 0.01 | G |
| MUFA 16:1 | 0.001 | G |
| MUFA 18:1 | 0.01 | G |
| MUFA 20:1 | 0 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 0.09 | G |
| PUFA 18:2 | 0.08 | G |
| PUFA 18:3 | 0.02 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.009 | G |
| Threonine | 0.03 | G |
| Isoleucine | 0.04 | G |
| Leucine | 0.06 | G |
| Lysine | 0.06 | G |
| Methionine | 0.009 | G |
| Cystine | 0.01 | G |
| Phenylalanine | 0.03 | G |
| Tyrosine | 0.02 | G |
| Valine | 0.04 | G |
| Arginine | 0.03 | G |
| Histidine | 0.01 | G |
| Alanine | 0.03 | G |
| Aspartic acid | 0.16 | G |
| Glutamic acid | 0.10 | G |
| Glycine | 0.04 | G |
| Proline | 0.03 | G |
| Serine | 0.04 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Fruits and Fruit Juices
Figs (Dried, Uncooked)
249 kcal3.3g protein
Watermelon Seedless Flesh Only (Raw)
0.9g protein
Juice Pomegranate from Concentrate Shelf-stable
0g protein
Avocados Florida (Raw)
120 kcal2.2g protein
Guava Nectar With Added Ascorbic Acid (Canned)
63 kcal0.1g protein
Pineapple Juice With Added Ascorbic Acid (Canned or Bottled, Unsweetened)
53 kcal0.4g protein