Beef Brisket Point Half Trimmed to 1/8" Fat All Grades (Cooked, Braised)
USDA SR LegacyBeef, brisket, point half, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, braised
Beef Products
Calories349KCAL
Protein24.4G
Fat27.2G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 48.3 | G |
| Energy | 349 | KCAL |
| Protein | 24.4 | G |
| Total lipid (fat) | 27.2 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 92.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.06 | MG |
| Riboflavin | 0.20 | MG |
| Niacin | 3.1 | MG |
| Vitamin B-6 | 0.25 | MG |
| Folate, total | 7.0 | UG |
| Vitamin B-12 | 2.4 | UG |
| Vitamin A, RAE | 0 | UG |
| Calcium, Ca | 8.0 | MG |
| Iron, Fe | 2.4 | MG |
| Magnesium, Mg | 19.0 | MG |
| Phosphorus, P | 194 | MG |
| Potassium, K | 241 | MG |
| Sodium, Na | 69.0 | MG |
| Zinc, Zn | 6.1 | MG |
| Copper, Cu | 0.10 | MG |
| Manganese, Mn | 0.01 | MG |
| Selenium, Se | 21.7 | UG |
| Energy | 1460 | kJ |
| Ash | 0.87 | G |
| Pantothenic acid | 0.30 | MG |
| Folic acid | 0 | UG |
| Folate, food | 7.0 | UG |
| Folate, DFE | 7.0 | UG |
| Choline, total | 92.9 | MG |
| Betaine | 12.2 | MG |
| Vitamin B-12, added | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Fatty acids, total saturated | 10.6 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.06 | G |
| SFA 12:0 | 0.06 | G |
| SFA 14:0 | 0.90 | G |
| SFA 16:0 | 6.6 | G |
| SFA 18:0 | 3.0 | G |
| Fatty acids, total monounsaturated | 12.2 | G |
| MUFA 16:1 | 1.2 | G |
| MUFA 18:1 | 10.9 | G |
| MUFA 20:1 | 0.05 | G |
| Fatty acids, total polyunsaturated | 0.88 | G |
| PUFA 18:2 | 0.61 | G |
| PUFA 18:3 | 0.24 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.03 | G |
| Tryptophan | 0.27 | G |
| Threonine | 1.1 | G |
| Isoleucine | 1.1 | G |
| Leucine | 1.9 | G |
| Lysine | 2.0 | G |
| Methionine | 0.63 | G |
| Cystine | 0.27 | G |
| Phenylalanine | 0.95 | G |
| Tyrosine | 0.82 | G |
| Valine | 1.2 | G |
| Arginine | 1.5 | G |
| Histidine | 0.83 | G |
| Alanine | 1.5 | G |
| Aspartic acid | 2.2 | G |
| Glutamic acid | 3.7 | G |
| Glycine | 1.3 | G |
| Proline | 1.1 | G |
| Serine | 0.93 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Beef Products
Beef New Zealand Imported Brisket Navel End (Raw)
345 kcal15.8g protein
Beef New Zealand Imported Brisket Navel End (Raw)
194 kcal19.7g protein
Beef Rib Shortribs Choice (Raw)
175 kcal19.1g protein
Beef Rib Shortribs Choice (Raw)
390 kcal14.4g protein
Beef Round Bottom Round Steak Trimmed to 1/8" Fat Select (Cooked, Braised)
205 kcal34.5g protein
Beef Round Bottom Round Steak Trimmed to 1/8" Fat Select (Cooked, Braised)
240 kcal32.7g protein