Bread Cheese
USDA SR LegacyBread, cheese
Baked Products
Calories408KCAL
Protein10.4G
Fat20.8G
Carbs44.8G
Fiber2.1G
Serving Size
g
Nutrition Facts per 100g
| Water | 21.1 | G |
| Energy | 408 | KCAL |
| Protein | 10.4 | G |
| Total lipid (fat) | 20.8 | G |
| Carbohydrate, by difference | 44.8 | G |
| Fiber, total dietary | 2.1 | G |
| Total Sugars | 2.1 | G |
| Cholesterol | 10.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.43 | MG |
| Riboflavin | 0.30 | MG |
| Niacin | 3.3 | MG |
| Vitamin B-6 | 0.05 | MG |
| Folate, total | 107 | UG |
| Vitamin B-12 | 0.24 | UG |
| Vitamin A, RAE | 24.0 | UG |
| Vitamin E (alpha-tocopherol) | 1.5 | MG |
| Vitamin D (D2 + D3) | 0.10 | UG |
| Vitamin K (phylloquinone) | 32.4 | UG |
| Calcium, Ca | 90.0 | MG |
| Iron, Fe | 2.5 | MG |
| Magnesium, Mg | 17.0 | MG |
| Phosphorus, P | 120 | MG |
| Potassium, K | 84.0 | MG |
| Sodium, Na | 750 | MG |
| Zinc, Zn | 0.96 | MG |
| Copper, Cu | 0.09 | MG |
| Manganese, Mn | 0.37 | MG |
| Selenium, Se | 19.8 | UG |
| Energy | 1709 | kJ |
| Ash | 2.8 | G |
| Pantothenic acid | 0.35 | MG |
| Folic acid | 75.0 | UG |
| Folate, food | 32.0 | UG |
| Folate, DFE | 159 | UG |
| Choline, total | 8.5 | MG |
| Betaine | 35.5 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 23.0 | UG |
| Carotene, beta | 9.0 | UG |
| Carotene, alpha | 1.0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 93.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 45.0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 2.0 | IU |
| Fatty acids, total saturated | 6.3 | G |
| SFA 4:0 | 0.15 | G |
| SFA 6:0 | 0.07 | G |
| SFA 8:0 | 0.04 | G |
| SFA 10:0 | 0.10 | G |
| SFA 12:0 | 0.11 | G |
| SFA 13:0 | 0 | G |
| SFA 14:0 | 0.40 | G |
| SFA 15:0 | 0 | G |
| SFA 16:0 | 3.6 | G |
| SFA 17:0 | 0.008 | G |
| SFA 18:0 | 1.5 | G |
| SFA 20:0 | 0.09 | G |
| SFA 22:0 | 0.09 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 4.3 | G |
| MUFA 14:1 | 0 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.08 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 4.2 | G |
| MUFA 20:1 | 0.04 | G |
| MUFA 22:1 | 0 | G |
| MUFA 24:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 9.2 | G |
| PUFA 18:2 | 8.1 | G |
| PUFA 18:3 | 1.1 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 21:5 | 0 | G |
| PUFA 22:4 | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Fatty acids, total trans | 0 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Baked Products
Bread Cornbread Dry Mix Prepared with 2% Milk 80% Margarine and Eggs
330 kcal6.6g protein
Muffins Corn Dry Mix Prepared
321 kcal7.4g protein
Cookies Sugar Refrigerated Dough
436 kcal4g protein
Croissants Cheese
414 kcal9.2g protein
Rolls Gluten-free Whole Grain Made with Tapioca Starch and Brown Rice Flour
329 kcal11.8g protein
Van's Gluten Free Totally Original Pancakes
215 kcal3.3g protein