Chicken Breast Tenders Breaded (Uncooked)
SR Legacy·Comprehensive Reference DataStandard Reference Legacy database is a comprehensive compilation of nutrient data maintained by the USDA. It covers a wide range of foods with reliable reference values.Chicken breast tenders, breaded, uncooked
Poultry Products
Macronutrients distribute relatively evenly across protein (14.7g), fat (15.8g), and carbohydrates (15g) per 100g. Chicken Breast Tenders Breaded (Uncooked) packs 263 calories per 100g, placing it on the energy-dense side — a small serving goes a long way. Sodium is notably high at 536mg per 100g (23% DV), relevant for anyone on a low-sodium or DASH diet. Nutritionally broad, Chicken Breast Tenders Breaded (Uncooked) delivers meaningful amounts of 14 different vitamins and minerals above 10% of daily value.
Calorie Distribution
- Protein23%14.7 g
- Fat54%15.8 g
- Carbs23%15 g
Serving Size
% Daily Value
per 100g serving · FDA 2020 reference
Nutrition Facts per 100g
| Water | 52.7 | G |
| Energy | 263 | KCAL |
| Protein | 14.7 | G |
| Total lipid (fat) | 15.8 | G |
| Carbohydrate, by difference | 15.0 | G |
| Fiber, total dietary | 1.1 | G |
| Total Sugars | 0.37 | G |
| Cholesterol | 41.0 | MG |
| Vitamin C, total ascorbic acid | 0.80 | MG |
| Thiamin | 0.21 | MG |
| Riboflavin | 0.09 | MG |
| Niacin | 5.7 | MG |
| Vitamin B-6 | 0.04 | MG |
| Folate, total | 12.0 | UG |
| Vitamin B-12 | 0.27 | UG |
| Vitamin A, RAE | 0 | UG |
| Vitamin E (alpha-tocopherol) | 0.08 | MG |
| Vitamin D (D2 + D3) | 0.20 | UG |
| Vitamin K (phylloquinone) | 14.7 | UG |
| Calcium, Ca | 19.0 | MG |
| Iron, Fe | 1.1 | MG |
| Magnesium, Mg | 23.0 | MG |
| Phosphorus, P | 211 | MG |
| Potassium, K | 214 | MG |
| Sodium, Na | 536 | MG |
| Zinc, Zn | 0.78 | MG |
| Copper, Cu | 0.20 | MG |
| Manganese, Mn | 0.23 | MG |
| Selenium, Se | 24.7 | UG |
| Energy | 1101 | kJ |
| Ash | 1.8 | G |
| Sucrose | 0.07 | G |
| Glucose | 0.15 | G |
| Fructose | 0 | G |
| Lactose | 0 | G |
| Maltose | 0.15 | G |
| Galactose | 0 | G |
| Starch | 13.3 | G |
| Pantothenic acid | 0.85 | MG |
| Folic acid | 0 | UG |
| Folate, food | 12.0 | UG |
| Folate, DFE | 12.0 | UG |
| Choline, total | 96.4 | MG |
| Betaine | 12.5 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 9.0 | IU |
| Vitamin K (Dihydrophylloquinone) | 15.3 | UG |
| Fatty acids, total saturated | 3.3 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0 | G |
| SFA 14:0 | 0 | G |
| SFA 15:0 | 0 | G |
| SFA 16:0 | 2.6 | G |
| SFA 17:0 | 0 | G |
| SFA 18:0 | 0.61 | G |
| SFA 20:0 | 0 | G |
| SFA 22:0 | 0 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 6.5 | G |
| MUFA 14:1 | 0 | G |
| MUFA 16:1 | 0.51 | G |
| MUFA 18:1 | 5.9 | G |
| MUFA 20:1 | 0.04 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 3.3 | G |
| PUFA 18:2 | 3.2 | G |
| PUFA 18:3 | 0.14 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0 | G |
| PUFA 20:5 n-3 (EPA) | 0 | G |
| PUFA 22:5 n-3 (DPA) | 0 | G |
| PUFA 22:6 n-3 (DHA) | 0 | G |
| Tryptophan | 0.18 | G |
| Threonine | 0.56 | G |
| Isoleucine | 0.60 | G |
| Leucine | 1.0 | G |
| Lysine | 0.99 | G |
| Methionine | 0.30 | G |
| Cystine | 0.17 | G |
| Phenylalanine | 0.53 | G |
| Tyrosine | 0.33 | G |
| Valine | 0.66 | G |
| Arginine | 0.80 | G |
| Histidine | 0.43 | G |
| Alanine | 0.72 | G |
| Aspartic acid | 1.2 | G |
| Glutamic acid | 2.2 | G |
| Glycine | 0.63 | G |
| Proline | 0.68 | G |
| Serine | 0.54 | G |
| Hydroxyproline | 0.07 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
Common Serving Sizes
| Serving | Cal | Protein | Fat | Carbs |
|---|---|---|---|---|
| piece (15g) | 39 | 2.2g | 2.4g | 2.3g |
| pieces (62g) | 163 | 9.1g | 9.8g | 9.3g |
| oz (85g) | 224 | 12.5g | 13.4g | 12.8g |
Scaled from Chicken Breast Tenders Breaded (Uncooked)'s per-100g values using USDA portion data.
More in Poultry Products
Chicken Wing Meat Only (Cooked, Roasted)
Turkey Retail Parts Breast Meat Only (Cooked, Roasted)
Duck Wild Breast Meat Only (Raw)
Chicken Dark Meat Thigh Meat Only with Added Solution (Cooked, Roasted)
Turkey Drumstick from Whole Bird Meat Only with Added Solution (Roasted)
Chicken Roasting Meat and Skin and Giblets and Neck (Cooked, Roasted)
Nutritionally Similar Foods
Based on protein, fat, carbs, fiber, and 11 other nutrients
T.g.i. Friday's Chicken Fingers from Kids' Menu
Restaurant Family Style Chicken Fingers from Kid's Menu
T.g.i. Friday's Chicken Fingers
Kfc Popcorn Chicken
Beef Corned Beef Hash with Potato (Canned)
Chicken Nuggets White Meat Not Reheated (Precooked, Frozen)
Nutrient Highlights
Dietary Considerations
At 536mg of sodium per 100g, Chicken Breast Tenders Breaded (Uncooked) should be consumed mindfully on a DASH or low-sodium diet. See the DASH Diet Guide.
Rankings Among 8,262 USDA Foods
- Vitamin D: top 14% (#1,157 of 8,262)
- Sodium: top 15% (#1,239 of 8,262)
Explore by Nutrient
Show Nutrition Facts Label
Nutrition Facts
Serving Size 100g
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Data Source
Data sourced from USDA FoodData Central — SR Legacy. FDC ID: 171515.
View on USDA FoodData Central →