Chicken Dark Meat Meat and Skin Flour (Cooked, Fried)
USDA SR LegacyChicken, broilers or fryers, dark meat, meat and skin, cooked, fried, flour
Poultry Products
Calories285KCAL
Protein27.2G
Fat16.9G
Carbs4.1G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 50.8 | G |
| Energy | 285 | KCAL |
| Protein | 27.2 | G |
| Total lipid (fat) | 16.9 | G |
| Carbohydrate, by difference | 4.1 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 92.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.10 | MG |
| Riboflavin | 0.23 | MG |
| Niacin | 6.8 | MG |
| Vitamin B-6 | 0.32 | MG |
| Folate, total | 11.0 | UG |
| Vitamin B-12 | 0.30 | UG |
| Vitamin A, RAE | 31.0 | UG |
| Vitamin K (phylloquinone) | 2.4 | UG |
| Calcium, Ca | 17.0 | MG |
| Iron, Fe | 1.5 | MG |
| Magnesium, Mg | 24.0 | MG |
| Phosphorus, P | 176 | MG |
| Potassium, K | 230 | MG |
| Sodium, Na | 89.0 | MG |
| Zinc, Zn | 2.6 | MG |
| Copper, Cu | 0.09 | MG |
| Manganese, Mn | 0.04 | MG |
| Selenium, Se | 20.5 | UG |
| Energy | 1192 | kJ |
| Ash | 0.97 | G |
| Pantothenic acid | 1.2 | MG |
| Folic acid | 3.0 | UG |
| Folate, food | 8.0 | UG |
| Folate, DFE | 13.0 | UG |
| Retinol | 31.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 104 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Fatty acids, total saturated | 4.6 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0 | G |
| SFA 12:0 | 0.03 | G |
| SFA 14:0 | 0.12 | G |
| SFA 16:0 | 3.2 | G |
| SFA 18:0 | 1.1 | G |
| Fatty acids, total monounsaturated | 6.7 | G |
| MUFA 16:1 | 0.74 | G |
| MUFA 18:1 | 5.7 | G |
| MUFA 20:1 | 0.12 | G |
| MUFA 22:1 | 0 | G |
| Fatty acids, total polyunsaturated | 3.9 | G |
| PUFA 18:2 | 3.4 | G |
| PUFA 18:3 | 0.17 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:4 | 0.14 | G |
| PUFA 20:5 n-3 (EPA) | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.03 | G |
| PUFA 22:6 n-3 (DHA) | 0.05 | G |
| Tryptophan | 0.31 | G |
| Threonine | 1.1 | G |
| Isoleucine | 1.4 | G |
| Leucine | 2.0 | G |
| Lysine | 2.2 | G |
| Methionine | 0.72 | G |
| Cystine | 0.36 | G |
| Phenylalanine | 1.1 | G |
| Tyrosine | 0.88 | G |
| Valine | 1.3 | G |
| Arginine | 1.7 | G |
| Histidine | 0.80 | G |
| Alanine | 1.6 | G |
| Aspartic acid | 2.4 | G |
| Glutamic acid | 4.1 | G |
| Glycine | 1.7 | G |
| Proline | 1.3 | G |
| Serine | 0.97 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Poultry Products
Chicken Wing Glazed Barbecue Flavored Heated (microwave) (Frozen)
248 kcal25.3g protein
Turkey Ground (Raw)
148 kcal19.7g protein
Chicken Thigh Meat Only (Cooked, Fried)
218 kcal28.2g protein
Duck Domesticated Meat Only (Cooked, Roasted)
201 kcal23.5g protein
Chicken Light Meat Meat and Skin Flour (Cooked, Fried)
246 kcal30.5g protein
Chicken Broiler or Fryers Breast Skinless Boneless Meat Only with Added Solution (Cooked, Grilled)
148 kcal29.5g protein