Lamb Australian Imported Fresh Leg Bottom Boneless Trimmed to 1/8" Fat (Raw)
USDA SR LegacyLamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, raw
Lamb, Veal, and Game Products
Calories187KCAL
Protein21G
Fat11.4G
Carbs0G
Fiber0G
Serving Size
g
Nutrition Facts per 100g
| Water | 67.9 | G |
| Energy | 187 | KCAL |
| Protein | 21.0 | G |
| Total lipid (fat) | 11.4 | G |
| Carbohydrate, by difference | 0 | G |
| Fiber, total dietary | 0 | G |
| Total Sugars | 0 | G |
| Cholesterol | 63.0 | MG |
| Vitamin C, total ascorbic acid | 0 | MG |
| Thiamin | 0.14 | MG |
| Riboflavin | 0.36 | MG |
| Niacin | 6.4 | MG |
| Vitamin B-6 | 0.40 | MG |
| Vitamin B-12 | 1.5 | UG |
| Vitamin A, RAE | 2.0 | UG |
| Vitamin E (alpha-tocopherol) | 0.13 | MG |
| Vitamin D (D2 + D3) | 0 | UG |
| Calcium, Ca | 3.0 | MG |
| Iron, Fe | 1.8 | MG |
| Magnesium, Mg | 21.0 | MG |
| Phosphorus, P | 161 | MG |
| Potassium, K | 218 | MG |
| Sodium, Na | 80.0 | MG |
| Zinc, Zn | 2.8 | MG |
| Copper, Cu | 0.10 | MG |
| Manganese, Mn | 0.008 | MG |
| Selenium, Se | 9.8 | UG |
| Energy | 781 | kJ |
| Ash | 0.98 | G |
| Pantothenic acid | 0.80 | MG |
| Vitamin B-12, added | 0 | UG |
| Retinol | 2.0 | UG |
| Carotene, beta | 0 | UG |
| Carotene, alpha | 0 | UG |
| Cryptoxanthin, beta | 0 | UG |
| Vitamin A, IU | 8.0 | IU |
| Lycopene | 0 | UG |
| Lutein + zeaxanthin | 0 | UG |
| Vitamin E, added | 0 | MG |
| Vitamin D (D2 + D3), International Units | 0 | IU |
| Vitamin D2 (ergocalciferol) | 0 | UG |
| Vitamin D3 (cholecalciferol) | 0 | UG |
| Fatty acids, total saturated | 5.4 | G |
| SFA 4:0 | 0 | G |
| SFA 6:0 | 0 | G |
| SFA 8:0 | 0 | G |
| SFA 10:0 | 0.01 | G |
| SFA 12:0 | 0.03 | G |
| SFA 14:0 | 0.38 | G |
| SFA 15:0 | 0.07 | G |
| SFA 16:0 | 2.5 | G |
| SFA 17:0 | 0.17 | G |
| SFA 18:0 | 2.2 | G |
| SFA 20:0 | 0.01 | G |
| SFA 22:0 | 0.006 | G |
| SFA 24:0 | 0 | G |
| Fatty acids, total monounsaturated | 4.8 | G |
| MUFA 14:1 | 0.008 | G |
| MUFA 15:1 | 0 | G |
| MUFA 16:1 | 0.14 | G |
| MUFA 17:1 | 0 | G |
| MUFA 18:1 | 4.6 | G |
| MUFA 18:1 c | 4.0 | G |
| MUFA 20:1 | 0.005 | G |
| MUFA 22:1 | 0 | G |
| MUFA 22:1 c | 0 | G |
| Fatty acids, total polyunsaturated | 0.77 | G |
| PUFA 18:2 | 0.53 | G |
| PUFA 18:2 n-6 c,c | 0.25 | G |
| PUFA 18:2 CLAs | 0.10 | G |
| PUFA 18:3 | 0.13 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.13 | G |
| PUFA 18:3 n-6 c,c,c | 0 | G |
| PUFA 18:4 | 0 | G |
| PUFA 20:2 n-6 c,c | 0.001 | G |
| PUFA 20:3 | 0 | G |
| PUFA 20:4 | 0.05 | G |
| PUFA 20:5 n-3 (EPA) | 0.02 | G |
| PUFA 22:5 n-3 (DPA) | 0.04 | G |
| PUFA 22:6 n-3 (DHA) | 0.01 | G |
| Fatty acids, total trans | 0.77 | G |
| Fatty acids, total trans-monoenoic | 0.60 | G |
| TFA 18:1 t | 0.60 | G |
| TFA 18:2 t not further defined | 0.17 | G |
| Fatty acids, total trans-polyenoic | 0.17 | G |
| Tryptophan | 0.22 | G |
| Threonine | 0.86 | G |
| Isoleucine | 0.87 | G |
| Leucine | 1.5 | G |
| Lysine | 1.6 | G |
| Methionine | 0.51 | G |
| Cystine | 0.21 | G |
| Phenylalanine | 0.78 | G |
| Tyrosine | 0.66 | G |
| Valine | 0.94 | G |
| Arginine | 1.3 | G |
| Histidine | 0.55 | G |
| Alanine | 1.2 | G |
| Aspartic acid | 1.7 | G |
| Glutamic acid | 2.8 | G |
| Glycine | 1.1 | G |
| Proline | 0.89 | G |
| Serine | 0.74 | G |
| Alcohol, ethyl | 0 | G |
| Caffeine | 0 | MG |
| Theobromine | 0 | MG |
More in Lamb, Veal, and Game Products
Bison Ground Grass-fed (Cooked)
179 kcal25.5g protein
Lamb Separable Fat Trimmed to 1/4" Fat Choice (Cooked)
586 kcal12.2g protein
Lamb Shoulder Arm Trimmed to 1/8" Fat Choice (Roasted)
267 kcal22.9g protein
Veal Seam Fat Only (Cooked)
505 kcal11.2g protein
Lamb New Zealand Imported Shoulder Whole (arm and Blade) Trimmed to 1/8" Fat (Frozen, Raw)
251 kcal17.2g protein
Lamb New Zealand Imported Shoulder Whole (arm and Blade) Trimmed to 1/8" Fat (Frozen, Cooked, Braised)
342 kcal29.4g protein